| 1992 Chattanooga Moccasins football | |
|---|---|
| Conference | Southern Conference |
| Record | 2–9 (0–7 SoCon) |
| Head coach |
|
| Captain | Game captains |
| Home stadium | Chamberlain Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 The Citadel $^ | 6 | – | 1 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Marshall ^ | 5 | – | 2 | – | 0 | 12 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Appalachian State ^ | 5 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1992 Chattanooga Moccasins football team represented the University of Tennessee at Chattanooga as a member of the Southern Conference (SoCon) in the 1992 NCAA Division I-AA football season. The Moccasins were led by ninth-year head coach Buddy Nix and played their home games at Chamberlain Field. They finished the season 2–9 overall and 0–7 in SoCon play to place eighth. [1]
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 5 | at Boise State * | W 35–20 | 18,194 | [2] | ||
| September 12 | Tennessee–Martin * | No. 20 | W 37–28 | 8,912 | [3] | |
| September 26 | Central Arkansas * | No. 9 |
| L 17–24 | 5,926 | [4] |
| October 3 | at No. 25 (I-A) Clemson * | No. 19 | L 3–54 | 71,486 | [5] | |
| October 10 | at No. 4 The Citadel | L 13–33 | 19,622 | [6] | ||
| October 17 | Western Carolina |
| L 13–44 | 4,017 | [7] | |
| October 24 | at No. 3 Marshall | L 23–52 | 21,135 | [8] | ||
| October 31 | No. 15 Appalachian State |
| L 17–37 | 2,931 | [9] | |
| November 7 | East Tennessee State |
| L 24–27 | 3,497 | [10] | |
| November 14 | Furman |
| L 7–35 | 4,114 | [11] | |
| November 21 | at VMI | L 34–37 OT | 3,121 | [12] | ||
| ||||||