| 1983 Chattanooga Moccasins football | |
|---|---|
| Conference | Southern Conference |
| Record | 7–4 (5–2 SoCon) |
| Head coach |
|
| Captain | Game captains |
| Home stadium | Chamberlain Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Furman $^ | 6 | – | 0 | – | 1 | 10 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Western Carolina ^ | 5 | – | 0 | – | 1 | 11 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 2 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 Chattanooga Moccasins football team represented the University of Tennessee at Chattanooga as a member of the Southern Conference (SoCon) in the 1983 NCAA Division I-AA football season. The Moccasins were led by fourth-year head coach Bill Oliver and played their home games at Chamberlain Field. They finished the season 7–4 overall and 5–2 in SoCon play to place third. [1]
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 3 | Jacksonville State * | W 13–6 | 10,254 | [2] | ||
| September 10 | Arkansas State * |
| L 14–27 | 9,721 | [3] | |
| September 17 | at Southwestern Louisiana * | W 38–14 | 20,157 | [4] | ||
| October 1 | at Louisiana Tech * | L 14–17 | 16,600 | [5] | ||
| October 8 | at No. 10 Appalachian State | W 30–9 | 13,264 | [6] | ||
| October 15 | The Citadel |
| W 30–9 | 10,203 | [7] | |
| October 22 | Marshall |
| W 23–16 | 7,122 | [8] | |
| October 29 | at Western Carolina | No. 17 | L 15–25 | 9,245 | [9] | |
| November 5 | VMI |
| W 23–6 | 7,488 | [10] | |
| November 12 | at No. 4 Furman | L 14–28 | 10,021 | [11] | ||
| November 19 | at East Tennessee State | W 13–10 | 4,113 | [12] | ||
| ||||||