Visa requirements for Tunisian citizens are administrative entry restrictions by the authorities of other states placed on citizens of Tunisia.
As of 2025, Tunisian citizens had visa-free or visa on arrival access to 70 countries and territories, ranking the Tunisian passport 70th in the world according to the Henley Passport Index. [1]
| Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
|---|---|---|---|
| Visa required [2] | |||
| eVisa [3] [4] |
| ||
| Visa not required [5] | 90 days | ||
| Visa required [6] |
| ||
| Visa required [8] | |||
| eVisa [9] [10] | |||
| Visa required [11] | |||
| eVisa [12] [13] | 120 days |
| |
| Visa required [14] [15] |
| ||
| Visa required [16] | |||
| Visa required [17] |
| ||
| eVisa [18] | |||
| eVisa / Visa on arrival [19] [20] | 14 days | ||
| Visa on arrival [21] | 30 days | ||
| Visa not required [22] | 6 months | ||
| Visa required [23] |
| ||
| Visa required [24] | |||
| Visa not required [25] | |||
| Visa not required [26] [27] [28] | 90 days | ||
| eVisa [29] [30] |
| ||
| Online Visa / Visa on arrival [31] [32] | 30 days | ||
| Visa required [33] |
| ||
| eVisa [34] [35] | 3 months | ||
| Visa not required [36] | 90 days | ||
| Visa required [37] | |||
| Visa required [38] | |||
| eVisa / Visa on arrival [39] [40] | |||
| Visa on arrival [41] | 1 month | ||
| eVisa / Visa on arrival [42] [43] | 30 days | ||
| eVisa [44] [45] |
| ||
| Visa required [46] | |||
| Visa on arrival [47] | |||
| Visa required [48] | |||
| Visa required [49] | |||
| Visa required [50] | |||
| Visa required [51] | |||
| Online visa [52] [53] | |||
| Visa on arrival [54] | 45 days | ||
| Visa required [55] | |||
| eVisa [56] [57] | 7 days | ||
| Visa required [58] |
| ||
| Visa not required [60] | 90 days | ||
| Visa required [61] | |||
| Tourist card required [62] | 90 days |
| |
| Visa required [65] | |||
| Visa required [66] | |||
| Visa required [67] | |||
| eVisa [68] [69] | 90 days |
| |
| Visa not required [70] | 21 days | ||
| Visa required [71] |
| ||
| Visa not required [72] | 90 days | ||
| Visa required [73] |
| ||
| Visa required [74] |
| ||
| Visa not required [75] | 30 days | ||
| Visa required [76] |
| ||
| Visa required [77] | |||
| Visa required [78] | |||
| eVisa / Visa on arrival | up to 90 days |
| |
| Visa not required [81] | 4 months | ||
| Visa required [82] | |||
| Visa required [83] | |||
| eVisa [84] [85] | 90 days |
| |
| Visa not required [86] |
| ||
| Visa required [88] |
| ||
| Visa required [89] | |||
| Visa on arrival [90] | 30 days | ||
| Visa required [91] | |||
| Visa required [92] | |||
| Visa required [93] |
| ||
| Visa not required [94] | 90 days | ||
| Visa on arrival [95] | 90 days | ||
| Visa required [96] |
| ||
| Visa not required [97] | 3 months | ||
| Visa required [98] |
| ||
| Visa required [99] | |||
| Visa required [100] | |||
| Visa required [101] | |||
| e-VOA / Visa on arrival [102] [103] | 30 days | ||
| Visa not required [104] | 15 days |
| |
| eVisa [105] [106] | |||
| Visa required [107] | |||
| Visa required [108] |
| ||
| Visa required [110] | |||
| Visa required [111] | |||
| Visa not required [112] | 90 days | ||
| Visa not required [113] | 3 months | ||
| eVisa [114] [115] |
| ||
| Visa not required [116] [117] | 60 days | ||
| Visa required [118] | |||
| Visa required [119] | |||
| Electronical Travel Authorization [120] [121] | 30 days |
| |
| Visa required [123] | |||
| eVisa [124] | |||
| eVisa / Visa on arrival [125] | 30 days |
| |
| Visa required [127] | |||
| Visa on arrival (Conditional) [128] | 30 days |
| |
| eVisa [130] [131] | |||
| Visa required [132] |
| ||
| Visa not required [133] | |||
| Visa required [134] | |||
| Visa required [135] | |||
| Visa required [136] | |||
| eVisa/Visa on arrival [137] [138] | 60 days | ||
| Visa required [139] | |||
| Visa not required [140] | 90 days | ||
| Free visa on arrival [141] | 30 days | ||
| Visa not required [142] | |||
| Visa required [143] | |||
| Visa required [144] | |||
| Visa not required [145] | |||
| Visa not required [146] | 90 days | ||
| Visa required [147] | |||
| Visa not required [148] | 30 days | ||
| Visa required [149] |
| ||
| Visa required [151] | |||
| Visa required [152] | |||
| Visa required [153] |
| ||
| Electronic Travel Authorization [154] | |||
| eVisa / Visa on arrival [155] [156] | 30 days | ||
| Visa required [157] | |||
| Visa on arrival [158] | 90 days | ||
| Visa required [159] | |||
| Online Visa / Visa on arrival [160] | 90 days [161] | ||
| Visa required [162] | |||
| Visa required [163] |
| ||
| Visa on arrival [165] | 90 days | ||
| Visa not required [166] | 3 months | ||
| eVisa [167] [168] | 90 days | ||
| Visa required [169] |
| ||
| Visa required [170] | |||
| Visa required [171] |
| ||
| ETA / Online Visa [173] [174] | 30 days / 3 months | ||
| Free visa on arrival [178] | 30 days | ||
| Visa required [179] |
| ||
| eVisa [180] [181] | 60 days |
| |
| Visa required [182] | |||
| Visa required [183] | |||
| Visa not required [184] | 30 days | ||
| Visa required [185] | |||
| Visa required [186] | |||
| eVisa [187] [188] |
| ||
| Visa required [189] | |||
| Visa required [190] | |||
| eVisa / Visa on arrival [191] | 3 months | ||
| eVisa [192] [193] |
| ||
| Visa required [194] | |||
| Visa not required [195] | 3 month | ||
| Visa not required [196] | 90 days | ||
| Visa required [197] | |||
| eVisa [199] | |||
| Visa required [200] |
| ||
| Visa not required [201] | 90 days | ||
| Visa required [202] |
| ||
| Electronic Border System [203] [204] | 3 months |
| |
| eVisa / Visa on arrival [205] [206] | 3 months / 30 days |
| |
| Visa required [207] | |||
| Visa required [208] | |||
| Visa required [209] | |||
| Visa required [210] |
| ||
| eVisa [211] [212] | 30 days |
| |
| Visa not required [213] | 90 days | ||
| eVisa [214] [215] |
| ||
| Visa required [216] | |||
| eVisa / Visa on arrival [217] [218] | 60 days / 30 days |
| |
| Visa required [220] |
| ||
| Visa not required [222] [223] | 90 days | ||
| Visa required [226] | |||
| Visa required [227] | |||
| Visa required [228] | |||
| eVisa [232] [233] | 60 days |
| |
| eVisa / Visa on arrival [234] [235] | 90 days | ||
| Visa on arrival [236] | 15 days | ||
| Visa on arrival [237] | 30 days | ||
| eVisa [238] [239] | 15 days | ||
| Visa required [240] | |||
| Visa required [241] |
| ||
| Visa not required [242] | 90 days |
| |
| Visa required [243] |
| ||
| Visa on arrival [244] | 1 month | ||
| eVisa [245] [246] | 3 months | ||
| Visa required [247] | |||
| Visa required [248] |
| ||
| Visa required [250] | |||
| Visa required [251] | |||
| Visa required [252] | |||
| eVisa [253] | 30 days |
| |
| Visa not required [255] | 30 days | ||
| Visa required [256] | |||
| Visa required [257] | |||
| eVisa [258] [259] |
| ||
| Visa required [260] | |||
| eVisa [261] [262] | |||
| eVisa [263] [264] |
| Territory | Conditions of access | Notes |
|---|---|---|
| Visa required [265] | ||
| Visa required [266] |
| |
| Visa not required [268] | ||
| Visa required [269] | ||
| ||
| Visa on arrival | ||
| Visa not required [273] | ||
| Visa required [276] [277] | ||
| Visa not required [278] |
| Territory | Conditions of access | Notes |
|---|---|---|
| China | ||
| Visa not required [281] | 30 days | |
| Visa on arrival [282] | ||
| Denmark | ||
| Visa required [283] | ||
| Visa required [284] | ||
| France | ||
| Visa required [285] | ||
| Visa required [286] | ||
| | Visa required | Includes overseas departments of Guadeloupe and Martinique and overseas collectivities of Saint Barthélemy and Saint Martin. |
| Visa required [287] | ||
| Visa required [288] | ||
| Visa required [289] | ||
| Visa required [290] | ||
| Visa required [291] | ||
| Netherlands | ||
| Visa required [292] | ||
| | Visa required [293] | Includes Bonaire, Sint Eustatius and Saba. |
| Visa required [294] | ||
| Visa required [295] | ||
| New Zealand | ||
| Visa not required [296] | 31 days | |
| Visa not required [297] | 30 days | |
| Visa required [298] | ||
| United Kingdom | ||
| Visa required [299] | ||
| Visa required [300] | Holders of a valid visa issued by the United Kingdom do not require a visa. [301] | |
| Visa required [302] | Visa free for a maximum stay of 3 months if transiting through the United Kingdom. | |
| Special permit required | Special permit required. [303] | |
| Visa not required [304] | ||
| Visa required [305] | ||
| Visa required [306] | ||
| Visa required [307] | ||
| eVisa [308] | ||
| Visa not required | 14 days visa free and landing fee 35 USD or tax of 5 USD if not going ashore. [309] [310] [311] | |
| eVisa [312] [313] | 3 months within any year period. | |
| eVisa [314] [315] | ||
| Permission required | Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands. [316] | |
| Permit required | Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling). [317] [318] | |
| Visa required [319] | Holders of a valid visa issued by Canada, the United Kingdom or US do not require a visa for a maximum stay of 90 days. | |
| United States | ||
| Visa required [320] | ||
| Visa required [321] | ||
| Visa required [322] | ||
| Visa required [323] | ||
| Visa required [324] | ||
| Antarctica and adjacent islands | ||
| Special permits required for | ||
{{cite web}}: CS1 maint: archived copy as title (link)Australian citizens and permanent residents can visit, work and live in New Zealand. You do not need a visa before you travel to New Zealand.
{{cite web}}: |archive-url= is malformed: timestamp (help)CS1 maint: url-status (link){{cite web}}: CS1 maint: archived copy as title (link)