Visa requirements for Nicaraguan citizens are administrative entry restrictions by the authorities of other states placed on citizens of Nicaragua. As of 2025, Nicaraguan citizens had visa-free or visa on arrival access to 126 countries and territories, ranking the Nicaraguan passport 42nd in terms of travel freedom according to the Henley Passport Index. [1]
Visa requirements for holders of normal passports traveling for tourist purposes:
| Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
|---|---|---|---|
| Visa required [2] | |||
| Visa not required [3] | 90 days | ||
| Visa required [4] | |||
| Visa not required [5] | |||
| Visa required [6] | |||
| eVisa [7] [8] | |||
| Visa not required [9] | 3 months | ||
| eVisa / Visa on arrival [10] [11] | 120 days | ||
| Visa required [12] |
| ||
| Visa not required [14] | 90 days |
| |
| Visa required [15] | |||
| Visa not required [16] | 3 months | ||
| eVisa [17] [18] | |||
| Visa on arrival [19] | |||
| Visa not required [20] | 90 days | ||
| Visa not required [21] | 30 days |
| |
| Visa not required [22] | 90 days |
| |
| Visa not required [23] | 90 days | ||
| eVisa [24] [25] | 30 days |
| |
| eVisa [26] [27] |
| ||
| Visa on arrival [28] | |||
| Visa not required [29] | 90 days |
| |
| eVisa [30] [31] | |||
| Visa not required [32] | 90 days | ||
| Visa required [33] | |||
| Visa not required [34] | 90 days |
| |
| eVisa [35] [36] | |||
| Visa on arrival [37] | 30 days | ||
| eVisa / Visa on arrival [38] | 30 days |
| |
| eVisa [40] [41] | |||
| Visa required [42] |
| ||
| Visa on arrival [44] | 45 days | ||
| Visa required [47] | |||
| eVisa [48] [49] | |||
| Visa not required [50] | 90 days | ||
| Visa required [51] | |||
| eVisa [52] [53] |
| ||
| Visa on arrival [54] | 45 days | ||
| Visa required [55] | |||
| eVisa [56] [57] | 90 days | ||
| Visa required [58] | |||
| eVisa [59] |
| ||
| Visa not required [60] | 90 days |
| |
| eVisa [61] [62] | 90 days | ||
| Visa not required [63] | 90 days |
| |
| Visa not required [64] | 90 days |
| |
| Visa not required [65] | 90 days |
| |
| eVisa [66] | 31 days | ||
| Visa not required [67] | 6 months | ||
| Visa not required [68] | 90 days | ||
| Visa not required [69] | 90 days [70] | ||
| Visa on Arrival [71] | 30 days | ||
| Visa not required [72] | 3 months | ID Card Valid | |
| eVisa [73] [74] | |||
| Visa required [75] | |||
| Visa not required [76] | 90 days |
| |
| Visa required [77] | |||
| eVisa [78] | up to 90 days |
| |
| Visa required [79] | |||
| Visa not required [80] | 90 days |
| |
| Visa not required [81] | 90 days |
| |
| eVisa [82] |
| ||
| Visa not required [83] |
| ||
| eVisa [85] | |||
| Visa not required [86] | 90 days |
| |
| Visa required [87] | |||
| Visa not required [88] | 90 days |
| |
| Visa required [89] | |||
| Visa not required [90] | 90 days | ID Card Valid | |
| eVisa [91] [92] | |||
| eVisa / Visa on arrival [93] | 90 days | ||
| Visa required [94] | |||
| Visa not required [95] | 3 months | ||
| Visa not required [96] | 3 months | ID Card Valid | |
| Visa not required [97] | 90 days |
| |
| Visa not required [98] | 90 days |
| |
| e-Visa [99] | 60 days |
| |
| eVisa [103] [104] | |||
| eVisa/Visa on arrival [105] [106] | 30 days | ||
| eVisa [107] [108] | |||
| Visa not required [109] | 3 months | ||
| Visa required [110] | |||
| Visa not required [111] | 90 days |
| |
| Visa required [112] | |||
| Visa required [113] |
| ||
| eVisa/Visa on arrival [116] [117] | |||
| Visa not required [120] | 30 days |
| |
| Electronic Travel Authorisation [122] | 3 months |
| |
| Visa required [124] | |||
| Visa required [125] | |||
| Visa not required [126] | 90 days | ||
| Visa required [127] | e-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions: [128]
| ||
| eVisa [129] |
| ||
| eVisa / Visa on arrival [131] | 30 days |
| |
| Visa not required [133] | 90 days |
| |
| Visa required [134] |
| ||
| eVisa [135] [136] | |||
| eVisa [137] [138] | |||
| eVisa [139] [140] | |||
| Visa not required [141] | 90 days |
| |
| Visa not required [142] | 90 days |
| |
| Visa not required [143] | 90 days |
| |
| eVisa / Visa on arrival [144] [145] | 90 days | ||
| eVisa/Visa on Arrival [146] [147] | |||
| Visa not required [148] | 1 month | ||
| Visa on arrival [149] | 30 days [70] | ||
| Visa required [150] | |||
| Visa not required [151] | 90 days |
| |
| Visa required [152] | |||
| eVisa [153] [154] | |||
| Visa not required [155] | 90 days | ||
| Visa required [156] |
| ||
| Visa not required [158] | 30 days | ||
| Visa not required [159] | 90 days |
| |
| Visa not required [160] | |||
| eVisa [161] [162] | |||
| Visa not required [163] | 90 days | ||
| Visa required [164] |
| ||
| eVisa/Visa on arrival [166] [167] | 30 days |
| |
| Visa required [169] | |||
| eVisa/Visa on arrival [170] [171] | 3 months |
| |
| Visa required [172] |
| ||
| eVisa/Visa on arrival [173] [174] | 150 days | ||
| Visa not required [175] | 90 days |
| |
| Visa required [176] |
| ||
| Visa required [178] | |||
| eVisa [179] [180] | |||
| Visa not required [181] | 90 days | ||
| Visa not required [182] | 90 days |
| |
| eVisa [183] [184] |
| ||
| eVisa [185] | |||
| Visa on arrival [186] | 30 days | ||
| Visa not required [187] | 90 days | ||
| eVisa [188] [189] |
| ||
| Visa not required [190] | 90 days | ||
| Visa required [191] | |||
| Visa not required [192] | 30 days | ||
| Visa not required [193] | 90 days |
| |
| Visa not required [194] | 90 days |
| |
| eVisa [195] [196] | |||
| Visa not required [197] | 90 days |
| |
| Visa not required [198] | 90 days |
| |
| eVisa / Visa on arrival [199] | 30 days | ||
| Visa not required [200] | 3 months | ||
| Visa on arrival [201] | 6 weeks | ||
| Visa not required [202] | 1 month | ||
| Entry Permit on arrival [203] | 60 days | ||
| Visa not required [204] | |||
| eVisa [205] | |||
| Visa required [206] |
| ||
| Visa required [208] | |||
| Visa required [209] | |||
| Visitor's Permit on arrival [210] | 3 months [70] | ||
| eVisa [211] [212] | |||
| Visa not required [213] | 30 days | ||
| Visa not required [214] | 90 days |
| |
| Visa not required [215] | 90 days |
| |
| Visa required [216] | |||
| eVisa [217] [218] | 30 days |
| |
| Visa required [219] | |||
| eVisa [220] | |||
| Visa not required [222] | 90 days |
| |
| eVisa / Visa on arrival [223] [224] | 30 days | ||
| Visa required [225] | |||
| E-tourist card [226] | 90 days |
| |
| Visa not required [228] | 90 days |
| |
| Visa not required [229] | 90 days |
| |
| eVisa [230] [231] | |||
| eVisa [232] [233] | |||
| eVisa / Visa on arrival [234] [235] | |||
| eVisa [236] [237] | |||
| Visa on arrival [238] | 30 days |
| |
| eVisa [240] [241] | 15 days | ||
| Visa required [242] | |||
| Visa not required [243] | 90 days | ||
| Visa required [244] | |||
| Visa not required [245] | 3 months | ||
| Visa required [246] | |||
| Visa on arrival [247] | 1 month | ||
| eVisa [248] |
| ||
| eVisa [250] [251] | |||
| eVisa [252] [253] | |||
| Visa required [254] | |||
| Visa required [255] | |||
| Visa not required [256] | 90 days | ||
| Visa not required [257] | 30 days | ||
| Visa required [258] | |||
| Visa not required [259] | |||
| Visa not required [260] | 90 days | ||
| eVisa [261] | 90 days | ||
| Visa required [264] | |||
| eVisa / Visa on arrival [265] [266] | 90 days | ||
| eVisa / Visa on arrival [267] [268] |
Visa requirements for Nicaraguan citizens for visits to various territories, disputed areas and restricted zones:
| Visitor to | Visa requirement | Notes (excluding departure fees) |
|---|---|---|
| Visa not required [269] | 90 days | |
| Visa not required | 90 days [270] | |
| Visa not required | 90 days [271] |
Australian citizens and permanent residents can visit, work and live in New Zealand. You do not need a visa before you travel to New Zealand.