Visa requirements for Solomon Islands citizens are administrative entry restrictions by the authorities of other states placed on citizens of Solomon Islands. As of 2025, Solomon Islands citizens had visa-free or visa on arrival access to 133 countries and territories, ranking the Solomon Islands passport 37th in terms of travel freedom according to the Henley Passport Index. [1]
Solomon Islands signed a mutual visa waiver agreement with Schengen Area countries on 7 October 2016. [2]
| Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
|---|---|---|---|
| Visa required [3] | |||
| eVisa [4] [5] |
| ||
| Visa required [7] | |||
| Visa not required [8] | 90 days | ||
| Visa not required [9] | 30 days |
| |
| Visa not required [10] | 180 days | ||
| Visa required [11] |
| ||
| eVisa / Visa on arrival [13] [14] | 120 days | ||
| Visa required [15] | |||
| Visa not required [18] | 90 days |
| |
| Visa required [19] | |||
| Visa not required [20] | 90 days | ||
| eVisa [21] [22] | 14 days | ||
| Visa on arrival [23] | 30 days | ||
| Visa not required [24] | 180 days | ||
| Visa required [25] | |||
| Visa not required [26] | 90 days |
| |
| Visa not required [27] | |||
| eVisa [28] [29] | 30 days | ||
| eVisa [30] [31] | 90 days |
| |
| eVisa / Visa on arrival [32] [33] | 90 days | ||
| Visa not required [34] | 90 days | ||
| Visa not required [35] | 90 days | ||
| Visa required [36] | |||
| Visa required [37] | |||
| Visa not required [38] | 90 days |
| |
| eVisa [39] [40] | |||
| Visa on arrival [41] | 30 days | ||
| eVisa / Visa on arrival [42] [43] | 30 days | ||
| eVisa [44] [45] | |||
| Electronic Travel Authorization [46] | 180 days | ||
| Visa on arrival [48] | 30 days | ||
| Visa required [50] | |||
| eVisa [51] [52] | 90 days | ||
| Visa required [53] | |||
| Visa not required [54] | 30 days | ||
| Visa not required [58] | 180 days |
| |
| Visa on arrival [59] | 45 days | ||
| Visa required [60] | |||
| eVisa [61] [62] | 7 days | ||
| Visa not required [63] | 30 days | ||
| eVisa [64] [65] | 90 days |
| |
| Visa not required [66] | 90 days |
| |
| eVisa [67] [68] | 90 days | ||
| Visa not required [69] | 90 days |
| |
| Visa not required [70] | 90 days |
| |
| Visa not required [71] | 90 days |
| |
| eVisa [72] | 90 days | ||
| Visa not required [73] | 180 days | ||
| Visa not required [74] | 30 days | ||
| Visa not required [75] | 90 days | ||
| Visa on arrival [76] | 30 days |
| |
| Visa not required [77] | 90 days | ||
| eVisa [78] [79] | |||
| Visa required [80] | |||
| Visa not required [81] | 90 days |
| |
| Visa not required [82] | 30 days | ||
| eVisa [83] | up to 90 days |
| |
| Visa not required [84] | 120 days | ||
| Visa not required [85] | 90 days |
| |
| Visa not required [86] | 90 days |
| |
| eVisa [87] [88] | 90 days |
| |
| Visa not required [89] | 90 days | ||
| eVisa [90] [91] | 90 days | ||
| Visa not required [92] | 90 days |
| |
| Visa required [93] | |||
| Visa not required [94] | 90 days |
| |
| Visa not required [95] | 3 months | ||
| Visa not required [96] | 90 days | ||
| eVisa [97] [98] | |||
| Visa on arrival [99] | 90 days | ||
| Visa required [100] | |||
| Visa not required [101] | 90 days | ||
| Visa not required [102] | 90 days | ||
| Visa not required [103] | 90 days |
| |
| Visa not required [104] | 90 days |
| |
| e-Visa [105] | 60 days |
| |
| Visa required [109] | |||
| eVisa / Visa on arrival [110] [111] | 30 days |
| |
| eVisa [112] [113] | 30 days | ||
| Visa not required [114] | |||
| Electronic Travel Authorization [115] [116] | 90 days |
| |
| Visa not required [117] | 90 days |
| |
| Visa not required [118] | |||
| Visa required [119] |
| ||
| eVisa / Visa on arrival [122] [123] | 3 months | ||
| Visa required [124] | |||
| Electronic Travel Authorisation [125] [126] | 3 months |
| |
| Visa not required [128] | 30 days | ||
| Visa required [129] | |||
| Electronic Travel Authorisation [130] | 30 days | ||
| Visa required [131] | e-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions: [132]
| ||
| eVisa [133] [134] | |||
| eVisa / Visa on arrival [135] | 30 days |
| |
| Visa not required [137] | 90 days |
| |
| Visa required [138] | |||
| Visa not required [139] | 90 days | ||
| eVisa [140] [141] | 30 days | ||
| eVisa [142] [143] | 30 days | ||
| Visa not required [144] | 90 days |
| |
| Visa not required [145] | 90 days |
| |
| Visa not required [146] | 90 days |
| |
| eVisa / Visa on arrival [147] [148] | 90 days | ||
| Visa not required [149] | 30 days | ||
| Visa not required [150] | 30 days | ||
| Free Visa on arrival [151] | 30 days | ||
| Visa required [152] | |||
| Visa not required [153] | 90 days |
| |
| Visa on arrival [154] | 90 days | ||
| eVisa [155] [156] | 30 days | ||
| Visa not required [157] | 90 days | ||
| Visa required [158] |
| ||
| Visa not required [160] | 30 days | ||
| Visa not required [161] | 90 days |
| |
| Visa not required [162] | |||
| eVisa [163] [164] | 30 days | ||
| Visa not required [165] | 90 days | ||
| Visa required [166] |
| ||
| eVisa / Visa on arrival [168] [169] | 30 days | ||
| Visa required [170] | |||
| eVisa [171] [172] | 90 days | ||
| Visa on arrival [173] | 90 days | ||
| eVisa / Visa on arrival [174] [175] | 90 days | ||
| Visa not required [176] | 90 days |
| |
| Visa required [177] |
| ||
| Visa not required [181] | 90 days | ||
| Visa required [182] | |||
| eVisa [183] [184] | 90 days | ||
| Visa required [185] |
| ||
| Visa not required [186] | 90 days |
| |
| Visa required [187] | |||
| eVisa [188] |
| ||
| Visa on arrival [190] | 30 days | ||
| Visa not required [191] | 180 days | ||
| eVisa / Free visa on arrival [192] | 60 days | ||
| Visa required [193] | |||
| Visa not required [194] | 180 days | ||
| Visa not required [195] | 30 days | ||
| Visa not required [196] | 90 days |
| |
| Visa not required [197] | 90 days |
| |
| eVisa [198] [199] | 30 days | ||
| Visa required [200] | 90 days |
| |
| Visa required [201] | |||
| Visa not required [202] | 30 days | ||
| Electronic Travel Authorisation [203] [204] | |||
| Visa not required [205] | 6 weeks | ||
| Visa not required [206] | 1 month | ||
| Visa not required [207] | 60 days | ||
| Visa not required [208] | |||
| eVisa [209] | |||
| Visa required [210] |
| ||
| Visa on arrival [211] | 30 days | ||
| Visa required [212] | |||
| Free Visitor's Permit on arrival [213] | 3 months | ||
| eVisa / Visa on arrival [214] [215] | 30 days | ||
| Visa not required [216] | 30 days | ||
| Visa not required [217] | 90 days |
| |
| Visa not required [218] | 90 days |
| |
| eVisa [219] [220] | 30 days | ||
| Visa required [221] | |||
| eVisa [222] | |||
| Visa not required [224] | 90 days |
| |
| ETA / Visa on arrival [30] | 30 days |
| |
| Visa required [227] | |||
| eVisa [228] | |||
| Visa not required [229] | 90 days |
| |
| Visa not required [230] | 90 days |
| |
| eVisa [231] [232] | |||
| Visa not required [233] | 30 days |
| |
| Visa not required [235] | 90 days | ||
| eVisa [236] [237] | |||
| Visa on arrival [238] | 30 days |
| |
| eVisa [239] [240] | 15 days | ||
| Visa on arrival [241] | 31 days | ||
| Visa not required [242] | |||
| Visa required [243] | |||
| Visa required [244] [245] [246] | 90 days | ||
| Visa required [247] | |||
| Visa on arrival [248] | 30 days | ||
| Visa not required [249] | 90 days | ||
| eVisa [250] [251] | 30 days | ||
| Visa not required [252] | 90 days | ||
| Electronic Travel Authorisation [253] [254] | 6 months | ||
| Visa required [255] | |||
| Visa required [256] | |||
| eVisa [257] | 30 days | ||
| Visa not required [84] | 120 days | ||
| Visa not required [258] | 90 days |
| |
| Visa required [259] | |||
| eVisa [260] | 90 days |
| |
| Visa required [261] | |||
| Visa not required [262] | 90 days | ||
| Visa not required [263] | 90 days |
| Territory | Conditions of access | Notes |
|---|---|---|
| Visa required [264] | ||
| Visa not required [265] | 90 days | |
| Visa not required [266] | ||
| Visa not required [267] | Arrival by sea to Gaza Strip not allowed. [268] | |
| Undefined visa regime in the Western Sahara controlled territory. | ||
| Visa on arrival | 30 days for 30 US dollars, payable on arrival. [269] [270] | |
| Visa not required [271] | Multiple entry visa to Russia and three day prior notification are required to enter South Ossetia. [272] [273] | |
| Visa required [274] | ||
| Visa not required [275] | Registration required after 24h. [276] [277] |
| Territory | Conditions of access | Notes |
|---|---|---|
| China | ||
| eVisa [278] | ||
| Visa on arrival [279] | ||
| Denmark | ||
| Visa not required [280] | ||
| Visa not required [281] | ||
| France | ||
| Visa required [282] | ||
| Visa not required [283] | ||
| | Visa required | Includes overseas departments of Guadeloupe and Martinique and overseas collectivities of Saint Barthélemy and Saint Martin. |
| Visa required [284] | ||
| Visa not required [285] | ||
| Visa required [286] | ||
| Visa required [287] | ||
| Visa not required [288] | 3 months | |
| Netherlands | ||
| Visa required [289] | ||
| | Visa required [290] | Includes Bonaire, Sint Eustatius and Saba. |
| Visa required [291] | ||
| Visa required [292] | ||
| New Zealand | ||
| Visa not required [293] | 31 days | |
| Visa not required [294] | 30 days | |
| Visa required [295] | ||
| United Kingdom | ||
| Visa not required [296] | Stays longer than 28 days per 12-month period require a permit. [297] | |
| Visa not required [298] | ||
| Visa not required [299] | ||
| Special permit required | Special permit required. [300] | |
| Visa not required [301] | ||
| Visa not required [302] | ||
| Visa required [303] | ||
| Visa not required [304] | ||
| Visa not required [305] | ||
| Visa not required | 14 days visa free and landing fee US$35 or tax of US$5 if not going ashore. [306] [307] [308] | |
| eVisa [309] [310] |
| |
| Visitor's Pass required | Visitor's Pass granted on arrival valid for 4/10/21/60/90 days for 12/14/16/20/25 pound sterling. [311] | |
| Permission required | Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands. [312] | |
| Permit required | Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling). [313] [314] | |
| Visa not required [315] | ||
| United States | ||
| Visa required [316] | ||
| Visa required [317] | ||
| Visa required [318] | ||
| Visa required [319] | ||
| Visa required [320] | ||
| Antarctica and adjacent islands | ||
| Special permits required for | ||
Many tourists, people on working holidays, and some students and workers coming to New Zealand must pay an International Visitor Conservation and Tourism Levy (IVL) of NZD $35.
Australian citizens and permanent residents can visit, work and live in New Zealand. You do not need a visa before you travel to New Zealand.
{{cite web}}: |archive-url= is malformed: timestamp (help)CS1 maint: url-status (link){{cite web}}: CS1 maint: archived copy as title (link)