Visa requirements for Nigerien citizens are administrative entry restrictions by the authorities of other states placed on citizens of the Niger. As of April 2025, Nigerien citizens had visa-free or visa on arrival access to 57 countries and territories, ranking the Nigerien passport 82nd in terms of travel freedom (tied with a passport from Equatorial Guinea) according to the Henley Passport Index. [1]
| Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
|---|---|---|---|
| Visa required [2] | |||
| eVisa [3] [4] |
| ||
| Visa required [6] |
| ||
| Visa required [7] |
| ||
| eVisa [8] [9] | |||
| eVisa [10] [11] | |||
| Visa required [12] |
| ||
| Visa required [14] | |||
| Online Visitor e600 visa [15] |
| ||
| Visa required [17] | |||
| Visa required [18] | |||
| eVisa [19] [20] | |||
| eVisa [21] [22] | |||
| Visa on arrival [23] | 30 days | ||
| Visa not required [24] | 90 days | ||
| Visa required [25] | |||
| Visa required [26] | |||
| Visa required [27] |
| ||
| Visa not required [29] | 90 days | ||
| eVisa [30] [31] [32] | 90 days |
| |
| Visa on arrival [33] | 90 days | ||
| Visa required [34] | |||
| eVisa [35] [36] | |||
| Visa required [37] | |||
| Visa required [38] | |||
| Visa required [39] | |||
| Visa not required [40] | |||
| Visa on arrival [41] | |||
| eVisa / Visa on arrival [42] | 30 days | ||
| eVisa [43] [44] | |||
| Visa required [45] |
| ||
| Visa not required [47] | |||
| Visa not required [49] | 3 months | ||
| Visa not required [50] | 3 months | ||
| Visa required [51] | |||
| Visa required [52] | |||
| eVisa [53] |
| ||
| Visa on arrival [55] | |||
| Visa on arrival [56] | |||
| eVisa [57] [58] | 7 days | ||
| Visa required [59] |
| ||
| Visa not required [60] | 90 days | ||
| Visa required [61] | |||
| eVisa [62] [63] | 90 days | ||
| Visa required [64] |
| ||
| Visa required [66] | |||
| Visa required [67] | |||
| eVisa [68] | 31 days | ||
| Visa not required [69] | 21 days | ||
| Visa required [70] |
| ||
| Visa not required [72] | 90 days | ||
| Visa required [73] | |||
| Visa required [74] | |||
| eVisa [75] [76] | |||
| Visa required [77] | |||
| Visa required [78] | |||
| Visa required [79] | |||
| eVisa / Visa on arrival | up to 90 days |
| |
| Visa required [82] | |||
| Visa required [83] | |||
| Visa required [84] | |||
| eVisa [85] |
| ||
| Visa not required [86] | |||
| eVisa [87] | |||
| Visa required [88] | |||
| Visa not required [89] | 90 days | ||
| Visa required [90] | |||
| Visa required [91] | |||
| Visa required [92] |
| ||
| Visa not required [93] | |||
| Visa not required [94] | |||
| eVisa [95] [96] | |||
| Visa not required [97] | 3 months | ||
| Visa required [98] |
| ||
| Visa required [99] | |||
| Visa required [100] | |||
| eVisa [101] | 60 days |
| |
| eVisa [105] [106] [107] | 30 days | ||
| eVisa / Visa on arrival [108] [109] | 30 days [110] |
| |
| eVisa [112] [113] |
| ||
| Visa required [115] | |||
| Visa required [116] | |||
| Visa required [117] | |||
| Visa required [118] | |||
| Visa required [119] |
| ||
| Visa required [122] | |||
| eVisa [123] [124] | |||
| Visa not required [125] | 60 days | ||
| Visa required [126] | |||
| Visa required [127] | |||
| Visa required [128] |
| ||
| Visa required [130] | e-Visa can be obtained for holders of a Residence Permit issued by a GCC member state under the following conditions: [131]
| ||
| eVisa [132] [133] | |||
| Visa required [134] | |||
| Visa required [135] | |||
| Visa required [136] | |||
| eVisa [137] [138] | |||
| Visa not required [139] | |||
| eVisa [140] [141] | |||
| Visa required [142] | |||
| Visa required [143] | |||
| Visa required [144] | |||
| eVisa / Visa on arrival [145] [146] | 90 days | ||
| eVisa [147] [148] | |||
| eVisa [149] [150] | 14 days | ||
| Free Visa on arrival [151] | 30 days | ||
| Visa not required [152] | |||
| Visa required [153] | |||
| Visa required [154] | |||
| Visa not required [155] | |||
| Visa on arrival [156] | 60 days | ||
| Visa required [157] |
| ||
| Visa not required [159] | 30 days | ||
| eVisa [160] [161] |
| ||
| Visa required [163] | |||
| Visa required [164] | |||
| Visa required [165] | |||
| Visa not required [166] | 3 months | ||
| eVisa / Visa on arrival [167] [168] | 30 days | ||
| Visa required [169] | |||
| eVisa / Visa on arrival [170] [171] | |||
| Visa required [172] | |||
| Visa on arrival [173] [174] | 90 days | ||
| Visa required [175] | |||
| Visa required [176] |
| ||
| Visa on arrival [178] | 30 days | ||
| Visa not required [179] | |||
| Visa required [180] |
| ||
| Visa required [181] | |||
| eVisa [182] [183] | |||
| Online Visa [185] | |||
| Free Visa on arrival [186] | 30 days | ||
| Visa required [187] |
| ||
| eVisa [189] |
| ||
| Visa required [191] | |||
| Visa required [192] | |||
| Visa not required [193] | 30 days | ||
| Visa required [194] | |||
| Visa required [195] | |||
| eVisa [196] [197] [198] | |||
| Visa required [199] | * Visa is not required for holders of a valid Schengen Member State Visa.
| ||
| Visa required [201] |
| ||
| eVisa / Visa on arrival [203] | 30 days | ||
| eVisa [204] [205] | |||
| Visa required [206] | |||
| Visa not required [207] | 1 month | ||
| Visa not required [208] | 60 days | ||
| Visa required [209] | |||
| eVisa [210] [211] | 15 days |
| |
| Visa required [212] |
| ||
| Visa not required [218] | 90 days | ||
| Visa required [219] | |||
| Free Visitor's Permit on arrival [220] | 3 months | ||
| Visa not required [221] | |||
| Visa not required [222] | 30 days | ||
| Visa required [223] | |||
| Visa required [224] | |||
| Visa required [225] | |||
| eVisa [226] [227] | 30 days |
| |
| eVisa [228] [229] | |||
| eVisa [230] | |||
| Visa required [232] | |||
| ETA / Visa on arrival [233] [234] | 30 days | ||
| Visa required [235] | |||
| eVisa [236] | |||
| Visa required [237] | |||
| Visa required [238] | |||
| eVisa [239] [240] | |||
| eVisa [241] [242] | 45 days | ||
| eVisa [243] [244] | 90 days | ||
| eVisa [245] [246] | |||
| Visa on arrival [247] | 30 days | ||
| Visa not required [248] | |||
| Visa required [249] | |||
| eVisa [250] [251] | |||
| Visa not required [252] | |||
| Visa required [253] [254] | |||
| Visa required [255] | |||
| Visa on arrival [256] | 1 month | ||
| eVisa [257] |
| ||
| Visa required [259] | |||
| eVisa [260] | |||
| Visa required [263] | |||
| Visa required [264] | |||
| Visa required [265] | |||
| Visa required [266] | |||
| eVisa [267] [268] [269] | |||
| Visa required [270] |
| ||
| Visa required [271] | |||
| eVisa [272] [273] | |||
| Visa required [196] | |||
| eVisa [275] [276] | 90 days | ||
| eVisa [277] [278] | 90 days |
| Territory | Conditions of access | Notes |
|---|---|---|
| Visa required [279] | ||
| Visa required [280] |
| |
| Visa not required [282] | ||
| Visa not required [283] | Arrival by sea to Gaza Strip not allowed. [284] | |
| Visa on arrival | 30 days for 30 US dollars, payable on arrival. [285] [286] | |
| Visa not required [287] | Multiple entry visa to Russia and three day prior notification are required to enter South Ossetia. [288] [289] | |
| Visa required [290] [291] | ||
| Visa not required [292] | Registration required after 24h. [293] [294] |
| Territory | Conditions of access | Notes |
|---|---|---|
| China | ||
| Visa not required [295] | 14 days | |
| Visa on arrival [296] | ||
| Denmark | ||
| Visa required [297] | ||
| Visa required [298] | ||
| France | ||
| Visa required [299] | ||
| Visa required [300] | ||
| | Visa required | French West Indies refers to Martinique, Guadeloupe, Saint Martin and Saint Barthélemy. |
| Visa required [301] | ||
| Visa required [302] | ||
| Visa required [303] | ||
| Visa required [304] | ||
| Visa required [305] | ||
| Netherlands | ||
| Visa required [306] | ||
| | Visa required [307] | Caribbean Netherlands refers to Bonaire, Sint Eustatius and Saba. |
| Visa required [308] | ||
| Visa required [309] | ||
| New Zealand | ||
| Visa not required [310] | 31 days | |
| Visa not required [311] | 30 days | |
| Visa required [312] | ||
| United Kingdom | ||
| Visa required [313] | ||
| Visa required [314] | Holders of a valid visa issued by the United Kingdom do not require a visa. [315] | |
| Visa not required [316] | ||
| Special permit required | Special permit required. [317] | |
| Visa required [318] | ||
| Visa required [319] | ||
| Visa required [320] | ||
| Visa required [321] | ||
| eVisa [322] | ||
| Visa not required | 14 days visa free and landing fee US$35 or tax of US$5 if not going ashore. [323] [324] [325] | |
| eVisa [326] [327] |
| |
| eVisa [328] [329] | ||
| Permission required | Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands. [330] | |
| Permit required | Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling). [331] [332] | |
| Visa required [333] | Holders of a valid visa issued by Canada, United Kingdom or the USA do not required a visa for a maximum stay of 90 days. | |
| United States | ||
| Visa required [334] | ||
| Visa required [335] | ||
| Visa required [336] | ||
| Visa required [337] | ||
| Visa required [338] | ||
| Antarctica and adjacent islands | ||
| Special permits required for | ||
Australian citizens and permanent residents can visit, work and live in New Zealand. You do not need a visa before you travel to New Zealand.
{{cite web}}: |archive-url= is malformed: timestamp (help)CS1 maint: url-status (link){{cite web}}: CS1 maint: archived copy as title (link){{cite web}}: CS1 maint: multiple names: authors list (link)