Visa requirements for Honduran citizens are administrative entry restrictions by the authorities of other states placed on citizens of Honduras. As of April 2025, Honduran citizens have visa-free or visa on arrival access to 132 countries and territories, ranking the Honduran passport 38th in terms of travel freedom according to the Henley Passport Index. [1]
Visa requirements for holders of normal passports traveling for tourist purposes:
| Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
|---|---|---|---|
| Visa required [2] | |||
| Visa not required [3] | 90 days | ||
| Visa required [4] | |||
| Visa not required [5] | |||
| eVisa [6] [7] | |||
| eVisa [8] [9] | |||
| Visa not required [10] | 3 months | ||
| eVisa / Visa on arrival [11] [12] | 120 days | ||
| Visa required [13] |
| ||
| Visa not required [15] | 90 days |
| |
| eVisa [16] [17] | 30 days | ||
| Visa not required [18] | 3 months | ||
| eVisa [19] | Up to 3 Months | ||
| Visa required [20] | |||
| Visa not required [21] [22] | 90 days | ||
| Visa required [23] |
| ||
| Visa not required [26] | 90 days |
| |
| Visa not required [27] | 30 days | ||
| eVisa / Visa on arrival [28] [29] | 30 days / 8 days |
| |
| eVisa [30] [31] [32] |
| ||
| Visa not required [33] | 90 days | ||
| Visa not required [34] | 90 days |
| |
| Visa required [35] | |||
| Visa not required [36] | 90 days | ||
| Visa required [37] | |||
| Visa not required [38] | 90 days |
| |
| Visa required [39] | |||
| Visa on arrival [40] | |||
| eVisa / Visa on arrival [41] | 30 days |
| |
| eVisa [43] [44] | |||
| Visa required [45] | |||
| Visa on arrival [46] |
| ||
| Visa required [48] | |||
| Visa required [49] | |||
| Visa not required [50] | 90 days | ||
| Visa required [51] | |||
| Visa not required [52] | 180 days |
| |
| Visa on arrival [53] | |||
| Visa required [54] | |||
| Visa required [55] | |||
| Visa not required [56] | 90 days |
| |
| Visa required [57] | |||
| Visa not required [58] | 90 days |
| |
| eVisa [59] | 90 days | ||
| Visa not required [60] | 90 days |
| |
| Visa not required [61] | 90 days |
| |
| Visa not required [62] | 90 days |
| |
| eVisa [63] | 31 days | ||
| Visa not required [64] | 6 months | ||
| Visa not required [65] | 90 days | ||
| Visa not required [66] | 90 days [67] | ||
| Visa on arrival [68] | 30 days | ||
| Visa not required [69] | 3 months | ID Card Valid | |
| eVisa [70] [71] |
| ||
| Visa required [72] | |||
| Visa not required [73] | 90 days |
| |
| Visa required [74] | |||
| eVisa [75] | up to 90 days |
| |
| Visa required [76] | |||
| Visa not required [77] | 90 days |
| |
| Visa not required [78] | 90 days |
| |
| eVisa [79] |
| ||
| Visa required [80] | |||
| Visa not required [81] | 1 year | ||
| Visa not required [82] | 90 days |
| |
| Visa required [83] | |||
| Visa not required [84] | 90 days |
| |
| Visa required [85] | |||
| Visa not required [86] | 90 days | ID Card Valid | |
| eVisa [87] [88] | up to 90 days | ||
| eVisa / Visa on arrival [89] | 90 days | ||
| Visa required [90] | |||
| Visa not required [91] | 3 months | ||
| Visa not required [92] | 90 days |
| |
| Visa not required [93] | 90 days |
| |
| e-Visa [94] | 60 days |
| |
| Visa required [98] | |||
| eVisa [99] | 30 days | ||
| Visa required [100] | |||
| Visa required [101] | |||
| ETA-IL [102] [103] | 90 days | ||
| Visa not required [104] | 90 days |
| |
| Visa required [105] | |||
| Visa not required [106] | 90 days | ||
| Visa on arrival [107] | 30 days | ||
| eVisa [110] [111] | |||
| eVisa [112] | 3 months | ||
| Visa not required [113] | 90 days |
| |
| Visa required [114] | |||
| Korean Electronic Travel Authorization [115] [116] | 30 days | ||
| Visa required [117] | |||
| eVisa [118] |
| ||
| eVisa / Visa on arrival [120] | 30 days |
| |
| Visa not required [122] | 90 days |
| |
| Visa required [123] | |||
| eVisa [124] [125] | |||
| Visa required [126] | |||
| Visa required [127] | |||
| Visa not required [128] | 90 days |
| |
| Visa not required [129] | 90 days |
| |
| Visa not required [130] | 90 days |
| |
| eVisa / Visa on arrival [131] | 90 days | ||
| Visa on arrival [132] [133] | 30 days | ||
| Visa not required [134] | 30 days | ||
| Free visa on arrival [135] | 30 days [67] | ||
| Visa required [136] | |||
| Visa not required [137] | 90 days |
| |
| Visa on arrival [138] [139] | 90 days | ||
| Visa on arrival [140] |
| ||
| Visa on arrival [141] [142] | 60 days | ||
| Visa required [143] |
| ||
| Visa not required [144] | 30 days | ||
| Visa not required [145] | 90 days |
| |
| Visa not required [146] | |||
| eVisa [147] [148] | 30 days | ||
| Visa not required [149] | 90 days | ||
| e-Visa [150] | 30 days | e-Visa can be obtained online visit site: www.acces-maroc.ma/#/e-visa | |
| Visa on arrival [151] | 30 days |
| |
| Visa required [152] | |||
| Visa required [153] | |||
| Visa required [154] | |||
| Visa on arrival [155] | 90 days | ||
| Visa not required [156] | 90 days |
| |
| Visa required [157] |
| ||
| Visa not required [159] | 3 months | ID Card Valid | |
| Visa required [160] | |||
| Visa required [161] | |||
| Visa not required [162] | 90 days | ||
| Visa not required [163] | 90 days |
| |
| Visa not required [164] [165] | 14 days |
| |
| Online Visa [166] | |||
| Free visa on arrival [169] | 30 days | ||
| Visa not required [170] | 180 days | ||
| Visa required [171] | |||
| Visa not required [172] | 90 days | ||
| Visa not required [173] | 90 days |
| |
| Visa not required [174] | 30 days | ||
| Visa not required [175] | 90 days |
| |
| Visa not required [176] | 90 days |
| |
| eVisa [177] | 30 days |
| |
| Visa not required [179] | 90 days |
| |
| Visa not required [180] | 90 days |
| |
| eVisa / Visa on arrival [181] | 30 days | ||
| Visa not required [182] | 3 months | ||
| Visa on arrival [183] | 6 weeks | ||
| Visa not required [184] | 3 months | ||
| Visa not required [185] | 60 days | ||
| Visa not required [186] | |||
| eVisa [187] | |||
| Visa required [188] | |||
| Visa on arrival [189] | 90 days | ||
| Visa required [190] |
| ||
| Seychelles Electronic Border System [191] | 3 months [67] | ||
| Visa required [192] | |||
| Visa not required [193] | 30 days | ||
| Visa not required [194] | 90 days |
| |
| Visa not required [195] | 90 days |
| |
| Visa required [196] | |||
| Visa on arrival [197] | 30 days |
| |
| Visa required [198] | |||
| Electronic Visa [199] | |||
| Visa not required [201] | 90 days |
| |
| eVisa / Visa on arrival [202] | 30 days | ||
| Visa required [203] | |||
| E-tourist card [204] | 90 days |
| |
| Visa not required [206] | 90 days |
| |
| Visa not required [207] | 90 days |
| |
| Visa required [208] | |||
| eVisa [209] [210] | |||
| eVisa / Visa on arrival [211] | 3 months | ||
| Visa required [212] | |||
| Visa on arrival [213] | 30 days |
| |
| Visa on arrival [215] | 7 days | ||
| Visa required [216] | |||
| Visa not required [217] | 90 days | ||
| Visa not required [218] | 90 days | ||
| Visa not required [219] | 3 months | ||
| Visa required [220] | |||
| Visa on arrival [221] | 1 month | ||
| eVisa / Visa on arrival [222] |
| ||
| Visa required [224] |
| ||
| Visa not required [225] | 90 days |
| |
| Visa required [226] |
| ||
| Visa required [228] | |||
| Visa not required [229] | 90 days | ||
| Visa not required [230] | 30 days | ||
| Visa required [231] | |||
| Visa not required [232] | |||
| Visa required [233] | |||
| eVisa [234] | 90 days |
| |
| Visa required [235] | |||
| eVisa / Visa on arrival [236] | 90 days | ||
| eVisa / Visa on arrival [237] | 30 days |
| Territory | Conditions of access | Notes |
|---|---|---|
| Visa required [238] | ||
| Visa not required [239] | 90 days | |
| Visa not required [240] | ||
| Visa not required [241] | Arrival by sea to Gaza Strip not allowed. [242] | |
| Undefined visa regime in the Western Sahara controlled territory. | ||
| Visa on arrival | 30 days for 30 US dollars, payable on arrival. [243] [244] | |
| Visa not required [245] [246] | ||
| Visa not required [247] [248] |
| |
| Visa not required [249] | Registration required after 24h. [250] [251] |
| Territory | Conditions of access | Notes | |
|---|---|---|---|
| China | |||
| Visa not required [252] | 30 days | ||
| Visa on arrival [253] | 30 days | ||
| Denmark | |||
| Visa not required | |||
| Visa not required | |||
| France | |||
| Special permit required [254] | |||
| Visa not required [255] | 3 months | ||
| Visa not required [256] | 3 months | ||
| Visa not required | |||
| Visa not required | |||
| Visa not required | |||
| Visa not required | |||
| Visa not required [257] | 3 months | ||
| Visa not required [258] | 3 months | ||
| Visa not required [259] | 3 months | ||
| Visa not required [260] | 3 months | ||
| Visa not required [261] | |||
| Netherlands | |||
| Visa not required [262] | 90 days | ||
| Visa not required [263] | |||
| Visa not required | |||
| Visa not required | |||
| Visa not required [264] | 90 days | ||
| Visa not [265] | 90 days | ||
| New Zealand | |||
| Visa not required [266] | 31 days | ||
| Visa not required [267] | 30 days | ||
| Permit required [268] | |||
| Norway | |||
| | Permit required | Permit issued by the local police required for staying for less than 24 hours [269] and permit issued by the Norwegian police for staying for more than 24 hours. [270] | |
| | Visa not required | Unlimited period under Svalbard Treaty. [271] | |
| United Kingdom | |||
| Visa not required [272] | 90 days within 180 days | ||
| Visa not required [273] [274] | 3 months | ||
| Visa required [275] | |||
| Special permit required [276] | |||
| Visa not required [277] | 1 month | ||
| Visa required [278] | |||
| Visa required [279] | |||
| Visa required [280] | |||
| Visa not required [281] | 6 months | ||
| Visa not required | 14 days visa free and landing fee US$35 or tax of US$5 if not going ashore. [282] [283] [284] | ||
| Visa not required [285] [286] | |||
| eVisa [287] [288] |
| ||
| Permission required | Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands. [289] | ||
| Permit required | Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling). [290] [291] | ||
| Visa required [292] | |||
| United States | |||
| Entry permit required [293] | |||
| Visa required [294] | |||
| Visa required [295] | |||
| Visa required [296] | |||
| Visa required [297] | |||
| Antarctica and adjacent islands | |||
| Special permits required for | |||
Australian citizens and permanent residents can visit, work and live in New Zealand. You do not need a visa before you travel to New Zealand.
{{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link)