Visa requirements for Omani citizens are administrative entry restrictions by the authorities of other states placed on citizens of the Oman.
As of 2025, Omani citizens had visa-free or visa on arrival access to 86 countries and territories, ranking the Omani passport 60th in the world according to the Henley & Partners Passport Index. [1]
| Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
|---|---|---|---|
| Visa required [2] | |||
| Visa not required [3] [4] |
| ||
| Visa required [6] | |||
| Visa required [7] | |||
| Visa required [8] | |||
| eVisa [9] [10] | |||
| AVE [11] |
| ||
| Visa not required [13] [14] | 180 days |
| |
| Visa required [16] [17] |
| ||
| Visa required [19] | |||
| eVisa / Visa on arrival [20] [21] | 30 days |
| |
| Visa not required [22] | 3 months | ||
| Visa not required [23] |
| ||
| Visa on arrival [24] | 30 days | ||
| Visa not required [25] | 90 days | ||
| Visa not required [26] | 30 days |
| |
| Visa required [27] | |||
| Visa required [28] | |||
| eVisa [29] [30] | 30 days |
| |
| eVisa [31] [32] | |||
| Online Visa / Visa on arrival [33] | 30 days [34] | ||
| Visa not required [35] | 30 days |
| |
| Visa not required [37] | 90 days | ||
| Visa required [38] | |||
| Visa not required [39] | 30 days | ||
| Visa required [40] | |||
| eVisa [41] [42] | |||
| Online Visa / Visa on arrival [43] [44] | 1 month | ||
| eVisa / Visa on arrival [45] [46] | 30 days | ||
| eVisa [47] [48] | |||
| Visa required [49] | |||
| Visa on arrival [50] | |||
| Visa required [51] | |||
| eVisa [52] [53] | |||
| Visa required [54] | |||
| Visa not required [55] | 30 days |
| |
| Visa not required [60] [61] | 90 days | ||
| Visa on arrival [62] | 45 days | ||
| Visa required [63] | |||
| eVisa [64] [65] | 7 days | ||
| Visa required [66] |
| ||
| eVisa [67] [68] | 3 months |
| |
| Visa required [69] | |||
| eVisa [70] [71] | 90 days |
| |
| Visa required [72] | |||
| Visa required [73] | |||
| Visa required [74] | |||
| eVisa [75] [76] | 90 days | ||
| Visa not required [77] | 21 days | ||
| Visa required [78] | |||
| Visa not required [79] | 90 days | ||
| Visa not required [80] | 6 months | ||
| Visa required [81] | |||
| eVisa [82] [83] | |||
| Visa required [84] | |||
| Visa required [85] | |||
| Visa required [86] | |||
| eVisa / Visa on arrival [87] [88] | up to 90 days |
| |
| eVisa [91] [92] | |||
| Visa required [93] | |||
| Visa required [94] | |||
| eVisa [95] [96] | 90 days |
| |
| Visa required [97] | |||
| Visa not required [98] | 1 year | ||
| Visa required [99] | |||
| Visa required [100] | |||
| Visa required [101] | |||
| Visa required [102] | |||
| Visa required [103] | |||
| eVisa [104] [105] | 90 days | ||
| Visa on arrival [106] | 90 days | ||
| Visa required [107] | |||
| Visa not required [108] | 3 months | ||
| Visa required [109] | |||
| Visa required [110] | |||
| Visa required [111] | |||
| eVisa [112] | 30 days |
| |
| e-VOA / Visa on arrival [116] | 30 days [117] | ||
| Visa not required [118] [119] | 30 days | ||
| eVisa / Visa on arrival [120] [121] | 30 days |
| |
| Visa required [122] |
| ||
| Visa required [124] |
| ||
| Visa required [125] | |||
| Visa required [126] | |||
| Visa required [127] | |||
| Visa not required [128] | 3 months | ||
| Visa not required [129] | 30 days | ||
| Electronic Travel Authorisation [130] [131] | 90 days |
| |
| Visa required [132] | |||
| Visa required [133] | |||
| Electronical Travel Authorization [134] [135] | 30 days |
| |
| Visa not required [137] |
| ||
| Visa not required [138] | 60 days | ||
| eVisa / Visa on arrival [139] | 30 days |
| |
| Visa required [141] | |||
| Visa not required [142] | 6 months | ||
| eVisa [143] [144] | |||
| e-VOA [145] [146] | |||
| eVisa [147] [148] | |||
| Visa required [149] | |||
| Visa required [150] | |||
| Visa required [151] | |||
| eVisa / Visa on arrival [152] [153] | 60 days | ||
| eVisa [154] [155] | 90 days | ||
| Visa not required [156] | 90 days | ||
| Free visa on arrival [157] | 30 days | ||
| Visa required [158] | |||
| Visa required [159] | |||
| Visa required [160] | |||
| eVisa [161] [162] | 30 days |
| |
| Visa not required [163] | 90 days | ||
| Visa required [164] |
| ||
| Visa not required [166] | 30 days | ||
| eVisa [167] [168] | |||
| Visa required [169] | |||
| Visa required [170] | |||
| Visa required [171] |
| ||
| Visa not required [173] | 90 days | ||
| eVisa / Visa on arrival [174] [175] | 30 days | ||
| Visa required [176] | |||
| eVisa [177] [178] | 3 months | ||
| Visa required [179] | |||
| Online Visa / Visa on arrival [180] | 90 days [181] | ||
| Visa required [182] | |||
| Electronic Travel Authority [183] | 3 months |
| |
| Visa on arrival [186] | 90 days | ||
| Visa required [187] | |||
| eVisa [188] [189] | 30 days | ||
| Visa required [190] |
| ||
| Visa required [191] | |||
| Visa not required [192] [193] | 90 days | ||
| Free visa on arrival [194] | 30 days | ||
| Visa required [195] | |||
| eVisa [196] [197] | 60 days |
| |
| Visa on arrival [198] | 30 days | ||
| Visa required [199] | |||
| Visa not required [200] | 30 days | ||
| Visa required [201] | |||
| Visa required [202] | |||
| Visa not required [203] |
| ||
| Visa required [204] | |||
| Visa not required [205] [206] | 30 days | ||
| eVisa / Visa on arrival [207] [208] | 30 days | ||
| eVisa [209] [210] | |||
| Visa required [211] | |||
| Visa not required [212] | 3 month | ||
| Entry permit on arrival [213] | 90 days | ||
| Visa required [214] | |||
| eVisa [215] [216] | |||
| Visa not required [217] |
| ||
| Visa on arrival [218] | 90 days | ||
| Visa not required [219] | 90 days |
| |
| Electronic Border System [220] [221] | 3 months |
| |
| eVisa / Visa on arrival [222] [223] | 3 months / 30 days | ||
| Visa not required [224] | 30 days | ||
| Visa required [225] | |||
| Visa required [226] | |||
| Visa required [227] | |||
| eVisa [228] [229] | 30 days | ||
| eVisa [230] [231] | 30 days |
| |
| eVisa [232] [233] |
| ||
| Visa required [234] | |||
| ETA / Visa on arrival [235] [236] | 30 days | ||
| Visa required [237] | |||
| Visa not required [238] [239] | 90 days | ||
| Visa required [242] | |||
| Visa required [243] | |||
| Visa not required [244] |
| ||
| Visa not required [246] | 30 days / 60 days |
| |
| eVisa / Visa on arrival [248] [249] | 90 days | ||
| Visa not required [250] | 30 days |
| |
| Visa on arrival [251] | 30 days | ||
| eVisa [252] [253] | 15 days | ||
| Visa required [254] | |||
| eVisa [255] [256] | 90 days | ||
| Visa not required [257] | 90 days | ||
| Visa not required [258] | 90 days |
| |
| Visa required [259] | |||
| Visa on arrival [260] | 1 month | ||
| eVisa [261] [262] | 3 months | ||
| Visa not required [263] [264] | 90 days |
| |
| Visa not required [265] |
| ||
| Electronic Travel Authorisation [266] [267] | 6 months | ||
| Visa required [268] | |||
| Visa required [269] | |||
| Visa not required [270] | 30 days |
| |
| Visa not required [273] | 120 days | ||
| Visa required [274] |
| ||
| Visa not required [275] | 90 days | ||
| eVisa [276] [277] |
| ||
| Visa on arrival [278] | 3 months | ||
| Visa not required [279] [280] | 30 days | ||
| eVisa [281] [282] | 1 months | ||
Visa requirements for Omani citizens for visits to various territories, disputed areas and restricted zones:
| Visitor to | Visa requirement | Allowed stay | Notes (excluding departure fees) |
|---|---|---|---|
| Visa not required [283] | 90 days | ||
| Visa not required [284] | |||
| eVisa [285] [286] | 30 days |
|
Many tourists, people on working holidays, and some students and workers coming to New Zealand must pay an International Visitor Conservation and Tourism Levy (IVL) of NZD $35.
Australian citizens and permanent residents can visit, work and live in New Zealand. You do not need a visa before you travel to New Zealand.