Visa requirements for Namibian citizens are administrative entry restrictions by the authorities of other states placed on citizens of Namibia.
As of 2025, Namibian citizens have visa-free or visa on arrival access to 77 countries and territories, ranking the Namibian passport 66 in the world according to the Henley Passport Index. [1]
On 24 May 2024, the Government of Namibia announced that it will introduce a reciprocal visa regime. [2]
| Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
|---|---|---|---|
| Visa required [3] | |||
| eVisa [4] [5] |
| ||
| Visa required [7] | |||
| Visa required [8] | |||
| Visa not required [9] | |||
| Visa not required [10] | 1 month | ||
| Visa required [11] |
| ||
| Visa required [13] | |||
| Visa required [14] [15] |
| ||
| Visa required [16] | |||
| Visa required [17] | |||
| Visa not required [18] | 3 months | ||
| eVisa / Visa on arrival [19] [20] | 14 days | ||
| Visa on arrival [21] | 30 days | ||
| Visa not required [22] | 90 days | ||
| Visa required [23] |
| ||
| Visa required [26] | |||
| Visa not required [27] | |||
| Visa not required [28] [29] [30] | 90 days | ||
| eVisa [31] [32] | |||
| Online Visa / Visa on arrival [33] [34] | 30 days | ||
| Visa required [35] | |||
| Visa not required [36] | 90 days |
| |
| Visa not required [37] | 90 days | ||
| Visa required [38] | |||
| Visa required [39] | |||
| eVisa [40] [41] | |||
| Visa on arrival [42] | 1 month | ||
| eVisa / Visa on arrival [43] [44] | 30 days | ||
| eVisa [45] [46] | |||
| Visa required [47] | |||
| Visa on arrival [48] | |||
| Visa required [49] | |||
| Visa required [50] | |||
| Visa required [51] | |||
| Visa required [52] | |||
| Online Visa [53] [54] | |||
| Visa on arrival [55] | 45 days | ||
| Visa required [56] | |||
| eVisa [57] [58] | 7 days | ||
| Visa required [59] | |||
| eVisa [60] [61] | 3 months | ||
| Visa required [62] | |||
| eVisa [63] [64] | |||
| Visa required [65] | |||
| Visa required [66] | |||
| Visa required [67] | |||
| eVisa [68] [69] | 90 days | ||
| Visa not required [70] | 6 months | ||
| Visa not required [71] | |||
| Visa not required [72] | 90 days | ||
| Visa required [73] | |||
| Visa required [74] | |||
| eVisa [75] [76] | |||
| Visa required [77] | |||
| Visa required [78] | |||
| Visa not required [79] | 30 days | ||
| eVisa / Visa on arrival [80] | up to 90 days |
| |
| Visa required [83] | |||
| Visa required [84] | |||
| Visa required [85] | |||
| eVisa [86] [87] | 90 days |
| |
| Visa not required [88] | 90 days |
| |
| eVisa [90] [91] | 30 days | ||
| Visa required [92] | |||
| Visa on arrival [93] | 30 days | ||
| Visa required [94] | |||
| Visa not required [95] | 3 months | ||
| Visa required [96] | |||
| Visa not required [97] | 90 days | ||
| Visa on arrival [98] | 90 days | ||
| Visa required [99] | |||
| Visa not required [100] | 3 months | ||
| Visa required [101] | |||
| Visa required [102] | |||
| Visa required [103] | |||
| eVisa [104] | 30 days |
| |
| Visa required [108] | |||
| eVisa [109] [110] | 30 days | ||
| eVisa [111] [112] | |||
| Visa required [113] | |||
| Visa required [114] | |||
| Visa required [115] | |||
| Visa not required [116] | 180 days | ||
| Visa required [117] | |||
| Visa required [118] | |||
| eVisa [119] [120] | |||
| Visa not required [121] [122] | 90 days | ||
| Visa not required [123] | 90 days | ||
| Visa required [124] | |||
| Visa required [125] | |||
| Visa required [126] | |||
| eVisa [127] [128] | 60 days | ||
| eVisa / Visa on arrival [129] | 30 days |
| |
| Visa required [131] | |||
| Visa required [132] |
| ||
| Visa not required [133] | 90 days | ||
| Visa required [134] | |||
| eVisa [135] [136] | |||
| Visa required [137] | |||
| Visa required [138] | |||
| Visa required [139] | |||
| eVisa / Visa on arrival [140] [141] | 60 days | ||
| Visa not required [142] | 90 days | ||
| Visa not required [143] | |||
| Free visa on arrival [144] | 30 days | ||
| Visa required [145] | |||
| Visa required [146] | |||
| Visa required [147] | |||
| eVisa [148] [149] |
| ||
| Visa not required [150] | 90 days | ||
| Visa required [151] |
| ||
| Visa not required [153] | 30 days | ||
| eVisa [154] [155] |
| ||
| Visa required [157] | |||
| eVisa [158] [159] | 30 days | ||
| Visa required [160] |
| ||
| Visa required [162] |
| ||
| Visa not required [164] | 3 months | ||
| Visa required [165] | |||
| Visa required [166] | |||
| Online Visa / Visa on arrival [167] [168] | 90 days | ||
| Visa required [169] | |||
| Visa required [170] |
| ||
| Visa on arrival [172] | |||
| Visa required [173] | |||
| eVisa [174] [175] | 90 days | ||
| Visa required [176] | |||
| Visa required [177] | |||
| Visa required [178] [179] | |||
| Online Visa [181] [182] | 3 months |
| |
| Free visa on arrival [184] | 30 days | ||
| Visa not required [185] | 90 days |
| |
| eVisa [187] [188] | 30 days |
| |
| Visa required [190] | |||
| Visa required [191] | |||
| Visa not required [192] | 30 days | ||
| Visa required [193] | |||
| Visa required [194] | |||
| eVisa [195] [196] | |||
| Visa required [197] | |||
| Visa not required [198] | 90 days |
| |
| Visa not required [200] | 30 days | ||
| eVisa [201] [202] | |||
| Visa not required [203] | 6 weeks | ||
| Visa not required [204] | 3 month | ||
| Visa not required [205] | 60 days | ||
| Visa required [206] | |||
| eVisa [207] [208] | |||
| Visa required [209] |
| ||
| Visa on arrival [215] | 90 days | ||
| Visa required [216] | |||
| Electronic Border System [217] [218] | 3 months |
| |
| eVisa / Visa on arrival [219] [220] | 3 months / 30 days | ||
| Visa not required [221] | 30 days | ||
| Visa required [222] | |||
| Visa required [223] | |||
| Visa required [224] | |||
| eVisa [225] [226] | 30 days |
| |
| Visa not required [227] | 90 days | ||
| eVisa [228] [229] |
| ||
| Visa required [230] | |||
| ETA / Visa on arrival [231] [232] | 60 days / 30 days |
| |
| Visa required [234] | |||
| Visa not required [235] [236] | 90 days | ||
| Visa required [239] | |||
| Visa required [240] | |||
| eVisa [241] [242] | |||
| Visa required [243] | |||
| Visa not required [244] | 90 days | ||
| Visa on arrival [245] | 15 days | ||
| Visa on arrival [246] | 30 days | ||
| eVisa [247] [248] | 15 days | ||
| Visa required [249] | |||
| Visa not required [250] | |||
| Visa not required [251] | 90 days | ||
| eVisa [252] [253] [254] |
| ||
| Visa required [255] | |||
| Visa on arrival [256] | 1 month | ||
| eVisa [257] [258] | 3 months | ||
| Visa required [259] | |||
| Visa required [260] |
| ||
| Visa required [262] |
| ||
| Visa required [264] | |||
| Visa required [265] | |||
| Visa required [266] | |||
| Visa not required [267] | 30 days | ||
| Visa required [268] | |||
| Visa required [269] | |||
| eVisa [270] [271] |
| ||
| Visa required [272] | |||
| Visa not required [273] | 90 days | ||
| Visa not required [274] | 3 months |
| Territory | Conditions of access | Notes |
|---|---|---|
| Visa required | ||
| Visa not required [275] | 90 days | |
| Visa not required [276] | ||
| Visa not required [277] | Arrival by sea to Gaza Strip not allowed. | |
| Undefined visa regime in the Western Sahara controlled territory. | ||
| Visa on arrival | 30 days for 30 US dollars, payable on arrival. | |
| Visa not required [278] | Multiple entry visa to Russia and 3 day prior notification are required to enter South Ossetia. [279] [280] | |
| Visa required [281] | ||
| Visa not required [282] |
| Territory | Conditions of access | Notes |
|---|---|---|
| China | ||
| Visa not required [283] | 90 days | |
| Visa not required [284] | 30 days | |
| Denmark | ||
| Visa required | ||
| Visa required [285] | ||
| France | ||
| Visa required [286] | ||
| Visa required [287] | ||
| | Visa required | Includes overseas departments of Guadeloupe and Martinique and overseas collectivities of Saint Barthélemy and Saint Martin. |
| Visa required [288] | ||
| Visa required [289] | ||
| Visa required [290] | ||
| Visa required [291] | ||
| Visa required [292] | ||
| Netherlands | ||
| Visa required [293] | ||
| | Visa required [294] | Includes Bonaire, Sint Eustatius and Saba. |
| Visa required [295] | ||
| Visa required [296] | ||
| New Zealand | ||
| Visa not required [297] | 31 days | |
| Visa not required [102] | 30 days | |
| Visa required | ||
| United Kingdom | ||
| Visa required [298] | ||
| Visa not required [299] | Holders of a valid visa issued by the United Kingdom do not require a visa. [300] | |
| Visa not required [301] | ||
| Special permit required | Special permit required. [302] | |
| Visa not required [303] | ||
| Visa not required [304] | ||
| Visa required [305] | ||
| Visa not required [306] | ||
| Visa not required [307] | ||
| Visa not required | 14 days visa free and landing fee 35 USD or tax of 5 USD if not going ashore. [308] | |
| eVisa [309] | 3 months within any year period. | |
| Visitor's Pass required | Visitor's Pass granted on arrival valid for 4/10/21/60/90 days for 12/14/16/20/25 pound sterling. | |
| Permission required | Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands. [310] | |
| Permit required | Pre-arrival permit from the Commissioner required (72 hours / 1 month for 110 / 160 pounds sterling). [311] | |
| Visa required [312] | Holders of a valid visa issued by Canada, United Kingdom or United States do not required a visa for a maximum stay of 90 days. | |
| United States | ||
| Visa required [313] | ||
| Visa required [314] | ||
| Visa required [315] | ||
| Visa required [316] | ||
| Visa required [317] | ||
| Antarctica and adjacent islands | ||
| Special permits required for | ||
Australian citizens and permanent residents can visit, work and live in New Zealand. You do not need a visa before you travel to New Zealand.
{{cite web}}: CS1 maint: multiple names: authors list (link)