Snowboarding is an Olympic sport that has been contested at the Winter Olympic Games since the 1998 Winter Olympics in Nagano, Japan. [1] Snowboarding was one of five new sports or disciplines added to the Winter Olympic programme between 1990 and 2002, and was the only one not to have been a previous medal or demonstration event. [2] In 1998, four events, two for men and two for women, were held in two specialities: the giant slalom, a downhill event similar to giant slalom skiing; and the half-pipe, in which competitors perform tricks while going from one side of a semi-circular ditch to the other. [2] Canadian Ross Rebagliati won the men's giant slalom and became the first athlete to win a gold medal in snowboarding. [3] Rebagliati was briefly stripped of his medal by the International Olympic Committee (IOC) after testing positive for marijuana. However, the IOC's decision was reverted following an appeal from the Canadian Olympic Association. [4] For the 2002 Winter Olympics, the giant slalom was dropped in favour of the parallel giant slalom, an event that involves head-to-head racing. [5] In 2006, a third event, the snowboard cross, was held for the first time. In this event, competitors race against each other down a course with jumps, beams and other obstacles. [6]
New Zealander Zoi Sadowski-Synnott is the most decorated snowboarder in Olympic history with 5 Olympic medals, followed by Austrian Benjamin Karl who has 4 Olympic medals. Ten athletes have won three medals: Americans Shaun White, Jamie Anderson, Lindsey Jacobellis and Kelly Clark, as well as Canadians Max Parrot and Mark McMorris, Japanese Ayumu Hirano, Slovenian Žan Košir, Russian Vic Wild and Korean-American Chloe Kim.
| Table of contents | |
|---|---|
| Men | Big air • Halfpipe • Parallel giant slalom • Snowboard cross • Slopestyle |
| Women | Big air • Halfpipe • Parallel giant slalom • Snowboard cross • Slopestyle |
| Mixed | |
| Discontinued | |
| Statistics | Athlete medal leaders • Medals per year • Medal sweep events |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 6 | 0 | 0 | 1 | 1 | |
| Total | 6 nations | 3 | 3 | 3 | 9 |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 3 | 9 | |
| 2 | 2 | 2 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 3 | |
| 4 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| Total | 6 nations | 8 | 8 | 8 | 24 |
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1998 Nagano | Ross Rebagliati | Thomas Prugger | Ueli Kestenholz |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Total | 3 nations | 1 | 1 | 1 | 3 |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 5 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 2 | 0 | 2 | |
| 6 | 0 | 1 | 2 | 3 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 11 nations | 7 | 7 | 7 | 21 |
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2014 Sochi | Vic Wild | Žan Košir | Benjamin Karl |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Total | 3 nations | 1 | 1 | 1 | 3 |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 4 | |
| 2 | 2 | 0 | 1 | 3 | |
| 2 | 0 | 1 | 3 | ||
| 4 | 0 | 3 | 0 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 9 nations | 6 | 6 | 6 | 18 |
| Medals | |||||
| Rank | Nation | Gold | Green | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 3 | |
| 2 | 1 | 1 | 3 | 5 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| Total | 5 nations | 4 | 4 | 4 | 12 |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 2 | 1 | 3 | |
| 4 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 1 | 1 | |
| Total | 4 nations | 3 | 3 | 3 | 9 |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 12 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| Total | 10 nations | 8 | 8 | 8 | 24 |
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1998 Nagano | Karine Ruby | Heidi Maria Renoth | Brigitte Köck |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Total | 3 nations | 1 | 1 | 1 | 3 |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 11 nations | 7 | 7 | 7 | 21 |
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 2014 Sochi | Julia Dujmovits | Anke Karstens | Amelie Kober |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 1 | 2 | |
| Total | 2 nations | 1 | 1 | 1 | 3 |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 4 | |
| 2 | 1 | 1 | 1 | 2 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 3 | 1 | 4 | |
| Total | 6 nations | 6 | 6 | 6 | 18 |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 7 nations | 4 | 4 | 4 | 12 |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 2 | 0 | 2 | 0 | 2 | |
| 3 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 5 nations | 2 | 2 | 2 | 6 |
| Athlete | Nation | Events | Olympics | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|
| Shaun White | Men's halfpipe | 2006–2018 | 3 | 0 | 0 | 3 | |
| Benjamin Karl | Men's parallel slalom Men's parallel giant slalom | 2010–2026 | 2 | 1 | 1 | 4 | |
| Su Yiming | Men's big air Men's slopestyle | 2022–2026 | 2 | 1 | 1 | 4 | |
| Jamie Anderson | Women's slopestyle Women's big air | 2014–2018 | 2 | 1 | 0 | 3 | |
| Lindsey Jacobellis | Women's snowboard cross Mixed team snowboard cross | 2006–2022 | 2 | 1 | 0 | 3 | |
| Chloe Kim | Women's halfpipe | 2018–2026 | 2 | 1 | 0 | 3 | |
| Vic Wild | Men's parallel slalom Men's parallel giant slalom | 2014–2022 | 2 | 0 | 1 | 3 | |
| Zoi Sadowski-Synnott | Women's slopestyle Women's big air | 2018–2026 | 1 | 3 | 1 | 5 | |
| Ayumu Hirano | Men's halfpipe | 2014–2022 | 1 | 2 | 0 | 3 | |
| Eva Adamczyková | Women's snowboard cross | 2014–2026 | 1 | 1 | 1 | 3 | |
| Michela Moioli | Women's snowboard cross Mixed team snowboard cross | 2018–2026 | 1 | 1 | 1 | 3 | |
| Max Parrot | Men's slopestyle Men's big air | 2018–2022 | 1 | 1 | 1 | 3 | |
| Kelly Clark | Women's halfpipe | 2002–2018 | 1 | 0 | 2 | 3 | |
| Éliot Grondin | Men's snowboard cross Mixed team snowboard cross | 2022–2026 | 0 | 2 | 1 | 3 | |
| Žan Košir | Men's parallel slalom Men's parallel giant slalom | 2010–2018 | 0 | 1 | 2 | 3 | |
| Mark McMorris | Men's slopestyle | 2014–2026 | 0 | 0 | 3 | 3 | |
| Ester Ledecká | Women's parallel giant slalom | 2018–2022 | 2 | 0 | 0 | 2 | |
| Philipp Schoch | Men's parallel giant slalom | 2002–2006 | 2 | 0 | 0 | 2 | |
| Seth Wescott | Men's snowboard cross | 2006–2010 | 2 | 0 | 0 | 2 | |
| Pierre Vaultier | Men's snowboard cross | 2014–2018 | 2 | 0 | 0 | 2 | |
| Karine Ruby | Women's giant slalom Women's parallel giant slalom | 1998–2002 | 1 | 1 | 0 | 2 | |
| Hannah Teter | Women's halfpipe | 2006–2014 | 1 | 1 | 0 | 2 | |
| Torah Bright | Women's halfpipe | 2010–2014 | 1 | 1 | 0 | 2 | |
| Nevin Galmarini | Men's parallel giant slalom | 2010–2018 | 1 | 1 | 0 | 2 | |
| Ross Powers | Men's halfpipe | 1998–2002 | 1 | 0 | 1 | 2 | |
| Danny Kass | Men's halfpipe | 2002–2006 | 0 | 2 | 0 | 2 | |
| Scotty James | Men's halfpipe | 2018–2022 | 0 | 1 | 1 | 2 | |
| Amelie Kober | Women's parallel slalom Women's parallel giant slalom | 2006–2014 | 0 | 1 | 1 | 2 | |
| Dominique Maltais | Women's snowboard cross | 2006–2014 | 0 | 1 | 1 | 2 | |
| Enni Rukajärvi | Women's slopestyle | 2014–2018 | 0 | 1 | 1 | 2 | |
| Omar Visintin | Men's snowboard cross Mixed team snowboard cross | 2014–2022 | 0 | 1 | 1 | 2 | |
| Meryeta O'Dine | Women's snowboard cross Mixed team snowboard cross | 2022 | 0 | 0 | 2 | 2 |
| × | NOC did not exist | # | Number of medals won by the NOC | – | NOC did not win any medals |
| Nation | 24–94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | 1 | 1 | 2 | 2 | 2 | 8 | ||
| 1 | – | 1 | 2 | 2 | 1 | 4 | 4 | 15 | ||
| – | – | – | – | – | – | – | 1 | 1 | ||
| 1 | – | 1 | 3 | 2 | 4 | 6 | 1 | 18 | ||
| – | – | – | – | – | 1 | 2 | 2 | 5 | ||
| – | – | – | – | 1 | 2 | 1 | 2 | 6 | ||
| – | – | 1 | 1 | 1 | 1 | – | – | 4 | ||
| 1 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 14 | ||
| 2 | – | 1 | – | 2 | 2 | – | – | 7 | ||
| – | – | – | – | 1 | 1 | – | 1 | 3 | ||
| 1 | 1 | – | – | – | 1 | 2 | 3 | 8 | ||
| – | – | – | – | 3 | 1 | 3 | 9 | 16 | ||
| – | – | – | 1 | – | – | – | – | 1 | ||
| – | – | – | – | – | 1 | 2 | 2 | 5 | ||
| 2 | – | 1 | – | 1 | – | 1 | – | 5 | ||
| – | – | – | 1 | 4 | × | × | × | 5 | ||
| × | × | × | × | × | × | 1 | × | 1 | ||
| – | – | 1 | – | – | – | – | – | 1 | ||
| – | – | – | – | 2 | 1 | 2 | – | 5 | ||
| – | – | – | – | – | 1 | – | 3 | 4 | ||
| – | – | – | – | – | 1 | 1 | – | 2 | ||
| – | 1 | – | – | – | – | – | – | 1 | ||
| 2 | 2 | 4 | 1 | 3 | 1 | 1 | – | 14 | ||
| 2 | 5 | 7 | 5 | 5 | 7 | 4 | 2 | 37 | ||
| Total | 24–94 | 12 | 12 | 18 | 18 | 30 | 30 | 33 | 33 | 186 |
These are podium sweep events in which athletes from one NOC won all three medals.
| Games | Event | NOC | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| 2002 Salt Lake City | Men's halfpipe | Ross Powers | Danny Kass | Jarret Thomas |
{{cite web}}: CS1 maint: deprecated archival service (link)**{{cite web}}: CS1 maint: deprecated archival service (link)