This is the complete list of Olympic medalists in ski jumping .
It is controversial whether the Olympic Games from 1924 to 1960 were normal hill or large hill competitions. Even the International Olympic Committee (IOC) has no clear consensus on this. [1] [2] [3] [4]
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 7 | |
| 2 | 2 | 3 | 4 | 9 | |
| 3 | 2 | 3 | 4 | 9 | |
| 4 | 2 | 3 | 2 | 7 | |
| 5 | 2 | 2 | 0 | 4 | |
| 6 | 2 | 1 | 1 | 4 | |
| 7 | 2 | 0 | 1 | 3 | |
| 8 | 1 | 2 | 2 | 5 | |
| 9 | 1 | 1 | 1 | 3 | |
| 10 | 0 | 1 | 0 | 1 | |
| Total | 10 nations | 17 | 18 | 17 | 52 |
The individual large hill event is one of only ten events which have featured in every Winter Olympic Games.
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 7 | 22 | |
| 2 | 5 | 4 | 2 | 11 | |
| 3 | 3 | 2 | 1 | 6 | |
| 4 | 2 | 4 | 4 | 10 | |
| 5 | 2 | 1 | 0 | 3 | |
| 6 | 1 | 3 | 1 | 5 | |
| 7 | 1 | 1 | 1 | 3 | |
| 8 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 10 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 13 | 0 | 1 | 1 | 2 | |
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 15 nations | 24 | 24 | 24 | 72 |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 1 | 7 | |
| 2 | 4 | 2 | 2 | 8 | |
| 3 | 2 | 2 | 0 | 4 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 1 | 0 | 4 | 5 | |
| 6 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 | |
| Total | 9 nations | 11 | 11 | 11 | 33 |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 2 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| Total | 6 nations | 4 | 4 | 4 | 12 |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 5 nations | 2 | 2 | 2 | 6 |
Three or more Olympic medals in ski jumping: [5]
Most individual medals (athletes with at least one gold medal or at least two medals including at least one silver medal): [5]
Athletes with at least two medals.
| Athlete | Nation | Medal Winning Span | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| Anna Odine Strøm | 2026 | 2 | 1 | 0 | 3 | |
| Nika Vodan | 2022–2026 | 2 | 0 | 1 | 3 | |
| Urša Bogataj | 2022 | 2 | 0 | 0 | 2 | |
| Nika Prevc | 2026 | 1 | 1 | 1 | 3 | |
| Eirin Maria Kvandal | 2026 | 0 | 2 | 0 | 2 | |
| Katharina Althaus | 2018–2022 | 0 | 2 | 0 | 2 | |
| Sara Takanashi | 2018–2026 | 0 | 0 | 2 | 2 | |
| Nozomi Maruyama | 2026 | 0 | 0 | 2 | 2 |
Most individual medals (athletes with at least one gold medal or at least two medals including at least one silver medal).
| Athlete | Nation | Medal Winning Span | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| Anna Odine Strøm | 2026 | 2 | 0 | 0 | 2 | |
| Carina Vogt | 2014 | 1 | 0 | 0 | 1 | |
| Maren Lundby | 2018 | 1 | 0 | 0 | 1 | |
| Ursa Bogataj | 2022 | 1 | 0 | 0 | 1 | |
| Katharina Althaus | 2018–2022 | 0 | 2 | 0 | 2 | |
| Nika Prevc | 2026 | 0 | 1 | 1 | 2 |
| × | NOC did not exist or did not participate | # | Number of medals won by the NOC | – | NOC did not win any medals |
| Nation | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | 1 | – | 2 | – | 3 | 2 | – | – | 5 | 2 | 2 | – | 3 | 3 | 2 | – | 2 | 27 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
| – | 1 | – | – | – | – | – | – | – | 2 | – | – | – | 1 | 2 | 1 | × | × | × | × | × | × | × | × | 7 | |
| – | – | – | – | – | – | 2 | 1 | 2 | – | – | – | 2 | 3 | 3 | 3 | – | 2 | 2 | 2 | – | – | – | – | 22 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | |
| × | – | – | – | × | – | × | × | × | × | × | × | × | × | × | – | 3 | 1 | 2 | – | 1 | 2 | 4 | 3 | 16 | |
| × | × | × | × | × | × | 1 | 1 | – | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 2 | |
| × | × | × | × | × | × | × | × | × | × | 1 | 3 | 1 | 2 | – | × | × | × | × | × | × | × | × | × | 7 | |
| × | – | – | – | × | – | – | – | – | – | 3 | – | 1 | – | – | – | 1 | 4 | – | – | – | 2 | 1 | 2 | 14 | |
| 2 | 2 | 3 | 2 | 3 | 2 | – | – | 4 | 1 | – | – | – | – | 2 | – | 3 | – | – | 4 | 1 | 1 | 5 | 1 | 36 | |
| – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 2 | – | 2 | 2 | 2 | 1 | 10 | |
| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 1 | |
| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | – | – | – | 1 | – | – | 2 | – | 4 | 7 | |
| × | × | × | × | × | × | – | – | – | 1 | – | – | – | – | – | × | × | × | × | × | × | × | × | × | 1 | |
| – | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
| – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 2 | – | 2 | – | – | – | 5 | |
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| – | – | × | – | – | – | – | × | – | – | – | – | – | – | 2 | – | × | × | × | × | × | × | × | × | 2 | |
| Total | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 15 | 162 |
These are events in which athletes from one NOC won all three medals.
| Games | Event | Nation | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| 1932 Lake Placid | Large Hill | Birger Ruud | Hans Beck | Kaare Wahlberg | |
| 1948 St. Moritz | Large Hill | Petter Hugsted | Birger Ruud | Thorleif Schjelderup | |
| 1972 Sapporo | Normal Hill | Yukio Kasaya | Akitsugu Konno | Seiji Aochi |