| Ski jumping at the Winter Olympics | |
|---|---|
| | |
| IOC Code | SJP |
| Governing body | FIS |
| Events | 5 (men: 3; women: 1; mixed: 1) |
| Winter Olympics | |
Ski jumping has been included in the program of every Winter Olympic Games. From 1924 through to 1956, the competition involved jumping from one hill whose length varied from each edition of the Games to the next.
It is disputed whether the Olympic ski jumping events from 1924 to 1960 were normal hill or large hill competitions. Even the International Olympic Committee (IOC) has no clear consensus on this question. [1] [2] [3] [4] [5]
Most historians have placed the length of the Olympic ski jump hill in 1924 at 70 meters and have classified this as the large hill. [6] [7] [8] [9] [10] (Recent information from the FIS offices in Switzerland have had the K-points from 1924 to 1956 determined as shown below). In 1960, the ski jump hill was standardized to 80 meters. In 1964, a second ski jump, the normal hill at 70 meters (K90) was added along with the 80 meters (K120) large hill. The length of the large hill run in 1968 increased from 80 meters to 90 meters (K120). The team large hill event was added in 1988. By 1992, the ski jumping competitions were referred to by their K-point distances rather than their run length prior to launching from the ski jump (90 meters for the normal hill and 120 meters for the large hill, respectively) and have been that way ever since. For the 2006 Winter Olympics, the normal hill was designated as HS106 (K95) while the large hill was designated as HS140 (K125).
Until 1980, the Winter Olympics also served as the FIS Nordic World Ski Championships for ski jumping in Olympic years. During this period, the Olympic medalists received an additional medal from FIS.
On April 6, 2011, the IOC officially accepted women's ski jumping into the official Olympic program for the 2014 Winter Olympics in Sochi, Russia. On February 11, 2014, Carina Vogt of Germany won the first gold medal for women's ski jumping at the Winter Olympic Games. [11]
|
|
| Event | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's individual large hill | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 25 |
| Men's individual normal hill | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 17 | ||||||||
| Men's team large hill | • | • | • | • | • | • | • | • | • | • | • | 11 | ||||||||||||||
| Women's individual normal hill | • | • | • | • | 4 | |||||||||||||||||||||
| Mixed normal hill team | • | • | 2 | |||||||||||||||||||||||
| Women's individual large hill | • | 1 | ||||||||||||||||||||||||
| Total events | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 |
Sources (after the 2022 Winter Olympics): [12]
Accurate as of 2022 Winter Olympics.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 10 | 14 | 36 | |
| 2 | 10 | 8 | 4 | 22 | |
| 3 | 7 | 10 | 10 | 27 | |
| 4 | 6 | 7 | 3 | 16 | |
| 5 | 4 | 6 | 4 | 14 | |
| 6 | 4 | 3 | 3 | 10 | |
| 7 | 4 | 1 | 0 | 5 | |
| 8 | 2 | 3 | 2 | 7 | |
| 9 | 2 | 2 | 3 | 7 | |
| 10 | 1 | 2 | 4 | 7 | |
| 11 | 1 | 0 | 1 | 2 | |
| 12 | 1 | 0 | 0 | 1 | |
| 13 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 15 | 0 | 1 | 0 | 1 | |
| 16 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (18 entries) | 54 | 55 | 53 | 162 | |
Note: There was a tie for silver in the 1980 normal hill competition, and no bronze medal was awarded. [13]
| Nation | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 8 | 9 | 8 | 24 | ||
| 1 | 2 | 1 | 2 | 4 | ||||||||||||||||||||||
| 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||
| 1 | 8 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 2 | 4 | 4 | 21 | |||||
| 4 | 1 | 7 | 6 | 4 | ||||||||||||||||||||||
| 4 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | 9 | |||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 5 | 5 | 2 | 5 | 4 | 4 | 14 | ||||||||||||
| 4 | 5 | 4 | 6 | 5 | 2 | 6 | ||||||||||||||||||||
| 3 | 2 | 2 | 3 | 2 | 2 | 6 | ||||||||||||||||||||
| 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 7 | 24 | ||
| 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 1 | 2 | 4 | 4 | 2 | 4 | 4 | 8 | 4 | 2 | 5 | 20 | ||||||
| 1 | 1 | 1 | 3 | |||||||||||||||||||||||
| 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 9 | 9 | 9 | 8 | 13 | |||||||||||||
| 31 | 1 | 1 | 3 | |||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||
| 21 | 21 | 2 | 1 | 2 | 2 | 6 | ||||||||||||||||||||
| 1 | 1 | 1 | 3 | |||||||||||||||||||||||
| 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 1 | 1 | 4 | 1 | 3 | 2 | 3 | 4 | 1 | 1 | 4 | 3 | 5 | 8 | 2 | 7 | 24 | ||
| 1 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 8 | 9 | 9 | 7 | 23 | |||
| 3 | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 9 | |||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||
| 4 | 4 | 8 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 8 | 7 | 9 | 7 | 25 | |
| 8 | 1 | |||||||||||||||||||||||||
| 3 | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 5 | 4 | 4 | 5 | 3 | 2 | 2 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 25 | |
| 1 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | |||||||||||||||||||
| 4 | 4 | 5 | 4 | 4 | 6 | 9 | 7 | |||||||||||||||||||
| 2 | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||
| 5 | 6 | 5 | 4 | 4 | 5 | 9 | 9 | 9 | 7 | 10 | ||||||||||||||||
| 4 | 4 | 4 | 3 | 4 | 5 | 6 | ||||||||||||||||||||
| 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 9 | |||||||||||||||||
| 3 | 1 | 2 | ||||||||||||||||||||||||
| 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 2 | 1 | 4 | 5 | 5 | 1 | 1 | 18 | ||||||||
| 4 | 4 | 3 | 3 | 4 | 4 | 3 | 1 | 3 | 1 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 25 | |
| 1 | 1 | 2 | 3 | |||||||||||||||||||||||
| 1 | 3 | 1 | 1 | 3 | 3 | 2 | 7 | |||||||||||||||||||
| 4 | 1 | |||||||||||||||||||||||||
| 4 | 4 | 5 | 3 | |||||||||||||||||||||||
| 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 7 | 7 | 5 | 6 | 25 | |
| 4 | 3 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||
| 4 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 11 | |||||||||||||||
| Nations | 11 | 13 | 10 | 15 | 14 | 13 | 16 | 15 | 15 | 17 | 16 | 15 | 16 | 17 | 19 | 17 | 19 | 19 | 22 | 21 | 18 | 20 | 21 | 22 | 22 | |
| Ski jumpers | 40 | 38 | 47 | 50 | 49 | 44 | 55 | 45 | 58 | 66 | 62 | 62 | 55 | 65 | 65 | 63 | 68 | 68 | 73 | 79 | 68 | 100 | 100 | 110 | 101 | |
| Year | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | 26 |
Media related to Ski jumping at the Olympics at Wikimedia Commons