| Figure skating records and statistics | |
|---|---|
| Medal records | |
| Other events | |
| Highest scores statistics | |
| Other records and statistics | |
Figure skating has been part of the Olympic Games since 1908 and has been contested at 26 Olympic Games. There have been 286 medals (96 gold, 95 silver, and 95 bronze) awarded to figure skaters representing 29 National Olympic Committees. Six events have been contested but one, men's special figures, was discontinued after a single Olympics.
Canadian ice dancers Tessa Virtue and Scott Moir are the only figure skaters to win five Olympic medals (three gold medals and two silver medals). Swedish figure skater Gillis Grafström and Russian figure skater Evgeni Plushenko have each won four medals. The only skaters with three consecutive titles are Grafström in men's singles, Sonja Henie for Norway in women's singles, and Irina Rodnina from the Soviet Union in pair skating. American Nathan Chen, and Canadians Tessa Virtue and Scott Moir, are the only skaters to win two gold medals in the same Olympics.
Men's special figures was only included in one Olympic Games before being discontinued. The sole winner of the event was Russian Nikolai Panin, who gave his country its first ever Olympic gold medal. [27]
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 1908 | | | | | [1] |
At the 1964 Olympics, Marika Kilius and Hans-Jürgen Bäumler of Germany, Debbi Wilkes and Guy Revell of Canada, and Vivian Joseph and Ronald Joseph of the United States placed second, third, and fourth, respectively. Two years later, Kilius and Bäumler's results were invalidated because the pair had signed a professional contract before the Olympics. The silver medals were re-allocated to Wilkes and Revell and the bronze medals to Joseph and Joseph. However, in 1987, the German team was re-awarded their silver medals after an appeal. In November 2014, the International Olympic Committee clarified that both the German and Canadian teams were the silver medalists, and the U.S. team were the bronze medalists. [31] [32]
At the 2002 Winter Olympics, a controversy involving allegations of vote swapping and buying of votes of the French judge culminated in the judge's scores being discarded and Jamie Salé and David Pelletier of Canada, who had originally finished second, being awarded gold medals, with Elena Berezhnaya and Anton Sikharulidze of Russia, who originally finished first, being allowed to keep theirs. [33] An arrangement had allegedly been concocted whereby the French judge, Marie-Reine Le Gougne, was to award the gold medal to the Russian pairs team, while the Russian ice dance judge was to award the gold medal to the French ice dance team. [34] In April 2002, the International Skating Union (ISU) announced that Marie-Reine Le Gougne and Didier Gailhaguet, president of the French Federation of Ice Sports, had both been suspended for three years for their roles in the scandal and also prohibited from any official involvement with the 2006 Winter Olympics. [35] [34]
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 1908 | | [1] | |||
| 1912 | | Figure skating not contested at these Olympics | |||
| 1920 | | ||||
| 1924 | | [2] | |||
| 1928 | | [3] | |||
| 1932 | | [4] | |||
| 1936 | | [5] | |||
| 1948 | | [6] | |||
| 1952 | | [7] | |||
| 1956 | | [8] | |||
| 1960 | | [9] | |||
| 1964 | | [36] | |||
| 1968 | | [37] | |||
| 1972 | | [12] | |||
| 1976 | | [13] | |||
| 1980 | | [38] | |||
| 1984 | | [39] | |||
| 1988 | | [16] | |||
| 1992 | | [17] | |||
| 1994 | | [18] | |||
| 1998 | | [19] | |||
| 2002 | | No silver medals awarded | [20] | ||
| 2006 | | [21] | |||
| 2010 | | [22] | |||
| 2014 | | [23] | |||
| 2018 | | [24] | |||
| 2022 | | [25] | |||
| 2026 | | [26] | |||
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 1976 | | [13] | |||
| 1980 | | [40] | |||
| 1984 | | [41] | |||
| 1988 | | [16] | |||
| 1992 | | [17] | |||
| 1994 | | [18] | |||
| 1998 | | [19] | |||
| 2002 | | [20] | |||
| 2006 | | [21] | |||
| 2010 | | [22] | |||
| 2014 | | [23] | |||
| 2018 | | [24] | |||
| 2022 | | [25] | |||
| 2026 | | [26] |
The team event is the newest Olympic figure skating event, first contested in the 2014 Games. It combines the four Olympic figure skating disciplines (men's singles, women's singles, pairs, and ice dance) into a single event; gold is awarded to the team that earns the most placement points.
The results of the 2022 team event were fraught with controversy. The medal ceremony originally scheduled for February 8 was delayed over what International Olympic Committee (IOC) spokesperson Mark Adams described as a situation that required "legal consultation" with the International Skating Union. [42] Several media outlets reported that the issue was over a positive test from December 2021 that showed the presence of trimetazidine in a sample given by Kamila Valieva from the Russian Olympic Committee (ROC), [43] [44] which was officially confirmed on February 11. The Russian Anti-Doping Agency (RUSADA), under suspension from the World Anti-Doping Agency (WADA) since 2015 [45] for its years of serving solely to hide the positive doping results of Russian athletes, [46] [47] cleared Valieva on February 9, a day after the December test results were released and two months after the test. The IOC, WADA, and the ISU appealed the RUSADA's decision. [48]
On February 14, the Court of Arbitration for Sport (CAS) ruled that Valieva be allowed to compete in the individual women's event, on grounds that preventing her from competing "would cause her irreparable harm in the circumstances", [49] though her gold medal in the team event was still under consideration. The favorable decision from the Court was made in part due to her age, as minor athletes were subject to different rules than adult athletes. [49] [50] The IOC announced that the medal ceremony would not take place until the investigation was over and there was a concrete decision of whether to strip Russia of their medals. [51]
On January 29, 2024, the CAS disqualified Valieva for four years retroactive to 25 December 2021 for the positive test for trimetazidine, which they ruled constituted an anti-doping rule violation. [52] On 30 January 2024, the ISU, among other actions, subtracted Valieva's points from Russia's score without changing any other scores, and re-allocated the medals in the figure skating team event, upgrading the United States and Japan to gold and silver, respectively, while downgrading Russia to bronze. [53] The American and Japanese teams ultimately received their medals at a ceremony which took place on 7 August 2024 at the Jardins du Trocadéro during the 2024 Summer Olympics in Paris. [54]
These skaters have won three or more Olympic medals.
| Skater | Nation | Event(s) | Olympics | Total | Ref. | |||
|---|---|---|---|---|---|---|---|---|
| Scott Moir | Ice dance & team event | 2010, 2014, 2018 | 3 | 2 | – | 5 | [59] | |
| Tessa Virtue | ||||||||
| Gillis Grafström | Men's singles | 1920, 1924, 1928, 1932 | 3 | 1 | – | 4 | [60] | |
| Sonja Henie | Women's singles | 1928, 1932, 1936 | 3 | – | – | 3 | [61] | |
| Irina Rodnina [a] | Pairs | 1972, 1976, 1980 | 3 | – | – | 3 | [62] | |
| Evgeni Plushenko | Men's singles & team event | 2002, 2006, 2010, 2014 | 2 | 2 | – | 4 | [63] | |
| Evan Bates | Ice dance & team event | 2022, 2026 | 2 | 1 | – | 3 | [64] | |
| Madison Chock | ||||||||
| Guillaume Cizeron [b] | Ice dance | 2018, 2022, 2026 | 2 | 1 | – | 3 | [65] [66] | |
| Artur Dmitriev [c] | | Pairs | 1992, 1994, 1998 | 2 | 1 | – | 3 | [67] [68] |
| Andrée Brunet | Pairs | 1924, 1928, 1932 | 2 | – | 1 | 3 | [69] | |
| Pierre Brunet | ||||||||
| Nathan Chen | Men's singles & team event | 2018, 2022 | 2 | – | 1 | 3 | [70] | |
| Patrick Chan | Men's singles & team event | 2014, 2018 | 1 | 2 | – | 3 | [71] | |
| Nikita Katsalapov [d] | Ice dance & team event | 2014, 2022 | 1 | 1 | 2 | 4 | [73] [72] | |
| Meryl Davis | Ice dance & team event | 2010, 2014 | 1 | 1 | 1 | 3 | [74] | |
| Meagan Duhamel | Pairs & team event | 2014, 2018 | 1 | 1 | 1 | 3 | [75] | |
| Marina Klimova | Ice dance | 1984, 1988, 1992 | 1 | 1 | 1 | 3 | [76] | |
| Kaetlyn Osmond | Women's singles & team event | 2014, 2018 | 1 | 1 | 1 | 3 | [77] | |
| Sergei Ponomarenko | Ice dance | 1984, 1988, 1992 | 1 | 1 | 1 | 3 | [76] | |
| Eric Radford | Pairs & team event | 2014, 2018 | 1 | 1 | 1 | 3 | [75] | |
| Charlie White | Ice dance & team event | 2010, 2014 | 1 | 1 | 1 | 3 | [74] | |
| Zhao Hongbo | Pairs | 2002, 2006, 2010 | 1 | – | 2 | 3 | [78] | |
| Aljona Savchenko [e] | Pairs | 2010, 2014, 2018 | 1 | – | 2 | 3 | [79] [80] | |
| Shen Xue | Pairs | 2002, 2006, 2010 | 1 | – | 2 | 3 | [78] | |
| Beatrix Loughran | Women's singles & pairs | 1924, 1928, 1932 | – | 2 | 1 | 3 | [81] | |
| Shoma Uno | Men's singles & team event | 2018, 2022 | – | 2 | 1 | 3 | [82] |
The only skaters with three consecutive titles are Gillis Grafström in men's singles, Sonja Henie in women's singles, and Irina Rodnina in pairs. The most consecutive titles in ice dance is two, which has only been achieved by Oksana Grishuk and Evgeny Platov. In addition, one women's singles skater, three men's singles skaters, and five pair skaters have earned consecutive titles. Two ice dancers and three pair skaters have earned non-consecutive titles.
Six skaters have won Olympic gold medals in multiple events. Evgeni Plushenko won gold in men's singles in 2006 and team event gold in 2014. Tatiana Volosozhar and Maxim Trankov were the first skaters to win multiple events at a single Olympics, winning in both pairs and the team event. Tessa Virtue and Scott Moir matched this feat four years later, earning golds in ice dance and the team event. Nathan Chen won gold in both men's singles and the team event in 2022.
| Skater | Nation | Event(s) | Olympics | Ref. | |
|---|---|---|---|---|---|
| Gillis Grafström | Men's singles | 1920, 1924, 1928 | 3 | [60] | |
| Sonja Henie | Women's singles | 1928, 1932, 1936 | 3 | [61] | |
| Scott Moir | Ice dance & team event | 2010, 2018 | 3 | [59] | |
| Irina Rodnina [a] | Pairs | 1972, 1976, 1980 | 3 | [62] | |
| Tessa Virtue | Ice dance & team event | 2010, 2018 | 3 | [59] | |
| Evan Bates | Team event | 2022, 2026 | 2 | [64] | |
| Ludmila Belousova | Pairs | 1964, 1968 | 2 | [83] | |
| Andrée Brunet | Pairs | 1928, 1932 | 2 | [69] | |
| Pierre Brunet | |||||
| Dick Button | Men's singles | 1948, 1952 | 2 | [84] | |
| Nathan Chen | Men's singles & team event | 2022 | 2 | [70] | |
| Madison Chock | Team event | 2022, 2026 | 2 | [64] | |
| Guillaume Cizeron [b] | Ice dance | 2022, 2026 | 2 | [65] | |
| Artur Dmitriev [c] | | Pairs | 1992, 1998 | 2 | [67] [68] |
| Ekaterina Gordeeva | Pairs | 1988, 1994 | 2 | ||
| Sergei Grinkov | Pairs | 1988, 1994 | 2 | ||
| Oksana Grishuk | Ice dance | 1994, 1998 | 2 | ||
| Yuzuru Hanyu | Men's singles | 2014, 2018 | 2 | ||
| Evgeny Platov | Ice dance | 1994, 1998 | 2 | ||
| Evgeni Plushenko | Men's singles & team event | 2006, 2014 | 2 | [63] | |
| Oleg Protopopov | Pairs | 1964, 1968 | 2 | [83] | |
| Karl Schäfer | Men's singles | 1932, 1936 | 2 | ||
| Maxim Trankov | Pairs & team event | 2014 | 2 | ||
| Tatiana Volosozhar | Pairs & team event | 2014 | 2 | ||
| Katarina Witt | Women's singles | 1984, 1988 | 2 | ||
| Alexander Zaitsev [a] | Pairs | 1976, 1980 | 2 |
| Skater | Nation | Olympics | Total | Ref. | |||
|---|---|---|---|---|---|---|---|
| Gillis Grafström | 1920, 1924, 1928, 1932 | 3 | 1 | 0 | 4 | [60] | |
| Karl Schäfer | 1932, 1936 | 2 | 0 | 0 | 2 | ||
| Dick Button | 1948, 1952 | 2 | 0 | 0 | 2 | [84] | |
| Yuzuru Hanyu | 2014, 2018 | 2 | 0 | 0 | 2 | ||
| Evgeni Plushenko | 2002, 2006, 2010 | 1 | 2 | 0 | 3 | [63] | |
| David Jenkins | 1956, 1960 | 1 | 0 | 1 | 2 | ||
| Viktor Petrenko | 1988, 1992 | 1 | 0 | 1 | 2 | ||
| Willy Böckl | 1924, 1928 | 0 | 2 | 0 | 2 | ||
| Brian Orser | 1984, 1988 | 0 | 2 | 0 | 2 | ||
| Elvis Stojko | 1994, 1998 | 0 | 2 | 0 | 2 | ||
| Shoma Uno | 2018, 2022 | 0 | 1 | 1 | 2 | [82] | |
| Patrick Péra | 1968, 1972 | 0 | 0 | 2 | 2 | ||
| Philippe Candeloro | 1994, 1998 | 0 | 0 | 2 | 2 |
| Skater | Nation | Olympics | Total | Ref. | |||
|---|---|---|---|---|---|---|---|
| Sonja Henie | 1928, 1932, 1936 | 3 | 0 | 0 | 3 | [61] | |
| Katarina Witt | 1984, 1988 | 2 | 0 | 0 | 2 | ||
| Tenley Albright | 1952, 1956 | 1 | 1 | 0 | 2 | ||
| Carol Heiss | 1956, 1960 | 1 | 1 | 0 | 2 | ||
| Sjoukje Dijkstra | 1960, 1964 | 1 | 1 | 0 | 2 | ||
| Yuna Kim | 2010, 2014 | 1 | 1 | 0 | 2 | ||
| Jeannette Altwegg | 1948, 1952 | 1 | 0 | 1 | 2 | ||
| Fritzi Burger | 1928, 1932 | 0 | 2 | 0 | 2 | ||
| Beatrix Loughran | 1924, 1928 | 0 | 1 | 1 | 2 | [81] | |
| Nancy Kerrigan | 1992, 1994 | 0 | 1 | 1 | 2 | ||
| Michelle Kwan | 1998, 2002 | 0 | 1 | 1 | 2 | ||
| Irina Slutskaya | 2002, 2006 | 0 | 1 | 1 | 2 | ||
| Chen Lu | 1994, 1998 | 0 | 0 | 2 | 2 |
| Skater | Nation | Olympics | Total | Ref. | |||
|---|---|---|---|---|---|---|---|
| Tessa Virtue | 2010, 2014, 2018 | 2 | 1 | 0 | 3 | [59] | |
| Scott Moir | |||||||
| Guillaume Cizeron [a] | 2018, 2022, 2026 | 2 | 1 | 0 | 3 | [65] | |
| Oksana Grishuk | 1994, 1998 | 2 | 0 | 0 | 2 | ||
| Evgeny Platov | |||||||
| Marina Klimova | 1984, 1992 | 1 | 1 | 1 | 3 | [76] | |
| Sergei Ponomarenko | |||||||
| Natalia Bestemianova | 1984, 1988 | 1 | 1 | 0 | 2 | ||
| Andrei Bukin | |||||||
| Meryl Davis | 2010, 2014 | 1 | 1 | 0 | 2 | [74] | |
| Charlie White | |||||||
| Gabriella Papadakis | 2018, 2022 | 1 | 1 | 0 | 2 | [65] | |
| Jayne Torvill | 1984, 1994 | 1 | 0 | 1 | 2 | ||
| Christopher Dean | |||||||
| Marina Anissina | 1998, 2002 | 1 | 0 | 1 | 2 | ||
| Gwendal Peizerat | |||||||
| Maya Usova | | 1992, 1994 | 0 | 1 | 1 | 2 | |
| Alexander Zhulin | |||||||
| Nikita Katsalapov [b] | 2014, 2022 | 0 | 1 | 1 | 2 | [73] [72] |
Only three skaters have won Olympic medals in multiple figure skating disciplines. In 1908, Madge Syers became the first skater to medal in multiple figure skating disciplines at a single Olympics. The only skater to match this feat was Ernst Baier in 1936. Beatrix Loughran of the United States won a silver medal in women's singles at the 1924 Winter Olympics, a bronze medal in women's singles at the 1928 Winter Olympics, and a silver medal in pair skating at the 1932 Winter Olympics. [81]
| Skater | Nation | Events | Olympics | Total | Ref. | |||
|---|---|---|---|---|---|---|---|---|
| Ernst Baier | Men's singles | 1936 | 0 | 1 | 0 | 2 | ||
| Pairs | 1 | 0 | 0 | |||||
| Madge Syers | Women's singles | 1908 | 1 | 0 | 0 | 2 | ||
| Pairs | 0 | 0 | 1 | |||||
| Beatrix Loughran | Women's singles | 1924, 1928 | 0 | 1 | 1 | 3 | [81] | |
| Pairs | 1932 | 0 | 1 | 0 |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 3 | 5 | 16 | |
| 2 | 4 | 2 | 1 | 7 | |
| 3 | 4 | 2 | 0 | 6 | |
| 4 | 3 | 3 | 2 | 8 | |
| 5 | 2 | 3 | 3 | 8 | |
| 6 | 2 | 0 | 0 | 2 | |
| 7 | 1 | 1 | 2 | 4 | |
| 8 | 1 | 0 | 1 | 2 | |
| 9 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 11 | 0 | 5 | 4 | 9 | |
| 12 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 14 | 0 | 1 | 4 | 5 | |
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (19 entries) | 27 | 27 | 27 | 81 | |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 8 | 8 | 23 | |
| 2 | 3 | 1 | 1 | 5 | |
| 3 | 3 | 0 | 0 | 3 | |
| 4 | 2 | 4 | 1 | 7 | |
| 5 | 2 | 1 | 3 | 6 | |
| 6 | 1 | 2 | 3 | 6 | |
| 7 | 1 | 2 | 1 | 4 | |
| 8 | 1 | 2 | 0 | 3 | |
| 9 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 11 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 1 | 1 | 0 | 2 | ||
| 14 | 1 | 0 | 0 | 1 | |
| 15 | 0 | 1 | 0 | 1 | |
| 16 | 0 | 0 | 2 | 2 | |
| 17 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (21 entries) | 26 | 26 | 26 | 78 | |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 4 | 1 | 12 | |
| 2 | 5 | 3 | 0 | 8 | |
| 3 | 4 | 0 | 3 | 7 | |
| 4 | 2 | 3 | 2 | 7 | |
| 5 | 2 | 2 | 4 | 8 | |
| 6 | 2 | 2 | 1 | 5 | |
| 7 | 2 | 0 | 1 | 3 | |
| 8 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 10 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 3 | 3 | 6 | |
| 12 | 0 | 2 | 0 | 2 | |
| 13 | 0 | 1 | 4 | 5 | |
| 14 | 0 | 1 | 3 | 4 | |
| 15 | 0 | 1 | 2 | 3 | |
| 16 | 0 | 1 | 1 | 2 | |
| 17 | 0 | 1 | 0 | 1 | |
| 18 | 0 | 0 | 1 | 1 | |
| Totals (18 entries) | 27 | 26 | 26 | 79 | |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 8 | |
| 3 | 3 | 2 | 8 | ||
| 3 | 3 | 2 | 1 | 6 | |
| 4 | 2 | 1 | 2 | 5 | |
| 5 | 1 | 3 | 3 | 7 | |
| 6 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 14 | 14 | 14 | 42 | |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 4 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 0 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 4 | 4 | 4 | 12 | |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 17 | 17 | 21 | 55 | |
| 2 | 15 | 9 | 3 | 27 | |
| 3 | 10 | 9 | 5 | 24 | |
| 4 | 7 | 9 | 4 | 20 | |
| 5 | 6 | 11 | 13 | 30 | |
| 6 | 5 | 3 | 7 | 15 | |
| 5 | 3 | 7 | 15 | ||
| 8 | 5 | 3 | 2 | 10 | |
| 9 | 4 | 2 | 3 | 9 | |
| 10 | 3 | 5 | 3 | 11 | |
| 11 | 3 | 3 | 4 | 10 | |
| 12 | 3 | 2 | 1 | 6 | |
| 13 | 3 | 1 | 1 | 5 | |
| 14 | 2 | 3 | 4 | 9 | |
| 15 | 1 | 3 | 2 | 6 | |
| 16 | 1 | 2 | 0 | 3 | |
| 1 | 2 | 0 | 3 | ||
| 1 | 2 | 0 | 3 | ||
| 19 | 1 | 1 | 3 | 5 | |
| 20 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 22 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 24 | 0 | 2 | 4 | 6 | |
| 25 | 0 | 2 | 1 | 3 | |
| 26 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 28 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (29 entries) | 97 | 96 | 96 | 289 | |
General
Specific
{{cite magazine}}: CS1 maint: url-status (link){{cite magazine}}: CS1 maint: url-status (link){{cite magazine}}: CS1 maint: url-status (link){{cite news}}: CS1 maint: url-status (link){{cite magazine}}: CS1 maint: url-status (link){{cite magazine}}: CS1 maint: url-status (link){{cite magazine}}: CS1 maint: url-status (link){{cite magazine}}: CS1 maint: url-status (link){{cite web}}: CS1 maint: url-status (link){{cite news}}: CS1 maint: url-status (link){{cite web}}: CS1 maint: url-status (link){{cite web}}: CS1 maint: url-status (link)