Cross-country skiing is a sport that has been contested at the Winter Olympic Games since the inaugural games in 1924. [1]
| Table of contents | |
|---|---|
| Men | |
| Women | |
| Discontinued | |
| Statistics | Cross-country skier medal leaders • Medals per year • Medal sweep events |
The numbers in brackets denotes cross-country skiers who won gold medal in corresponding disciplines more than one time. Bold numbers denotes record number of victories in certain disciplines.
Classic style: 1992–1998. Freestyle: 2026
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 5 | |
| 2 | 0 | 1 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 7 nations | 4 | 4 | 4 | 12 |
Classic style: 1924–1936, 1948–1984, 1994, 2002, 2010, 2018, 2026. Freestyle: 1988–1992, 1998, 2006, 2014, 2022. Mass start: 2006–2026.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 5 | 18 | |
| 2 | 7 | 2 | 6 | 15 | |
| 3 | 4 | 6 | 3 | 13 | |
| 4 | 2 | 2 | 1 | 5 | |
| 5 | 1 | 2 | 1 | 4 | |
| 6 | 1 | 1 | 3 | 5 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 1 | 1 | 0 | 2 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| Total | 24 | 24 | 24 | 72 | |
4x10 km classic style: 1936, 1948–1984. 4x10 km freestyle: 1988. 2x10 km classic style + 2x10 km freestyle: 1992–2022.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 4 | 11 | |
| 2 | 5 | 8 | 1 | 14 | |
| 3 | 4 | 3 | 6 | 13 | |
| 4 | 3 | 2 | 3 | 8 | |
| 5 | 2 | 3 | 0 | 5 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 20 | 20 | 20 | 60 | |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 14 | |
| 2 | 1 | 1 | 2 | 4 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 3 | 1 | |
| 10 | 0 | 0 | 1 | 1 | |
| Total | 10 nations | 10 | 8 | 9 | 27 |
Classic style: 2010, 2018, 2026. Freestyle: 2002–2006, 2014, 2022.
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 2 | 7 | |
| 2 | 1 | 1 | 2 | 4 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 1 | 1 | |
| Total | 9 nations | 7 | 7 | 7 | 21 |
Classic style: 2006, 2014, 2022. Freestyle: 2010, 2018.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 4 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 0 | 1 | 2 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 5 | 5 | 5 | 15 |
Classic style: 1952–1988, 2002–2006, 2014, 2022. Freestyle: 2010, 2018, 2026.
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 3 | 15 | |
| 2 | 3 | 2 | 6 | 11 | |
| 3 | 3 | 3 | 1 | 7 | |
| 4 | 2 | 4 | 6 | 12 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 9 nations | 16 | 16 | 17 | 49 |
Classic style: 1984, 1994, 2002, 2010, 2018. Freestyle: 1988–1992, 1998, 2006, 2014, 2022. Mass start: 2006–2022.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 3 | 8 | |
| 2 | 3 | 2 | 0 | 5 | |
| 3 | 1 | 3 | 1 | 5 | |
| 4 | 1 | 1 | 3 | 5 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | | 0 | 1 | 1 | 2 |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 1 | 1 | |
| Total | 11 | 11 | 11 | 33 | |
3 × 5 km classic style: 1956–1972. 4 x 5 km classic style: 1976–1984. 4 × 5 km freestyle: 1988. 2 × 5 km classic style + 2 × 5 km freestyle: 1992–2022.
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 5 | 2 | 11 | |
| 2 | 4 | 3 | 1 | 8 | |
| 3 | 3 | 0 | 0 | 3 | |
| 4 | 2 | 3 | 2 | 7 | |
| 5 | 1 | 3 | 5 | 9 | |
| 6 | 1 | 3 | 1 | 5 | |
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 4 | 4 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 13 nations | 18 | 18 | 18 | 56 |
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 3 | |
| 2 | 2 | 1 | 2 | 4 | |
| 2 | 1 | 1 | 4 | ||
| 4 | 1 | 0 | 1 | 1 | |
| 5 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 7 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 11 nations | 9 | 9 | 9 | 27 |
Classic style: 2010, 2018, 2026. Freestyle: 2002–2006, 2014, 2022.
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 6 | |
| 2 | 2 | 2 | 1 | 5 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 2 | 0 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 9 nations | 6 | 6 | 6 | 18 |
Classic style: 2006, 2014, 2022. Freestyle: 2010, 2018.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 3 | 1 | 5 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| Total | 8 Nations | 5 | 5 | 5 | 15 |
= Classic style: 1924–1936, 1948–1988, 2002–2006, 2014, 2022. Freestyle: 2010, 2018.
| Medals | |||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 7 | 4 | 17 | |
| 2 | 6 | 5 | 4 | 15 | |
| 3 | 3 | 0 | 0 | 3 | |
| 4 | 2 | 4 | 7 | 13 | |
| 5 | 2 | 2 | 2 | 6 | |
| 6 | 2 | 0 | 1 | 3 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 11 nations | 21 | 21 | 21 | 63 |
This event ran from 1956 to 2002 and was replaced by a 30 km skiathlon (15 km classical + 15 km freestyle) for the 2006 Winter Olympics.
Classic style: 1956–1992, 1998. Freestyle: 1994, 2002. Mass start: 2002.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 4 | 12 | |
| 2 | 3 | 0 | 2 | 5 | |
| 3 | 2 | 6 | 4 | 12 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 1 | 1 | |
| Total | 13 | 13 | 13 | 39 | |
The 5 km event ran from 1964 to 1998 before being replaced by the 10 km event, which was reintroduced after the 10 km had been discontinued following the 1988 Winter Olympics.
Classic style: 1964–1998.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 8 | |
| 2 | 3 | 3 | 4 | 10 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 1 | 2 | |
| | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 3 | 3 | |
| Total | 10 | 10 | 10 | 30 | |
This event ran from 1992 to 2002 and was replaced by a 15 km skiathlon (7.5 km classical + 7.5 km freestyle) for the 2006 Winter Olympics.
Classic style: 1992, 1998. Freestyle: 1994, 2002. Mass start: 2002.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 2 | 2 | 5 | |
| 3 | | 1 | 0 | 1 | 2 |
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 6 | 0 | 0 | 1 | 1 | |
| Total | 4 | 4 | 4 | 12 | |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 52 | 43 | 35 | 130 | |
| 2 | 33 | 28 | 25 | 86 | |
| 3 | 25 | 22 | 21 | 68 | |
| 4 | 22 | 27 | 37 | 86 | |
| 5 | 14 | 10 | 9 | 33 | |
| 6 | 9 | 14 | 13 | 36 | |
| 7 | 4 | 4 | 3 | 11 | |
| 8 | 4 | 2 | 1 | 7 | |
| 9 | 4 | 0 | 4 | 8 | |
| 10 | 3 | 10 | 4 | 17 | |
| 11 | | 3 | 2 | 4 | 9 |
| 12 | 2 | 1 | 2 | 5 | |
| 13 | 2 | 1 | 1 | 4 | |
| 14 | 2 | 1 | 0 | 3 | |
| 15 | 1 | 5 | 3 | 9 | |
| 16 | 1 | 2 | 3 | 6 | |
| 17 | 1 | 2 | 1 | 4 | |
| 1 | 2 | 1 | 4 | ||
| 19 | 0 | 3 | 5 | 8 | |
| 20 | 0 | 1 | 4 | 5 | |
| 0 | 1 | 4 | 5 | ||
| 22 | 0 | 0 | 2 | 2 | |
| 23 | 0 | 0 | 1 | 1 | |
| Totals (23 entries) | 183 | 181 | 183 | 547 | |
| Cross-country skier | Nation | Olympics * | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| Bjørn Dæhlie | 1992–1998 | 8 | 4 | 0 | 12 | |
| Sixten Jernberg | 1956–1964 | 4 | 3 | 2 | 9 | |
| Alexander Bolshunov | 2018–2022 | 3 | 4 | 2 | 9 | |
| Veikko Hakulinen | 1952–1960 | 3 | 3 | 1 | 7 | |
| Eero Mäntyranta | 1960–1972 | 3 | 2 | 2 | 7 | |
| Vladimir Smirnov | 1988–1998 | 1 | 4 | 2 | 7 | |
| Johannes Høsflot Klæbo | 2018–2022 | 5 | 1 | 1 | 7 | |
| Thomas Alsgaard | 1994–2002 | 5 | 1 | 0 | 6 | |
| Gunde Svan | 1984–1988 | 4 | 1 | 1 | 6 | |
| Vegard Ulvang | 1988–1994 | 3 | 2 | 1 | 6 | |
| Johan Olsson | 2006–2014 | 2 | 1 | 3 | 6 | |
| Mika Myllylä | 1992–1998 | 1 | 1 | 4 | 6 | |
| Harri Kirvesniemi | 1980–1998 | 0 | 0 | 6 | 6 | |
| Cross-country skier | Nation | Olympics * | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| Marit Bjørgen | 2002–2018 | 8 | 4 | 3 | 15 | |
| Raisa Smetanina | 1976–1992 | 4 | 5 | 1 | 10 | |
| Stefania Belmondo | 1988–2002 | 2 | 3 | 5 | 10 | |
| Lyubov Yegorova | 1992–1994, 2002 | 6 | 3 | 0 | 9 | |
| Charlotte Kalla | 2010–2022 | 3 | 6 | 0 | 9 | |
| Galina Kulakova | 1968–1980 | 4 | 2 | 2 | 8 | |
| Larisa Lazutina | 1992–2002 | 5 | 1 | 1 | 7 | |
| Marja-Liisa Kirvesniemi (Hämäläinen) | 1976–1994 | 3 | 0 | 4 | 7 | |
| Yelena Välbe | 1992–1998 | 3 | 0 | 4 | 7 | |
| Manuela Di Centa | 1984–1998 | 2 | 2 | 3 | 7 | |
* denotes all Olympics in which mentioned cross-country skiers took part. Boldface denotes latest Olympics.
Top 10 cross-country skiers who won more gold medals at the Winter Olympics are listed below. Boldface denotes active cross-country skiers and highest medal count among all cross-country skiers (including these who not included in these tables) per type.
| Rank | Cross-country skier | Country | From * | To * | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Bjørn Dæhlie | 1992 | 1998 | 8 | 4 | - | 12 | |
| 2 | Johannes Høsflot Klæbo | 2018 | 2022 | 5 | 1 | 1 | 7 | |
| 3 | Thomas Alsgaard | 1994 | 2002 | 5 | 1 | - | 6 | |
| 4 | Sixten Jernberg | 1956 | 1964 | 4 | 3 | 2 | 9 | |
| 5 | Gunde Svan | 1984 | 1988 | 4 | 1 | 1 | 6 | |
| 6 | Nikolay Zimyatov | 1980 | 1984 | 4 | 1 | - | 5 | |
| 7 | Dario Cologna | 2010 | 2018 | 4 | - | - | 4 | |
| Thomas Wassberg | 1980 | 1988 | 4 | - | - | 4 | ||
| 9 | Alexander Bolshunov | 2018 | 2022 | 3 | 4 | 2 | 9 | |
| 10 | Veikko Hakulinen | 1952 | 1960 | 3 | 3 | 1 | 7 |
| Rank | Cross-country skier | Country | From * | To * | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Marit Bjørgen | 2002 | 2018 | 8 | 4 | 3 | 15 | |
| 2 | Lyubov Yegorova | | 1992 | 1994 | 6 | 3 | - | 9 |
| 3 | Larisa Lazutina | | 1992 | 1998 | 5 | 1 | 1 | 7 |
| 4 | Raisa Smetanina | 1976 | 1992 | 4 | 5 | 1 | 10 | |
| 5 | Galina Kulakova | 1968 | 1980 | 4 | 2 | 2 | 8 | |
| 6 | Therese Johaug | 2010 | 2022 | 4 | 1 | 1 | 6 | |
| 7 | Charlotte Kalla | 2010 | 2018 | 3 | 6 | - | 9 | |
| 8 | Yuliya Chepalova | 1998 | 2006 | 3 | 2 | 1 | 6 | |
| 9 | Marja-Liisa Kirvesniemi (Hämäläinen) | 1984 | 1994 | 3 | - | 4 | 7 | |
| Yelena Välbe | | 1992 | 1998 | 3 | - | 4 | 7 |
* denotes only those Olympics at which mentioned skiers won at least one medal
| NOC did not exist or did not participate in cross-country skiing events | # | Number of medals won by the NOC | – | NOC did not win any medals |
| Country | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | 1 | – | – | – | 1 | 6 | ||||
| – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | ||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | – | – | – | – | 3 | ||
| – | 2 | 2 | 3 | 2 | – | – | – | 9 | |||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 2 | 1 | – | 5 | |||||||||
| – | – | 2 | 2 | – | – | 4 | |||||||||||||||||||
| – | – | – | – | 3 | 3 | 1 | – | – | – | 7 | |||||||||||||||
| 1 | – | 3 | 2 | 2 | 8 | 4 | 5 | 6 | 3 | 3 | 5 | 6 | 8 | 3 | 3 | 5 | 3 | – | 1 | 2 | 3 | 4 | 6 | 86 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 2 | 1 | 5 | |
| – | – | – | – | – | – | 5 | 4 | 5 | 1 | – | 2 | 17 | |||||||||||||
| – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 | 8 | 9 | 4 | 6 | 4 | 1 | – | 1 | 1 | 36 | |
| 3 | 1 | – | – | – | – | – | – | 4 | |||||||||||||||||
| 5 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 7 | 7 | 2 | 3 | 4 | 3 | 9 | 8 | 9 | 11 | 4 | 9 | 11 | 14 | 8 | 129 | |
| 8 | 8 | ||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 3 | 1 | – | – | 5 | ||
| 11 | 11 | ||||||||||||||||||||||||
| 5 | 8 | 4 | 7 | 4 | 5 | 33 | |||||||||||||||||||
| – | – | – | – | 1 | 1 | – | – | 2 | |||||||||||||||||
| 7 | 6 | 8 | 4 | 8 | 10 | 7 | 5 | 13 | 68 | ||||||||||||||||
| – | 3 | 2 | 5 | 6 | 1 | 6 | 5 | 5 | 5 | 1 | 1 | 1 | 5 | 2 | 1 | – | 1 | 1 | 5 | 7 | 11 | 6 | 4 | 84 | |
| – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | 1 | – | – | – | 1 | – | 1 | 2 | 1 | – | 8 | ||
| 9 | 9 | ||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 4 | |
| Year | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | – |
These are the podium sweeps; events in which athletes from one NOC won all three medals.