| United States at the 2026 Winter Olympics | |
|---|---|
| | |
| IOC code | USA |
| NOC | United States Olympic & Paralympic Committee |
| Website | www |
| in Milan and Cortina d'Ampezzo, Italy 6 February 2026 – 22 February 2026 | |
| Competitors | 232 (117 men and 115 women) in 16 sports |
| Flag bearers | Frank Del Duca & Erin Jackson [1] |
| Medals Ranked 3rd |
|
| Winter Olympics appearances (overview) | |
The United States is competing at the 2026 Winter Olympics in Milan and Cortina d'Ampezzo, Italy, from 6 to 22 February 2026. This is the country's 25th appearance at the Olympic Winter Games. As Utah will be the host region of the 2034 Winter Olympics, the United States entered the stadium before France, which is hosting the 2030 Winter Olympics in the French Alps, and the host nation Italy during the parade of nations at the opening ceremony.
The following U.S. competitors won medals at the games. In the by discipline sections below, medalists' names are bolded.
a Athletes that competed in preliminary/qualification rounds but not final round.
232 American athletes were named in official roster announcement by the United States Olympic & Paralympic Committee. [2] The following is the list of number of competitors participating at the Games per sport/discipline.
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine skiing | 6 | 11 | 17 |
| Biathlon | 4 | 4 | 8 |
| Bobsleigh | 8 | 6 | 14 |
| Cross-country skiing | 8 | 8 | 16 |
| Curling | 6 | 5 | 11 |
| Figure skating | 8 | 8 | 16 |
| Freestyle skiing | 16 | 16 | 32 |
| Ice hockey | 25 | 23 | 48 |
| Luge | 6 | 5 | 11 |
| Nordic combined | 2 | N/a | 2 |
| Short-track speed skating | 3 | 5 | 8 |
| Skeleton | 2 | 2 | 4 |
| Ski jumping | 3 | 3 | 6 |
| Ski mountaineering | 1 | 1 | 2 |
| Snowboarding | 12 | 12 | 24 |
| Speed skating | 7 | 6 | 13 |
| Total | 117 | 115 | 232 |
The United States qualified one female and one male alpine skier through the basic quota. [3] As of 28 December 2025, the United States have qualified two female and two male alpine skiers by virtue of them being in the top 30 in World Cup standings, [4] and eight female and three male alpine skiers through the additional quota. In total, the United States have qualified eleven female and six male alpine skiers at the Games. The team roster was announced on January 21, 2026. [5]
Men
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Bryce Bennett | Downhill | N/a | 1:53.45 | 13 | |||
| Ryan Cochran-Siegle | 1:53.63 | 18 | |||||
| Sam Morse | 1:53.68 | 19 | |||||
| Kyle Negomir | 1:53.20 | 10 | |||||
| Ryan Cochran-Siegle | Super-G | N/a | 1:25.45 | ||||
| Sam Morse | 1:27.12 | 23 | |||||
| Kyle Negomir | 1:28.62 | 26 | |||||
| River Radamus | DNF | ||||||
| Kyle Negomir | Giant slalom | DNF | |||||
| River Radamus | 1:16.38 | 12 | 1:11.58 | 23 | 2:27.96 | 17 | |
| Ryder Sarchett | 1:18.72 | 29 | 1:11.39 | 20 | 2:30.11 | 25 | |
| River Radamus | Slalom | DNF | |||||
| Kyle Negomir River Radamus | Team combined | 1.53.99 | 16 | 53.35 | 16 | 2:47.34 | 19 |
Women
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Breezy Johnson | Downhill | N/a | 1:36.10 | ||||
| Lindsey Vonn | DNF | ||||||
| Jacqueline Wiles | 1:36.96 | 4 | |||||
| Isabella Wright | 1:38.85 | 21 | |||||
| Mary Bocock | Super-G | N/a | DNF | ||||
| Keely Cashman | 1:25.61 | 15 | |||||
| Breezy Johnson | DNF | ||||||
| Jacqueline Wiles | 1:25.40 | 13 | |||||
| AJ Hurt | Giant slalom | DNF | |||||
| Paula Moltzan | 1:04.39 | 13 | 1:10.38 | 17 | 2:14.77 | 15 | |
| Nina O'Brien | 1:05.81 | 29 | 1:09.50 | 1 | 2:15.31 | 20 | |
| Mikaela Shiffrin | 1:04.25 | 7 | 1:10.17 | 13 | 2:14.42 | 11 | |
| AJ Hurt | Slalom | ||||||
| Paula Moltzan | |||||||
| Nina O'Brien | |||||||
| Mikaela Shiffrin | |||||||
| Keely Cashman AJ Hurt | Team combined | 1:39.91 | 21 | 44.99 | 8 | 2:24.90 | 15 |
| Breezy Johnson Mikaela Shiffrin | 1:36.59 | 1 | 45.38 | 15 | 2:21.97 | 4 | |
| Paula Moltzan Jacqueline Wiles | 1:37.04 | 4 | 44.87 | 4 | 2:21.91 | ||
| Nina O'Brien Isabella Wright | DNF | ||||||
The United States qualified four female and four male biathletes through the 2024–25 Biathlon World Cup score. [6] [7] The team roster was announced on January 6, 2026. [8] [9]
Men
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Sean Doherty | Sprint | 26:12.6 | 1+2 | 65 |
| Maxime Germain | 26:13.4 | 3+0 | 66 | |
| Paul Schommer | 25:31.3 | 1+0 | 47 | |
| Campbell Wright | 24:03.1 | 1+0 | 12 | |
| Paul Schommer | Pursuit | 36:41.4 | 1+2+0+1 | 48 |
| Campbell Wright | 32:25.4 | 2+0+1+0 | 8 | |
| Sean Doherty | Individual | 1:02:16.8 | 1+0+3+2 | 80 |
| Maxime Germain | 1:00:44.9 | 0+2+0+1 | 67 | |
| Paul Schommer | 58:00.4 | 0+0+0+1 | 44 | |
| Campbell Wright | 56:53.9 | 1+1+0+0 | 27 | |
| Campbell Wright | Mass start | |||
| Sean Doherty Maxime Germain Paul Schommer Campbell Wright | Relay | 1:22:22.6 | 0+8 | 5 |
Women
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Lucinda Anderson | Sprint | 24:28.7 | 0+3 | 79 |
| Margie Freed | 23:43.2 | 0+3 | 66 | |
| Deedra Irwin | 22:59.5 | 0+0 | 47 | |
| Joanne Reid | 24:01.9 | 0+1 | 72 | |
| Deedra Irwin | Pursuit | 33:51.5 | 1+1+2+0 | 35 |
| Lucinda Anderson | Individual | 50:40.8 | 2+1+1+4 | 84 |
| Margie Freed | 44:19.9 | 0+1+0+0 | 21 | |
| Deedra Irwin | 44:57.6 | 0+1+0+2 | 34 | |
| Joanne Reid | 48:08.7 | 0+2+0+2 | 68 | |
| Lucinda Anderson Margie Freed Deedra Irwin Joanne Reid | Relay |
Mixed
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Margie Freed Maxime Germain Deedra Irwin Campbell Wright | Relay | 1:07:43.2 | 1+13 | 14 |
The United States qualified eight male and six female bobathletes through the world cup races and rankings. [10] [11] [12] [13] The team roster was announced on January 19, 2026. [14] [15] [16]
Men
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Frank Del Duca D Josh Williamson | Two-man | 55.40 | 4 | 55.84 | 6 | 55.38 | 4 | 55.34 | 3 | 3:41.96 | 4 |
| Frank Del Duca D Boone Niederhofer Bryan Sosoo Josh Williamson | Four-man | ||||||||||
| Caleb Furnell Kristopher Horn D Hunter Powell Carsten Vissering | |||||||||||
Women
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Kaillie Humphries | Monobob | 59.78 | 4 | 59.65 | 1 | 59.08 | =1 | 59.54 | 3 | 3:58.05 | |
| Kaysha Love | 59.54 | 3 | 1:00.47 | 15 | 59.21 | 5 | 1:00.05 | 16 | 3:59.27 | 7 | |
| Elana Meyers Taylor | 59.49 | 2 | 59.85 | 4 | 59.08 | =1 | 59.51 | 2 | 3:57.93 | ||
| Azaria Hill Kaysha Love D | Two-woman | ||||||||||
| Kaillie Humphries D Jasmine Jones | |||||||||||
| Elana Meyers Taylor D Jadin O'Brien | |||||||||||
D - Indicates the driver of the sled
The United States qualified one female and one male cross-country skier through the basic quota. [17] Following the completion of the 2024–25 FIS Cross-Country World Cup, the United States qualified a further seven female and six male athletes. [17] After reallocation of declined quotas, the United States qualified one more male athlete. [17] The team roster was announced on January 21, 2026. [5]
Distance
Men
| Athlete | Event | Classical | Freestyle | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| John Steel Hagenbuch | 10 km freestyle | N/a | 21:41.1 | 14 | N/a | ||
| Zak Ketterson | 22:28.4 | 38 | |||||
| Zanden McMullen | 22:17.7 | 32 | |||||
| Gus Schumacher | 22:30.8 | 39 | |||||
| Zak Ketterson | 20 km skiathlon | 25:26.1 | 42 | 24:25.5 | 41 | 50:23.5 | 43 |
| Zanden McMullen | 24:25.7 | 27 | 24:22.4 | 40 | 49:26.3 | 36 | |
| Gus Schumacher | 24:33.0 | 31 | 23:26.3 | 23 | 48:27.5 | 24 | |
| Hunter Wonders | 24:26.2 | 28 | 24:03.6 | 35 | 49:02.1 | 31 | |
| Hunter Wonders | 50 km classical | N/a | |||||
| John Steel Hagenbuch Zak Ketterson Ben Ogden Gus Schumacher | 4 × 7.5 km relay | N/a | 1:06:11.8 | 6 | |||
Women
| Athlete | Event | Classical | Freestyle | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Jessie Diggins | 10 km freestyle | N/a | 23:38.9 | N/a | |||
| Kendall Kramer | 25:34.9 | 38 | |||||
| Novie McCabe | 25:12.8 | 31 | |||||
| Hailey Swirbul | 25:45.3 | 39 | |||||
| Rosie Brennan | 20 km skiathlon | 28:53.4 | 16 | 30:38.4 | 49 | 1:00:06.0 | 37 |
| Jessie Diggins | 28:52.8 | 15 | 26:39.1 | 3 | 56:06.3 | 8 | |
| Julia Kern | 29:06.2 | 24 | 28:27.2 | 27 | 58:02.4 | 24 | |
| Novie McCabe | 29:43.5 | 31 | 27:46.5 | 15 | 58:06.1 | 26 | |
| Jessie Diggins | 50 km classical | N/a | |||||
| Rosie Brennan Jessie Diggins Julia Kern Novie McCabe | 4 × 7.5 km relay | N/a | 1:17:37.0 | 5 | |||
Sprint
Men
| Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Zak Ketterson | Sprint | 3:18.14 | 23 Q | 3:53.33 | 6 | Did not advance | 28 | ||
| Ben Ogden | 3:09.88 | 2 Q | 3:26.10 | 1 Q | 3:40.32 | 3 q | 3:40.61 | ||
| JC Schoonmaker | 3:18.38 | 28 Q | 3:32.07 | 2 Q | 3:43.16 | 4 | Did not advance | 8 | |
| Gus Schumacher | 3:18.87 | 31 | Did not advance | ||||||
| Ben Ogden Gus Schumacher | Team sprint | N/a | |||||||
Women
| Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Jessie Diggins | Sprint | 3:46.67 | 20 Q | 3:59.33 | 4 | Did not advance | 17 | ||
| Lauren Jortberg | 3:49.23 | 30 Q | 4:00.89 | 6 | Did not advance | 30 | |||
| Julia Kern | 3:48.77 | 28 Q | 3:56.32 | 3 q | 4:12.32 | 4 q | 4:43.4 | 6 | |
| Sammy Smith | 3:47.97 | 26 Q | 3:59.07 | 4 | Did not advance | 19 | |||
| Jessie Diggins Julia Kern | Team sprint | N/a | |||||||
Qualification legend: Q - Qualify based on position in heat; q - Qualify based on time in field
Summary
| Team | Event | Group stage | Semifinal | Final / BM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Daniel Casper (S) Aidan Oldenburg Ben Richardson Rich Ruohonen Luc Violette | Men's tournament | W 8–7 | L 3–8 | L 3–6 | W 8–6 | W 8–5 | W 10–8 | L 5–8 | L 5–8 | |||||
| Taylor Anderson-Heide Aileen Geving Tabitha Peterson (S) Tara Peterson Cory Thiesse | Women's tournament | W 8–4 | L 4–9 | W 9–8 | W 7–4 | W 6–5 | L 2–7 | W 10–3 | ||||||
| Korey Dropkin Cory Thiesse | Mixed doubles tournament | W 8–6 | W 7–4 | W 7–5 | W 8–1 | L 4–6 | L 5–6 | W 5–3 | W 8–7 | L 6–7 | 3 Q | W 9–8 | L 5–6 | |
The United States qualified a men's team by winning the Olympic Qualification Event. [18] Team Daniel Casper qualified as American representatives by winning the 2025 United States Olympic Curling Trials, defeating Team John Shuster 2–1 in the best-of-three final. [19]
| Team | Skip | Pld | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yannick Schwaller | 7 | 7 | 0 | – | 56 | 31 | 32 | 24 | 3 | 6 | 89.6% | 9.100 | Playoffs | |
| Brad Jacobs | 7 | 6 | 1 | – | 49 | 34 | 32 | 22 | 7 | 9 | 87.8% | 19.892 | ||
| Magnus Ramsfjell | 7 | 4 | 3 | 1–0 | 48 | 45 | 30 | 29 | 6 | 7 | 82.4% | 23.775 | ||
| Joël Retornaz | 7 | 4 | 3 | 0–1 | 50 | 50 | 28 | 30 | 4 | 6 | 84.1% | 20.475 | ||
| Bruce Mouat | 8 | 4 | 4 | – | 54 | 46 | 35 | 32 | 2 | 7 | 87.4% | 14.214 | ||
| Daniel Casper | 8 | 4 | 4 | – | 50 | 56 | 33 | 33 | 4 | 3 | 83.1% | 17.386 | ||
| Marc Muskatewitz | 8 | 3 | 5 | – | 45 | 53 | 31 | 33 | 8 | 6 | 84.0% | 19.186 | ||
| Xu Xiaoming | 7 | 2 | 5 | – | 43 | 47 | 28 | 29 | 2 | 5 | 82.1% | 34.017 | ||
| Niklas Edin | 8 | 2 | 6 | – | 40 | 53 | 28 | 34 | 6 | 2 | 82.7% | 22.193 | ||
| Lukáš Klíma | 7 | 1 | 6 | – | 34 | 54 | 24 | 35 | 3 | 1 | 79.9% | 30.300 |
Round robin
The United States had a bye in draws 4, 8 and 12. [20]
Draw 1
Wednesday, 11 February, 19:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
Draw 2
Thursday, 12 February, 14:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 | |
| 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | X | X | 8 |
Draw 3
Friday, 13 February, 9:05
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 6 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 |
Draw 5
Saturday, 14 February, 14:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | X | 6 | |
| 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 8 |
Draw 6
Sunday, 15 February, 9:05
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | X | 8 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 |
Draw 7
Sunday, 15 February, 19:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 8 | |
| 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 10 |
Draw 9
Tuesday, 17 February, 9:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 8 |
Draw 10
Tuesday, 17 February, 19:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | |
| 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 8 |
Draw 11
Wednesday, 18 February, 14:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||
| 0 |
The United States qualified a women's team by finishing second at the Olympic Qualification Event. [21] Team Tabitha Peterson qualified as American representatives by winning the 2025 United States Olympic Curling Trials, defeating Elizabeth Cousins 2–0 in the best-of-three final. [22]
| Team | Skip | Pld | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Hasselborg | 7 | 6 | 1 | – | 53 | 38 | 37 | 26 | 4 | 9 | 83.8% | 20.475 | Playoffs | |
| Tabitha Peterson | 7 | 5 | 2 | – | 46 | 40 | 29 | 28 | 4 | 7 | 82.2% | 42.208 | ||
| Silvana Tirinzoni | 7 | 5 | 2 | – | 48 | 40 | 28 | 33 | 5 | 3 | 85.0% | 44.092 | ||
| Rachel Homan | 7 | 4 | 3 | – | 58 | 45 | 34 | 28 | 2 | 6 | 81.0% | 16.708 | ||
| Gim Eun-ji | 7 | 4 | 3 | – | 45 | 40 | 29 | 26 | 8 | 7 | 81.1% | 17.883 | ||
| Madeleine Dupont | 7 | 3 | 4 | – | 37 | 45 | 29 | 29 | 1 | 9 | 76.8% | 38.058 | ||
| Wang Rui | 6 | 2 | 4 | 1–0 | 39 | 44 | 26 | 24 | 2 | 6 | 84.3% | 18.890 | ||
| Sophie Jackson | 6 | 2 | 4 | 0–1 | 34 | 44 | 22 | 26 | 6 | 3 | 83.7% | 17.210 | ||
| Stefania Constantini | 7 | 2 | 5 | – | 36 | 45 | 26 | 31 | 2 | 3 | 78.9% | 28.050 | ||
| Sayaka Yoshimura | 7 | 1 | 6 | – | 39 | 54 | 27 | 35 | 4 | 3 | 78.4% | 24.142 |
Round robin
The United States had a bye in draws 4, 7 and 11. [20]
Draw 1
Thursday, 12 February, 9:05
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 8 |
Draw 2
Thursday, 12 February, 19:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 9 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Draw 3
Friday, 13 February, 14:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 9 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 8 |
Draw 5
Saturday, 14 February, 19:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | 4 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | X | 7 |
Draw 6
Sunday, 15 February, 14:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Draw 8
Monday, 16 February, 19:05
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | X | 7 |
Draw 9
Tuesday, 17 February, 14:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 | |
| 1 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | X | X | 10 |
Draw 10
Wednesday, 18 February, 9:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||
| 0 |
Draw 12
Thursday, 19 February, 14:05
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||
| 0 |
The United States qualified a mixed doubles team by finishing in the top seven based on the combined points at the 2024 and 2025 World Championships. [23] Cory Thiesse and Korey Dropkin qualified as American representatives by winning the 2025 United States Mixed Doubles Curling Olympic Trials. [24]
| Team | Athletes | Pld | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Dodds / Bruce Mouat | 9 | 8 | 1 | – | 69 | 46 | 37 | 30 | 0 | 11 | 79.6% | 20.931 | Playoffs | |
| Stefania Constantini / Amos Mosaner | 9 | 6 | 3 | 1–0 | 60 | 50 | 32 | 31 | 1 | 11 | 78.3% | 27.931 | ||
| Cory Thiesse / Korey Dropkin | 9 | 6 | 3 | 0–1 | 58 | 45 | 36 | 33 | 0 | 12 | 83.1% | 25.900 | ||
| Isabella Wranå / Rasmus Wranå | 9 | 5 | 4 | – | 62 | 55 | 31 | 34 | 0 | 9 | 80.1% | 19.413 | ||
| Jocelyn Peterman / Brett Gallant | 9 | 4 | 5 | 2–0 | 58 | 52 | 35 | 31 | 0 | 10 | 78.5% | 36.050 | ||
| Kristin Skaslien / Magnus Nedregotten | 9 | 4 | 5 | 1–1 | 52 | 47 | 37 | 33 | 0 | 12 | 77.1% | 24.444 | ||
| Briar Schwaller-Hürlimann / Yannick Schwaller | 9 | 4 | 5 | 0–2 | 56 | 67 | 32 | 35 | 0 | 6 | 74.5% | 24.000 | ||
| Julie Zelingrová / Vít Chabičovský | 9 | 3 | 6 | 1–0 | 45 | 62 | 30 | 34 | 0 | 6 | 69.1% | 16.019 | ||
| Kim Seon-yeong / Jeong Yeong-seok | 9 | 3 | 6 | 0–1 | 47 | 64 | 32 | 34 | 0 | 9 | 75.1% | 42.425 | ||
| Marie Kaldvee / Harri Lill | 9 | 2 | 7 | – | 46 | 65 | 32 | 39 | 0 | 7 | 71.6% | 19.300 |
Round robin
The United States had a bye in draws 1, 4, 7, and 10. [20]
Draw 2
Thursday, 5 February, 10:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 8 |
Draw 3
Thursday, 5 February, 14:35
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 2 | 0 | 2 | 0 | X | 7 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 4 |
Draw 5
Friday, 6 February, 10:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
Draw 6
Friday, 6 February, 14:35
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 1 | 3 | 1 | 0 | 1 | 2 | X | X | 8 |
Draw 8
Saturday, 7 February, 14:35
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | X | 6 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 4 |
Draw 9
Saturday, 7 February, 19:05
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
Draw 11
Sunday, 8 February, 14:35
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Draw 12
Sunday, 8 February, 19:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | |
| 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 8 |
Draw 13
Monday, 9 February, 10:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | |
| 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 7 |
Semifinal
Monday, 9 February, 18:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | |
| 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 9 |
Gold medal game
Tuesday, 10 February, 18:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
At the 2025 World Figure Skating Championships in Boston, the United States secured three quota places in men's singles, three quota places in women's singles, two quota places in pair skating (with the possibility of earning a third quota place at the Beijing Qualifying Competition), and three quota places in ice dance. [25] Furthermore, the United States qualified to the team event. [26]
The 2026 U.S. Championships served as the final qualifying event prior to the selection of the U.S. Olympic Figure Skating Team that will represent Team USA at the Games. [27] Ilia Malinin, Maxim Naumov and Andrew Torgashev were selected for the men's singles event. Amber Glenn, Isabeau Levito and Alysa Liu were selected for the women's singles event. Christina Carreira & Anthony Ponomarenko, Madison Chock & Evan Bates and Emilea Zingas & Vadym Kolesnik were selected for the ice dance event. [28]
