| 2026 Louisville Cardinals football | |
|---|---|
| | |
| Conference | Atlantic Coast Conference |
| Record | 0–0 (0–0 ACC) |
| Head coach |
|
| Offensive coordinator | Brian Brohm (4th season) |
| Co-defensive coordinators |
|
| Home stadium | L&N Federal Credit Union Stadium |
Uniform | |
| | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 5, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of April 6, 2026 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Louisville Cardinals football team will represent the University of Louisville as a member of the Atlantic Coast Conference (ACC) during the 2026 NCAA Division I FBS football season. The Cardinals will be led by fourth-year head coach Jeff Brohm and play home games at the L&N Federal Credit Union Stadium located in Louisville, Kentucky.
On December 15, 2025, tight ends coach Ryan Wallace left the program to take the same posisiton at Oregon State. [1]
On December 30, 2025, it was reported that defensice coordinator Ron English and defensive line coach Mark Hagen would not be returning. English was said to be stepping away for a year to watch his son play football while Hagen's contract ended after the 2025 season. [2]
Long time Louisville assistant coach and recruiter Pete Nochta was hired away from Louisville by rival Kentucky. [3] Louisville bolstered its recruiting staff with the additions of Nate Dennison and former Kentucky general manager Chase Heuke.
Louisville had TBD players chosen in the 2026 NFL draft.
| Round | Pick | Player | Position | NFL team |
|---|---|---|---|---|
As of February 7, 2025, 31 players have entered the NCAA transfer portal during or after the 2025 season.
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Atlantic Coast Conference preseason poll was released on July 29. Louisville was predicted to finish TBD in the conference. [4]
First Team
| Position | Player | Class | |
|---|---|---|---|
| Offense | |||
| Award | Player | Position | Year | Source |
|---|---|---|---|---|
| Lott Trophy | ||||
| Dodd Trophy | ||||
| Maxwell Award | ||||
| Outland Trophy | ||||
| Bronko Nagurski Trophy | ||||
| Butkus Award | ||||
| Paul Hornung Award | ||||
| Wuerffel Trophy | ||||
| Patrick Mannelly Award | ||||
| Walter Camp Award | ||||
| Doak Walker Award | ||||
| Biletnikoff Award | ||||
| John Mackey Award | ||||
| Rimington Trophy | ||||
| Bednarik Award | ||||
| Rotary Lombardi Award | ||||
| Comeback Player of the Year Award | ||||
| Johnny Unitas Golden Arm Award | ||||
| Earl Campbell Tyler Rose Award | ||||
| Shaun Alexander Freshman Player of the Year Award |
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 6 | 7:30 p.m. | vs. Ole Miss * |
| ABC | |
| September 11 | TBD | Villanova * | |||
| September 19 | TBD | SMU |
| ||
| September 26 | TBD | Wake Forest |
| ||
| October 3 | TBD | at NC State | |||
| October 9 | TBD | Florida State |
| ||
| October 17 | TBD | at Syracuse | |||
| October 31 | TBD | Stanford |
| ||
| November 7 | TBD | at Georgia Tech | |||
| November 14 | TBD | at North Carolina | |||
| November 21 | TBD | Pittsburgh |
| ||
| November 28 | TBD | at Kentucky * | |||
| |||||
| | This section is empty. You can help by adding to it. (January 2026) |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Louisville | 0 | 0 | 0 | 0 | 0 |
| Ole Miss | 0 | 0 | 0 | 0 | 0 |
at Nissan Stadium • Nashville, Tennessee
| Game information |
|---|
|
| Statistics | LOU | MISS |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Louisville | Passing | ||
| Rushing | |||
| Receiving | |||
| Ole Miss | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Villanova | 0 | 0 | 0 | 0 | 0 |
| Louisville | 0 | 0 | 0 | 0 | 0 |
at L&N Federal Credit Union Stadium • Louisville, Kentucky
| Game information |
|---|
|
| Statistics | VILL | LOU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Villanova | Passing | ||
| Rushing | |||
| Receiving | |||
| Louisville | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| SMU | 0 | 0 | 0 | 0 | 0 |
| Louisville | 0 | 0 | 0 | 0 | 0 |
at L&N Federal Credit Union Stadium • Louisville, Kentucky
| Game information |
|---|
|
| Statistics | SMU | LOU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| SMU | Passing | ||
| Rushing | |||
| Receiving | |||
| Louisville | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wake Forest | 0 | 0 | 0 | 0 | 0 |
| Louisville | 0 | 0 | 0 | 0 | 0 |
at L&N Federal Credit Union Stadium • Louisville, Kentucky
| Game information |
|---|
|
| Statistics | WF | LOU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Wake Forest | Passing | ||
| Rushing | |||
| Receiving | |||
| Louisville | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Louisville | 0 | 0 | 0 | 0 | 0 |
| NC State | 0 | 0 | 0 | 0 | 0 |
at Carter-Finley Stadium • Raleigh, North Carolina
| Game information |
|---|
|
| Statistics | LOU | NCSU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Louisville | Passing | ||
| Rushing | |||
| Receiving | |||
| NC State | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Florida State | 0 | 0 | 0 | 0 | 0 |
| Louisville | 0 | 0 | 0 | 0 | 0 |
at L&N Federal Credit Union Stadium • Louisville, Kentucky
| Game information |
|---|
|
| Statistics | FSU | LOU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Florida State | Passing | ||
| Rushing | |||
| Receiving | |||
| Louisville | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Louisville | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 0 | 0 | 0 | 0 | 0 |
at JMA Wireless Dome • Syracuse, New York
| Game information |
|---|
|
| Statistics | LOU | SYR |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Louisville | Passing | ||
| Rushing | |||
| Receiving | |||
| Syracuse | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Stanford | 0 | 0 | 0 | 0 | 0 |
| Louisville | 0 | 0 | 0 | 0 | 0 |
at L&N Federal Credit Union Stadium • Louisville, Kentucky
| Game information |
|---|
|
| Statistics | STAN | LOU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Stanford | Passing | ||
| Rushing | |||
| Receiving | |||
| Louisville | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Louisville | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
at Bobby Dodd Stadium • Atlanta, Georgia
| Game information |
|---|
|
| Statistics | LOU | GT |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Louisville | Passing | ||
| Rushing | |||
| Receiving | |||
| Georgia Tech | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Louisville | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 | 0 | 0 |
at Kenan Memorial Stadium • Chapel Hill, North Carolina
| Game information |
|---|
|
| Statistics | LOU | UNC |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Louisville | Passing | ||
| Rushing | |||
| Receiving | |||
| North Carolina | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Louisville | 0 | 0 | 0 | 0 | 0 |
at L&N Federal Credit Union Stadium • Louisville, Kentucky
| Game information |
|---|
|
| Statistics | PITT | LOU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Pittsburgh | Passing | ||
| Rushing | |||
| Receiving | |||
| Louisville | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Louisville | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 0 | 0 | 0 | 0 | 0 |
at Kroger Field • Lexington, Kentucky
| Game information |
|---|
|
| Statistics | LOU | UK |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Louisville | Passing | ||
| Rushing | |||
| Receiving | |||
| Kentucky | Passing | ||
| Rushing | |||
| Receiving |
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| AP | |||||||||||||||||
| Coaches | |||||||||||||||||
| CFP | Not released | Not released | |||||||||||||||