| 2026 SMU Mustangs football | |
|---|---|
| | |
| Conference | Atlantic Coast Conference |
| Head coach |
|
| Offensive coordinator | Vacant (1st season) |
| Co-offensive coordinators |
|
| Defensive coordinator | Scott Symons (5th season) |
| Co-defensive coordinators |
|
| Home stadium | Gerald J. Ford Stadium |
Uniform | |
| | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 5, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of February 6, 2026 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 SMU Mustangs football team will represent Southern Methodist University (SMU) as a member of the Atlantic Coast Conference (ACC) during the 2026 NCAA Division I FBS football season. Led by fifth-year head coach Rhett Lashlee, the Mustangs will plau home games at Gerald J. Ford Stadium in University Park, Texas.
In January 2026, SMU Athletics announced football season ticket pricing for the 2026 season. The pricing structure reflected attendance trends and program growth, with seating options including general admission and premium experiences. [1]
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 7 | at Florida State | ||
| September 12 | UC Davis * | ||
| September 19 | at Louisville | ||
| September 26 | Missouri State * |
| |
| October 3 | Boston College |
| |
| October 17 | Virginia |
| |
| October 23/24 | California |
| |
| October 30/31 | at Syracuse | ||
| November 6/7 | Virginia Tech |
| |
| November 14 | Wake Forest |
| |
| November 21 | at Notre Dame * | ||
| November 28 | at Stanford | ||
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| SMU | 0 | 0 | 0 | 0 | 0 |
| Florida State | 0 | 0 | 0 | 0 | 0 |
at Doak Campbell Stadium • Tallahassee, Florida
| Game information |
|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| UC Davis | 0 | 0 | 0 | 0 | 0 |
| SMU | 0 | 0 | 0 | 0 | 0 |
at Gerald J. Ford Stadium • Dallas, Texas
| Game information |
|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| SMU | 0 | 0 | 0 | 0 | 0 |
| Louisville | 0 | 0 | 0 | 0 | 0 |
at L&N Federal Credit Union Stadium • Louisville, Kentucky
| Game information |
|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Missouri State | 0 | 0 | 0 | 0 | 0 |
| SMU | 0 | 0 | 0 | 0 | 0 |
at Gerald J. Ford Stadium • Dallas, Texas
| Game information |
|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Boston College | 0 | 0 | 0 | 0 | 0 |
| SMU | 0 | 0 | 0 | 0 | 0 |
at Gerald J. Ford Stadium • Dallas, Texas
| Game information |
|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Virginia | 0 | 0 | 0 | 0 | 0 |
| SMU | 0 | 0 | 0 | 0 | 0 |
at Gerald J. Ford Stadium • Dallas, Texas
| Game information |
|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| California | 0 | 0 | 0 | 0 | 0 |
| SMU | 0 | 0 | 0 | 0 | 0 |
at Gerald J. Ford Stadium • Dallas, Texas
| Game information |
|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| SMU | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 0 | 0 | 0 | 0 | 0 |
at JMA Wireless Dome • Syracuse, New York
| Game information |
|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Virginia Tech | 0 | 0 | 0 | 0 | 0 |
| SMU | 0 | 0 | 0 | 0 | 0 |
at Gerald J. Ford Stadium • Dallas, Texas
| Game information |
|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wake Forest | 0 | 0 | 0 | 0 | 0 |
| SMU | 0 | 0 | 0 | 0 | 0 |
at Gerald J. Ford Stadium • Dallas, Texas
| Game information |
|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| SMU | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 0 | 0 | 0 | 0 | 0 |
at Notre Dame Stadium • South Bend, Indiana
| Game information |
|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| SMU | 0 | 0 | 0 | 0 | 0 |
| Stanford | 0 | 0 | 0 | 0 | 0 |
at Stanford Stadium • Stanford, California
| Game information |
|---|
|