| 2026 Clemson Tigers football | |
|---|---|
| | |
| Conference | Atlantic Coast Conference |
| Record | 0–0 (0–0 ACC) |
| Head coach |
|
| Offensive coordinator | Chad Morris (1st in stint, 5th overall season) |
| Co-offensive coordinators |
|
| Defensive coordinator | Tom Allen (2nd season) |
| Co-defensive coordinator | Nick Eason (2nd season) |
| Home stadium | Memorial Stadium |
Uniform | |
| | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 5, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of March 17, 2026 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Clemson Tigers football team will represent Clemson University as a member of the Atlantic Coast Conference (ACC) during the 2026 NCAA Division I FBS football season. The Tigers are led by Dabo Swinney, in his 19th year and 18th full season as Clemson's head coach. The Tigers will play their home games at Memorial Stadium located in Clemson, South Carolina.
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 5 | at LSU * | ||
| September 12 | Georgia Southern * | ||
| September 19 | North Carolina |
| |
| September 25 | at California | ||
| October 3 | Miami |
| |
| October 17 | Charleston Southern * |
| |
| October 24 | Virginia Tech |
| |
| October 31 | at Florida State | ||
| November 7 | at Syracuse | ||
| November 14 | Georgia Tech |
| |
| November 21 | at Duke | ||
| November 28 | South Carolina * |
| |
| |||
| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Clemson | 0 | ||
| LSU | 0 |
at Tiger Stadium • Baton Rouge, Louisiana
| Statistics | CLEM | LSU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Clemson | Passing | ||
| Rushing | |||
| Receiving | |||
| LSU | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Eagles | 0 | ||
| Tigers | 0 |
at Memorial Stadium • Clemson, South Carolina
| Statistics | GASO | CLEM |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Georgia Southern | Passing | ||
| Rushing | |||
| Receiving | |||
| Clemson | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Tar Heels | 0 | ||
| Tigers | 0 |
at Memorial Stadium • Clemson, South Carolina
| Statistics | UNC | CLEM |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| North Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| Clemson | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Tigers | 0 | ||
| Golden Bears | 0 |
at California Memorial Stadium • Berkeley, California
| Statistics | CLEM | CAL |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Clemson | Passing | ||
| Rushing | |||
| Receiving | |||
| California | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Hurricanes | 0 | ||
| Tigers | 0 |
at Memorial Stadium • Clemson, South Carolina
| Statistics | MIA | CLEM |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving | |||
| Clemson | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Buccaneers (FCS) | 0 | ||
| Tigers | 0 |
at Memorial Stadium • Clemson, South Carolina
| Statistics | CHSO | CLEM |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Charleston Southern | Passing | ||
| Rushing | |||
| Receiving | |||
| Clemson | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Hokies | 0 | ||
| Tigers | 0 |
at Memorial Stadium • Clemson, South Carolina
| Statistics | VT | CLEM |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Virginia Tech | Passing | ||
| Rushing | |||
| Receiving | |||
| Clemson | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Tigers | 0 | ||
| Seminoles | 0 |
at Doak Campbell Stadium • Tallahassee, Florida
| Statistics | CLEM | FSU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Clemson | Passing | ||
| Rushing | |||
| Receiving | |||
| Florida State | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Tigers | 0 | ||
| Orange | 0 |
at JMA Wireless Dome • Syracuse, New York
| Statistics | CLEM | SYR |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Clemson | Passing | ||
| Rushing | |||
| Receiving | |||
| Syracuse | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Yellow Jackets | 0 | ||
| Tigers | 0 |
at Memorial Stadium • Clemson, South Carolina
| Statistics | GT | CLEM |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Georgia Tech | Passing | ||
| Rushing | |||
| Receiving | |||
| Clemson | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Tigers | 0 | ||
| Blue Devils | 0 |
at Wallace Wade Stadium • Durham, North Carolina
| Statistics | CLEM | DUKE |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Clemson | Passing | ||
| Rushing | |||
| Receiving | |||
| Duke | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Gamecocks | 0 | ||
| Tigers | 0 |
at Memorial Stadium • Clemson, South Carolina
| Statistics | SC | CLEM |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| Clemson | Passing | ||
| Rushing | |||
| Receiving |