| 2026 Kentucky Wildcats football | |
|---|---|
| | |
| Conference | Southeastern Conference |
| Head coach |
|
| Offensive coordinator | Joe Sloan (1st season) |
| Defensive coordinator | Jay Bateman (1st season) |
| Home stadium | Kroger Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 5, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from CFP Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Kentucky Wildcats football team will represent the University of Kentucky in the Southeastern Conference (SEC) during the 2026 NCAA Division I FBS football season. The Wildcats will be led by first-year head coach Will Stein. [1] [2] [3] Kentucky plays home games at Kroger Field located in Lexington, Kentucky.
The coaching staff at Kentucky has been replaced with new personnel, except for two retentions, defensive line coach Anwar Stewart and Mike Hartline, who is moving to quality control. [4] The additions include offensive coordinator Joe Sloan and defensive coordinator Jay Bateman. Most of the new staff is under 40 years old. [5]
| Offense | Defense | Special teams |
|---|---|---|
|
|
|
| ||
Twenty-five Kentucky players elected to enter the NCAA Transfer Portal during or after the 2025 season. [6]
| Name | Pos. | Height/weight | Class | Hometown | New school | Sources |
|---|---|---|---|---|---|---|
| Aumad Edwards | CB | 5'9", 170 | Marshall | |||
| DJ Waller Jr. | CB | 6'3", 203 | Jr-1L | Union, SC | Louisville | |
| Quay'Sheed Scott | CB | 6'0", 196 | So | Marion, SC | South Carolina | |
| Nasir Addison | DB | Sr-3L | TBD | |||
| Austin Ramsey | DL | 6'4", 303 | So-1L | Lexington, KY | Kansas State | |
| Jerod Smith II | DL | 6'4", 275 | So-1L | Detroit, MI | Louisville | |
| Kenyatta Hardge II | DL | 6'0", 310 | So-Sq | Lexington, KY | Marshall | |
| Jacob Smith | EDGE | 6'4", 242 | Fr-RS | Chattanooga, TN | Louisville | |
| Javeon Campbell | EDGE | 6'5", 246 | Fr.-HS | TBD | ||
| Evan Wibberley | IOL | 6'5", 304 | Jr-Tr | Louisville | ||
| Jackson Bunn | IOL | 6'2", 302 | Jr-Sq | Jacksonville State | ||
| Landyn Watson | LB | 6'1", 242 | Sr-Tr | Kansas | ||
| Steven Soles Jr. | LB | 6'2", 235 | So-1L | Arkansas | ||
| Darrin Strey | OT | 6'7", 322 | Fr-HS | New Palestine, IN | LSU | |
| Cutter Boley | QB | 6'5", 220 | Fr | Hodgenville, KY | Arizona State | |
| Stone Saunders | QB | 6'1", 222 | Fr-HS | Irving, TX | San Diego State | |
| Dante Dowdell | RB | 6'2", 227 | Jr-Tr | Picayune, MS | Georgia | |
| Jamarion Wilcox | RB | 5'7", 195 | So-1L | Mobile, AL | Marshall | |
| Cam Dooley | S | 6'2", 208 | So-1L | Cincinnati, OH | Florida | |
| Cameron Miller | WR | 5'11", 167 | Fr-HS | Atco, NJ | Ole Miss | |
| David Washington Jr. | WR | 5'11", 204 | So-1L | TBD | ||
| Hardley Gilmore IV | WR | 6'1", 183 | So.-Tr | Tampa, FL | Baylor | |
| Montavin Quisenberry | WR | 5'10", 170 | Fr-HS | Owensboro, KY | Louisville | |
| Preston Bowman | WR | 5'11", 204 | So | Centerville, OH | Ohio | |
| Troy Stellato | WR | 6'1", 184 | Sr-Tr | UNLV |
Over the offseason, Kentucky added twenty-nine players from the transfer portal. Over the offseason, Kentucky added thirty-nine players from the transfer portal. [6] According to 247Sports, Kentucky had the No. 9 ranked transfer class in the country, as of January 23, 2026. [7]
| Name | Pos. | Height/weight | Class | Hometown | Prev. school | Sources |
|---|---|---|---|---|---|---|
| Hasaan Sykes | CB | 6'0", 185 | Jr-Tr | Charlotte, NC | Western Carolina | |
| Mark Manfred III | CB | 6'1", 166 | Fr-Tr | St. Louis, MO | Missouri | |
| Ahmad Breaux | DL | 6'3", 278 | Jr-Tr | New Orleans, LA | LSU | |
| Dominic Wiseman | DL | 6'2", 300 | Sr-Tr | Mobile, AL | South Alabama | |
| Jamarrion Harkless | DL | 6'3", 345 | Jr-Tr | Indianapolis, IN | Purdue | |
| Antonio O'Berry | EDGE | 6'6", 240 | Gr-Tr | Charlotte, NC | Gardner-Webb | |
| Tyler Thomas | EDGE | 6'5", 259 | South Alabama | |||
| Coleton Price | IOL | 6'3", 318 | Sr-Tr | Round Rock, TX | Baylor | |
| Max Anderson | IOL | 6'5", 311 | So-Tr | Nashville, TN | Tennessee | |
| Tegra Tshabola | IOL | 6'6", 322 | Sr-Tr | West Chester, OH | Ohio State | |
| Adam Zouagui | K | 5'11", 188 | Sr-Tr | Tampa, FL | South Florida | |
| Elijah Barnes | LB | 6'1", 244 | Dallas, TX | Texas | ||
| Tavion Wallace | LB | 6'1", 239 | So-Tr | Little Rock, AR | Arkansas | |
| Lance Heard | OT | 6'6", 330 | Sr-Tr | Nashville, TN | Tennessee | |
| Mark Robinson | OT | 6'5", 320 | Jr-Tr | El Paso, TX | UTEP | |
| Olaus Alinen | OT | 6'6", 322 | So-Tr | Helsinki Finland | Alabama | |
| JacQai Long | QB | 6'2", 205 | So-Tr | Atlanta, GA | Marshall | |
| Kenny Minchey | QB | 6'2", 208 | Jr-Tr | Hendersonville, TN | Notre Dame | |
| CJ Baxter | RB | 6'1", 227 | Orlando, FL | Texas | ||
| Jovantae Barnes | RB | 6'0", 211 | Sr-Tr | Las Vegas, NV | Oklahoma | |
| Aaron Gates | S | 6'0", 198 | Jr-Tr | Fort Lauderdale, FL | Florida | |
| Cyrus Reyes | S | 6'1", 200 | Jr-Tr | Miami, FL | Mississippi State | |
| Jesse Anderson | S | 6'0", 185 | Jr-Tr | Pittsburgh, PA | Pittsburgh | |
| Jordan Castell | S | 6'2", 213 | Sr-Tr | West Palm Beach, FL | Florida | |
| Brock Coffman | WR | 6'0", 180 | Fr-Tr | Lexington, KY | Louisville | |
| Ja'Kayden Ferguson | WR | 6'2", 187 | Houston, TX | Arkansas | ||
| Nic Anderson | WR | 6'4", 208 | Sr-Tr | LSU | ||
| Shane Carr | WR | 6'2", 190 | Sr-Tr | Southern Utah | ||
| Xavier Daisy | WR | 6'3", 210 | Jr-Tr | Mobile, AL | UAB |
| No. | Name | Pos | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|---|
| 4 | Martels Carter Jr. | DB | 6-0 | 200 | Fr-RS | Chattanooga, TN |
| 13 | Dyllon Williams | DB | 6-2 | 187 | Fr-RS | Demopolis, AL |
| 14 | Ty Bryant | DB | 6-0 | 198 | Sr-3L | Lexington, KY |
| 19 | Kevis Thomas | DB | 6-0 | 181 | Sr-1L | Perry, FL |
| 20 | Terhyon Nichols | DB | 5-11 | 198 | Jr-2L | Cincinnati, OH |
| 21 | Nasir Addison | DB | 6-0 | 204 | Sr-3L | Newark, NJ |
| 24 | Jaden Smith | DB | 6-3 | 208 | So-1L | Charlotte, NC |
| 26 | Andrew Purcell | DB | 5-10 | 193 | Fr-RS | Enterprise, AL |
| 28 | Demarcus Gardner | DB | 6-0 | 178 | Fr-RS | Cedartown, GA |
| 30 | Grant Grayton | DB | 6-3 | 205 | So-1L | Laurel, MD |
| 36 | Andrew Weber | DB | 6-0 | 177 | Jr-Sq | Cincinnati, OH |
| Aaron Gates | DB | 6-0 | 198 | Jr-Tr | Moreland, GA | |
| Andre Clarke Jr. | DB | 6-1 | 180 | Fr-HS | Richmond, VA | |
| Braxton Urquhart | DB | 6-3 | 192 | Jr-JC | Birmingham, AL | |
| Cyrus Reyes | DB | 6-1 | 200 | Jr-Tr | Katy, TX | |
| Hasaan Sykes | DB | 6-0 | 185 | Jr-Tr | Tucker, GA | |
| Isaiah McMillian | DB | 6-1 | 175 | Fr-HS | Katy, TX | |
| Jesse Anderson | DB | 6-0 | 185 | Jr-Tr | Fort Lauderdale, FL | |
| Jordan Castell | DB | 6-2 | 213 | Sr-Tr | Orlando, FL | |
| Mark Manfred III | DB | 6-2 | 180 | Fr-Tr | Marietta, GA | |
| 34 | Lorenzo Cowan | DE | 6-3 | 247 | So-1L | Savannah, GA |
| Ben Duncum | DE | 6-5 | 250 | Fr-HS | Austin, TX | |
| 15 | Cedric “CJ” Works | DL | 6-5 | 254 | So-1L | Dayton, OH |
| 23 | Brian Robinson | DL | 6-5 | 265 | So-Sq | Youngstown, OH |
| 55 | Nic “Happy” Smith | DL | 6-5 | 290 | Fr-RS | Loganville, GA |
| 90 | Mi’Quise Humphrey-Grace | DL | 6-4 | 270 | Sr-1L | Cincinnati, OH |
| 91 | Jaden Williams | DL | 6-4 | 295 | Sr-1L | Inglewood, CA |
| 93 | Kalen Edwards | DL | 6-4 | 328 | So-1L | Dyersburg, TN |
| 94 | Tavion Gadson | DL | 6-5 | 298 | Jr-1L | Savannah, GA |
| Ben Reeves | DL | 6-2 | 240 | So-Tr | Edgewood, KY | |
| Jamarrion Harkless | DL | 6-3 | 345 | Jr-Tr | Lexington, KY | |
| Ahmad Breaux | DT | 6-3 | 278 | Jr-Tr | Ruston, LA | |
| Dominic Wiseman | DT | 6-2 | 300 | Sr-Tr | Davenport, IA | |
| Antonio O'Berry | EDGE | 6-6 | 240 | Gr-Tr | Charlotte, NC | |
| Tyler Thomas | EDGE | 6-5 | 259 | |||
| 22 | Grant Godfrey | ILB | 6-3 | 234 | Jr-2L | Suwanee, GA |
| 31 | Quintavion Norman | ILB | 6-3 | 224 | So-Sq | Covington, GA |
| 32 | Devin Smith | ILB | 6-0 | 223 | So-1L | Brunswick, GA |
| 44 | Antwan Smith | ILB | 6-3 | 215 | Jr-2L | Atlanta, GA |
| 45 | Kris Thompson | ILB | 6-0 | 215 | So-Sq | Nashville, TN |
| 91 | Jacob Kauwe | K | 6-1 | 212 | So-1L | Billings, MT |
| Adam Zouagui | K | 5-11 | 188 | Sr-Tr | Reston, VA | |
| Elijah Barnes | LB | 6-1 | 244 | Dallas, TX | ||
| Elijah “Bo” Barnes | LB | 6-1 | 244 | Fr-Tr | Dallas, TX | |
| Justyn Hartley | LB | 6-2 | 215 | Fr-HS | Hoover, AL | |
| Tavion Wallace | LB | 6-1 | 239 | So-Tr | Jesup, GA | |
| Spencer Radnoti | LS | 6-3 | 230 | So-Tr | Canton, GA | |
| 53 | Aba Selm | OL | 6-4 | 323 | So-Sq | Independence, KY |
| 61 | Jason Ekperuoh | OL | 6-6 | 335 | Fr-RS | Montreal, Quebec |
| 63 | Kyle Mixon | OL | 6-5 | 326 | So-Sq | Warner Robins, GA |
| 68 | Alexander DiMartino | OL | 6-4 | 275 | So-Sq | Fort Lauderdale, FL |
| 70 | Rob Fogler | OL | 6-7 | 308 | Jr-Sq | Cincinnati, OH |
| 71 | Malachi Wood | OL | 6-8 | 328 | Jr-2L | Richmond, KY |
| 72 | Hayes Johnson | OL | 6-4 | 300 | So-1L | Campbellsville, KY |
| 74 | Jermiel Atkins Jr. | OL | 6-8 | 329 | Fr-RS | Dayton, OH |
| 78 | Cameron Jones | OL | 6-6 | 341 | Jr-Sq | Weirton, WV |
| 79 | Jay Clark | OL | 6-4 | 325 | Fr-RS | Cleveland, OH |
| Ben Myers | OL | 6-4 | 285 | Fr-HS | Paducah, KY | |
| Cameron Miller Jr. | OL | 6-5 | 310 | Fr-HS | Hammond, IN | |
| Coleton Price | OL | 6-3 | 318 | Sr-Tr | Bowie, TX | |
| Jordan Knox | OL | 6-2 | 325 | Jr-JC | Rock Hill, SC | |
| Lance Heard | OL | 6-6 | 330 | Sr-Tr | Bonita, LA | |
| Mark Robinson | OL | 6-5 | 320 | Jr-Tr | Altamonte Springs, FL | |
| Max Anderson | OL | 6-5 | 311 | So-Tr | Frisco, TX | |
| Olaus Alinen | OL | 6-6 | 335 | So-Tr | Pori, Finland | |
| Tegra Tshabola | OL | 6-6 | 322 | Sr-Tr | West Chester, OH | |
| 2 | Sam Greene | OLB | 6-2 | 248 | Jr-1L | Washington, DC |
| 49 | Wyatt Phyle | OLB | 6-2 | 210 | So-Sq | Clarkston, MI |
| 93 | Wilson Berry | P | 6-4 | 214 | Sr-3L | Maribyrnong, Australia |
| Tom O’Hara | P | 6-1 | 197 | Jr-Tr | Melbourne, Australia | |
| 14 | Brennen Ward | QB | 6-4 | 222 | So-Sq | Gahanna, OH |
| Carson Cruver | QB | 6-3 | 200 | Jr-Tr | Austin, TX | |
| JacQai Long | QB | 6-2 | 205 | So-Tr | Hurricane, WV | |
| Kenny Minchey | QB | 6-2 | 208 | Jr-Tr | Hendersonville, TN | |
| Matt Ponatoski | QB | 6-2 | 190 | Fr-HS | Cincinnati, OH | |
| 26 | Jason Patterson | RB | 5-10 | 209 | So-1L | Sneads, FL |
| 28 | Tovani Mizell | RB | 6-0 | 217 | So-Sq | Fort Lauderdale, FL |
| 35 | James Dalrymple | RB | 5-10 | 190 | So-Sq | Clarksville, TN |
| CJ Baxter Jr. | RB | 6-1 | 227 | Jr-Tr | Orlando, FL | |
| Delvecchio “Deuce” Alston II | RB | 6-0 | 210 | Fr-HS | Trussville, AL | |
| Jovantae Barnes | RB | 6-0 | 211 | Sr-Tr | Las Vegas, NV | |
| 18 | Mikkel Skinner | TE | 6-4 | 231 | Fr-RS | Greer, SC |
| 44 | Justin Kattus | TE | 6-1 | 213 | So-Sq | Cincinnati, OH |
| 81 | Willie Rodriguez | TE | 6-4 | 252 | Jr-2L | Taylor Mill, KY |
| 85 | Elijah Brown | TE | 6-6 | 258 | Sr-Sq | Dayton, OH |
| 87 | Henry Boyer | TE | 6-6 | 265 | Sr-1L | Chicago, IL |
| Lincoln Watkins | TE | 6-4 | 233 | Fr-HS | Port Huron, MI | |
| 7 | DJ Miller | WR | 6-3 | 204 | So-1L | St. Louis, MO |
| 33 | Rico Crowder | WR | 6-4 | 191 | So-1L | Glasgow, KY |
| 37 | Spencer Leadbetter | WR | 6-3 | 199 | Sr-Sq | Glenview, IL |
| 39 | Saxton Howard | WR | 6-0 | 175 | So-Sq | Lexington, KY |
| 80 | Ashton Cozart | WR | 6-3 | 197 | Jr-Sq | Flower Mound, TX |
| Brock Coffman | WR | 6-0 | 180 | Fr-Tr | Lexington, KY | |
| Davis McCray | WR | 6-2 | 191 | Fr-HS | San Antonio, TX | |
| Denairius Gray | WR | 6-2 | 185 | Fr-HS | Hollywood, FL | |
| Ja’Kayden Ferguson | WR | 6-2 | 187 | So-Tr | Houston, TX | |
| Kenny Darby | WR | 6-1 | 180 | Fr-HS | Bossier City, LA | |
| Nic Anderson | WR | 6-4 | 208 | Sr-Tr | Katy, TX | |
| Prince Jean | WR | 6-1 | 180 | Fr-HS | Valdosta, GA | |
| Shane Carr | WR | 6-2 | 190 | Sr-Tr | Bakersfield, CA | |
| Xavier Daisy | WR | 6-3 | 210 | Jr-Tr | Norcross, GA |
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 5 | Youngstown State * | ||
| September 12 | Alabama |
| |
| September 19 | at Texas A&M | ||
| September 26 | South Alabama * |
| |
| October 3 | at South Carolina | ||
| October 10 | LSU |
| |
| October 17 | at Oklahoma | ||
| October 24 | Vanderbilt |
| |
| November 7 | at Tennessee | ||
| November 14 | Florida |
| |
| November 21 | at Missouri | ||
| November 28 | Louisville * |
| |
| |||
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Penguins (FCS) | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Kroger Field • Lexington, Kentucky
| Game information |
|---|
|
| Statistics | YSU | UK |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Youngstown State | Passing | ||
| Rushing | |||
| Receiving | |||
| Kentucky | Passing | ||
| Rushing | [ | ||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Crimson Tide | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Kroger Field • Lexington, Kentucky
| Game information |
|---|
|
| Statistics | ALA | UK |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Alabama | Passing | ||
| Rushing | |||
| Receiving | |||
| Kentucky | Passing | ||
| Rushing | [ | ||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 0 | 0 | 0 | 0 | 0 |
| Aggies | 0 | 0 | 0 | 0 | 0 |
at Kyle Field • College Station, TX
| Game information |
|---|
|
| Statistics | UK | TAMU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Kentucky | Passing | ||
| Rushing | |||
| Receiving | |||
| Texas A&M | Passing | ||
| Rushing | [ | ||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Jaguars | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Kroger Field • Lexington, Kentucky
| Game information |
|---|
|
| Statistics | USA | UK |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Alabama | Passing | ||
| Rushing | |||
| Receiving | |||
| Kentucky | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 0 | 0 | 0 | 0 | 0 |
| Gamecocks | 0 | 0 | 0 | 0 | 0 |
at Williams–Brice Stadium • Columbia, South Carolina
| Game information |
|---|
|
| Statistics | UK | SC |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Kentucky | Passing | ||
| Rushing | |||
| Receiving | |||
| South Carolina | Passing | ||
| Rushing | [ | ||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tigers | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Kroger Field • Lexington, Kentucky
| Game information |
|---|
|
| Statistics | LSU | UK |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| LSU | Passing | ||
| Rushing | |||
| Receiving | |||
| Kentucky | Passing | ||
| Rushing | [ | ||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 0 | 0 | 0 | 0 | 0 |
| Sooners | 0 | 0 | 0 | 0 | 0 |
at Gaylord Family Oklahoma Memorial Stadium • Norman, Oklahoma
| Game information |
|---|
|
| Statistics | UK | OU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Kentucky | Passing | ||
| Rushing | |||
| Receiving | |||
| Oklahoma | Passing | ||
| Rushing | [ | ||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Commodores | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Kroger Field • Lexington, Kentucky
| Game information |
|---|
|
| Statistics | VAN | UK |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Vanderbilt | Passing | ||
| Rushing | |||
| Receiving | |||
| Kentucky | Passing | ||
| Rushing | [ | ||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 0 | 0 | 0 | 0 | 0 |
| Volunteers | 0 | 0 | 0 | 0 | 0 |
at Neyland Stadium • Knoxville, Tennessee
| Game information |
|---|
|
| Statistics | UK | TENN |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Kentucky | Passing | ||
| Rushing | |||
| Receiving | |||
| Tennessee | Passing | ||
| Rushing | [ | ||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Gators | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Kroger Field • Lexington, Kentucky
| Game information |
|---|
|
| Statistics | FLA | UK |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Florida | Passing | ||
| Rushing | |||
| Receiving | |||
| Kentucky | Passing | ||
| Rushing | [ | ||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 0 | 0 | 0 | 0 | 0 |
| Tigers | 0 | 0 | 0 | 0 | 0 |
at Faurot Field • Columbia, Missouri
| Game information |
|---|
|
| Statistics | UK | MIZ |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Kentucky | Passing | ||
| Rushing | |||
| Receiving | |||
| Missouri | Passing | ||
| Rushing | [ | ||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cardinals | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Kroger Field • Lexington, Kentucky
| Game information |
|---|
|
| Statistics | LOU | UK |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Louisville | Passing | ||
| Rushing | |||
| Receiving | |||
| Kentucky | Passing | ||
| Rushing | [ | ||
| Receiving |