| 2026 Mississippi State Bulldogs football | |
|---|---|
| | |
| Conference | Southeastern Conference |
| Record | 0–0 (0–0 SEC) |
| Head coach |
|
| Defensive coordinator | Zach Arnett (4th season) |
| Home stadium | Davis Wade Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 5, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from CFP Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Mississippi State Bulldogs football team will represent Mississippi State University in the Southeastern Conference (SEC) during the 2026 NCAA Division I FBS football season. The Bulldogs will play their home games at Davis Wade Stadium located in Starkville, Mississippi. Zach Arnett will be replacing Coleman Hutzler as defensive coordinator after Hutzler was fired following the 2025 season and received a position as Auburn's outside linebacker coach. [1] [2]
The SEC announced the 2026 football schedule on December 11, 2025. The Bulldogs will have 7 home games and 5 road games and will play against 9 SEC teams and 3 non-conference games. [3]
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 5 | Louisiana–Monroe * | ||
| September 12 | at Minnesota * | ||
| September 19 | at South Carolina | ||
| September 26 | Missouri |
| |
| October 3 | Alabama |
| |
| October 17 | at LSU | ||
| October 24 | Oklahoma |
| |
| October 31 | at Texas | ||
| November 7 | Vanderbilt |
| |
| November 14 | Auburn |
| |
| November 21 | Tennessee Tech * |
| |
| November 27 | at Ole Miss | ||
| |||
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Warhawks | 0 | 0 | 0 | 0 | 0 |
| Bulldogs | 0 | 0 | 0 | 0 | 0 |
at Davis Wade Stadium • Starkville, Mississippi
| Game information |
|---|
|
| Statistics | ULM | MSST |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Louisiana–Monroe | Passing | ||
| Rushing | |||
| Receiving | |||
| Mississippi State | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bulldogs | 0 | 0 | 0 | 0 | 0 |
| Golden Gophers | 0 | 0 | 0 | 0 | 0 |
at Huntington Bank Stadium • Minneapolis, Minnesota
| Game information |
|---|
|
| Statistics | MSST | MINN |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Mississippi State | Passing | ||
| Rushing | |||
| Receiving | |||
| Minnesota | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bulldogs | 0 | 0 | 0 | 0 | 0 |
| Gamecocks | 0 | 0 | 0 | 0 | 0 |
at Williams–Brice Stadium • Columbia, South Carolina
| Game information |
|---|
|
| Statistics | MSST | SC |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Mississippi State | Passing | ||
| Rushing | |||
| Receiving | |||
| South Carolina | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tigers | 0 | 0 | 0 | 0 | 0 |
| Bulldogs | 0 | 0 | 0 | 0 | 0 |
at Davis Wade Stadium • Starkville, Mississippi
| Game information |
|---|
|
| Statistics | MIZ | MSST |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Missouri | Passing | ||
| Rushing | |||
| Receiving | |||
| Mississippi State | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Crimson Tide | 0 | 0 | 0 | 0 | 0 |
| Bulldogs | 0 | 0 | 0 | 0 | 0 |
at Davis Wade Stadium • Starkville, Mississippi
| Game information |
|---|
|
| Statistics | ALA | MSST |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Alabama | Passing | ||
| Rushing | |||
| Receiving | |||
| Mississippi State | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bulldogs | 0 | 0 | 0 | 0 | 0 |
| Tigers | 0 | 0 | 0 | 0 | 0 |
at Tiger Stadium • Baton Rouge, Louisiana
| Game information |
|---|
|
| Statistics | MSST | LSU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Mississippi State | Passing | ||
| Rushing | |||
| Receiving | |||
| LSU | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Sooners | 0 | 0 | 0 | 0 | 0 |
| Bulldogs | 0 | 0 | 0 | 0 | 0 |
at Davis Wade Stadium • Starkville, Mississippi
| Game information |
|---|
|
| Statistics | OU | MSST |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Oklahoma | Passing | ||
| Rushing | |||
| Receiving | |||
| Mississippi State | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bulldogs | 0 | 0 | 0 | 0 | 0 |
| Longhorns | 0 | 0 | 0 | 0 | 0 |
at Darrell K Royal–Texas Memorial Stadium • Austin, Texas
| Game information |
|---|
|
| Statistics | MSST | TEX |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Mississippi State | Passing | ||
| Rushing | |||
| Receiving | |||
| Texas | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Commodores | 0 | 0 | 0 | 0 | 0 |
| Bulldogs | 0 | 0 | 0 | 0 | 0 |
at Davis Wade Stadium • Starkville, Mississippi
| Game information |
|---|
|
| Statistics | VAN | MSST |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Vanderbilt | Passing | ||
| Rushing | |||
| Receiving | |||
| Mississippi State | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tigers | 0 | 0 | 0 | 0 | 0 |
| Bulldogs | 0 | 0 | 0 | 0 | 0 |
at Davis Wade Stadium • Starkville, Mississippi
| Game information |
|---|
|
| Statistics | AUB | MSST |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Auburn | Passing | ||
| Rushing | |||
| Receiving | |||
| Mississippi State | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Golden Eagles (FCS) | 0 | 0 | 0 | 0 | 0 |
| Bulldogs | 0 | 0 | 0 | 0 | 0 |
at Davis Wade Stadium • Starkville, Mississippi
| Game information |
|---|
|
| Statistics | TNTC | MSST |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Tennessee Tech | Passing | ||
| Rushing | |||
| Receiving | |||
| Mississippi State | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bulldogs | 0 | 0 | 0 | 0 | 0 |
| Rebels | 0 | 0 | 0 | 0 | 0 |
at Vaught–Hemingway Stadium • Oxford, Mississippi
| Game information |
|---|
|
| Statistics | MSST | MISS |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Mississippi State | Passing | ||
| Rushing | |||
| Receiving | |||
| Ole Miss | Passing | ||
| Rushing | |||
| Receiving |