| 2026 Arizona Wildcats football | |
|---|---|
| | |
| Conference | Big 12 Conference |
| Record | 0–0 (0–0 Big 12) |
| Head coach |
|
| Offensive coordinator | Seth Doege (2nd season) |
| Defensive coordinator | Danny Gonzales (2nd season) |
| Home stadium | Casino Del Sol Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 4, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of February 1, 2026 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Arizona Wildcats football team will represent the University of Arizona in the Big 12 Conference during the 2026 NCAA Division I FBS football season. Arizona will be led by third-year head coach Brent Brennan. They played their home games at Casino Del Sol Stadium, located in Tucson, Arizona. This will be the Wildcats' 127th season overall, and their third year in the Big 12.
| Offense | Defense | Special teams |
|---|---|---|
|
|
|
| ||
The deadline for players to declare for the NFL draft is January 14, 2026.
| Player | Position | Round | Pick | Drafted by |
|---|---|---|---|---|
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over the course of the off-season, Arizona lost 43 total players. 21 players in transfer portal, 14 players graduated, 8 players declared for the 2026 NFL draft.
| Name | Pos. | Height | Weight | Class | Hometown | Notes |
|---|---|---|---|---|---|---|
| Ismail Mahdi | RB | 5'10" | 190 | Senior | Plano, TX | Declared by 2026 NFL Draft |
| Deshawn McKnight | DL | 6'4" | 275 | Senior | Sumter, SC | Exhausted eligibility |
| Ty Buchanan | OL | 6'6" | 290 | Senior | Corpus Christi, TX | Declared by 2026 NFL Draft |
| Kris Hutson | WR | 5'11" | 175 | Senior | Compton, CA | Declared by 2026 NFL Draft |
| Michael Dansby | DB | 6'0" | 190 | Senior | San Jose, CA | Declared by 2026 NFL Draft |
| Luke Wysong | WR | 5'10" | 180 | Senior | Albuquerque, NM | Declared by 2026 NFL Draft |
| Cameron Barmore | WR | 6'6" | 230 | Senior | Panama, NY | Exhausted eligibility |
| Riley Wilson | LB | 6'2" | 230 | Senior | Prosper, TX | Exhausted eligibility |
| Ayden Garnes | CB | 6'0" | 175 | RS Senior | Philadelphia, PA | Declared by 2026 NFL Draft |
| Javin Whatley | WR | 5'10" | 167 | Senior | Rockmart, GA | Exhausted eligibility |
| Max Harris | LB | 6'0" | 225 | Senior | Montgomery, AL | Exhausted eligibility |
| Malachi Bailey | DL | 6'2" | 260 | Senior | Atlanta, GA | Exhausted eligibility |
| Tiaoalii Savea | DL | 6'4" | 295 | Senior | Las Vegas, NV | Exhausted eligibility |
| Ian Wagner | K | 6'2" | 215 | Senior | Sierra Vista, AZ | Declared by 2026 NFL Draft |
| Avery Salerno | LS | 6'0" | 220 | Senior | Clemmons, NC | Exhausted eligibility |
| Genesis Smith | S | 6′2 | 204 | Junior | Chandler, AZ | Declared by 2026 NFL Draft |
| Sam Olson | TE | 6'3 | 238 | Senior | Visalia, CA | Exhausted eligibility |
| Shannco Matautia | OL | 6'2 | 346 | Senior | Anaheim, CA | Exhausted eligibility |
| Ka'ena DeCarmbra | OL | 6'3" | 320 | Senior | Honolulu, HI | Exhausted eligibility |
| Chubba Maae | DL | 6'2 | 347 | Senior | Long Beach, CA | Exhausted eligibility |
| Treydan Stukes | CB | 6'2 | 200 | Litchfield Park, AZ | Exhausted eligibility | |
| Dalton Johnson | DB | 5'11 | 198 | Katy, TX | Exhausted eligibility | |
The following recruits and transfers have signed letters of intent or verbally committed to the Arizona Wildcats football program for the 2026 recruiting year.
| Name | Hometown | School | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Prince Williams Defensive end | Las Vegas, NV | Bishop Gorman High School | 6 ft 2 in (1.88 m) | 255 lb (116 kg) | Jul 4, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Oscar Rios Quarterback | Downey, CA | Downey High School | 6 ft 3 in (1.91 m) | 175 lb (79 kg) | Jun 27, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Manoah Faupusa Defensive tackle | San Francisco, CA | St. Ignatius High School | 6 ft 2 in (1.88 m) | 310 lb (140 kg) | Jul 5, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Malachi Joyner Offensive tackle | Gilbert, AZ | Williams Field High School | 6 ft 4 in (1.93 m) | 290 lb (130 kg) | Jun 8, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Keytrin Harris Defensive tackle | Harbor City, CA | Narbonne High School | 6 ft 4 in (1.93 m) | 250 lb (110 kg) | Jul 5, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Justin Morales Offensive tackle | El Paso, TX | Franklin High School | 6 ft 4 in (1.93 m) | 260 lb (120 kg) | Nov 30, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| RJ Mosley Wide receiver | Pittsburg, CA | Pittsburg High School | 6 ft 3 in (1.91 m) | 185 lb (84 kg) | Jun 15, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Xaier Hiler Cornerback | Denton, TX | Billy Ryan High School | 6 ft 3 in (1.91 m) | 185 lb (84 kg) | Jun 16, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Caleb Smith Wide receiver | Allen, TX | Allen High School | 5 ft 8 in (1.73 m) | 160 lb (73 kg) | Apr 4, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Khalil Sanogo Offensive tackle | Mansfield, TX | Mansfield Legacy High School | 6 ft 4 in (1.93 m) | 270 lb (120 kg) | Jul 26, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Kevin Moorer Defensive tackle | Mobile, AL | Hutchinson Community College (JC) | 6 ft 3 in (1.91 m) | 270 lb (120 kg) | Nov 29, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Hamisi Juma Safety | Chandler, AZ | Chandler High School | 6 ft 3 in (1.91 m) | 190 lb (86 kg) | Sep 28, 2024 | |
| Recruit ratings: 247Sports: | ||||||
| Henry Gabalis Tight end | Everett, WA | Archbishop Murphy High School | 6 ft 1 in (1.85 m) | 210 lb (95 kg) | Apr 19, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Nathan Allen Offensive guard | Phoenix, AZ | North High School | 6 ft 5 in (1.96 m) | 270 lb (120 kg) | Jun 17, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Harvie Moeai Defensive end | Lehi, UT | Skyridge High School | 6 ft 3 in (1.91 m) | 225 lb (102 kg) | Jun 9, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Hannibal Navies Safety | Buford, GA | Grayson High School | 5 ft 10 in (1.78 m) | 200 lb (91 kg) | Nov 5, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Jaden Parker Inside linebacker | Anna, TX | Anna High School | 6 ft 0 in (1.83 m) | 215 lb (98 kg) | Jun 15, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Dash Fifita Inside linebacker | Rancho Santa Margarita, CA | Santa Margarita Catholic High School | 5 ft 9 in (1.75 m) | 190 lb (86 kg) | Feb 2, 2025 | |
| Recruit ratings: 247Sports: | ||||||
| Kingston Spivey Cornerback | Chandler, AZ | Hamilton High School | 5 ft 9 in (1.75 m) | 160 lb (73 kg) | Jan 7, 2026 | |
| Recruit ratings: 247Sports: | ||||||
| Chase Ridley Punter | Perth, Australia | ProKick Australia | 6 ft 3 in (1.91 m) | 233 lb (106 kg) | Jan 9, 2026 | |
| Recruit ratings: 247Sports: | ||||||
| Brandon Holmes Defensive back | Tempe, AZ | Fresno City College (JC) | 6 ft 1 in (1.85 m) | 180 lb (82 kg) | Jan 10, 2026 | |
| Recruit ratings: No ratings found | ||||||
| Kaisi Lafitaga Offensive guard | Pago Pago, AS | Tafuna High School | 6 ft 3 in (1.91 m) | 285 lb (129 kg) | Jun 23, 2025 | |
| Recruit ratings: No ratings found | ||||||
| Overall recruit ranking: 247Sports: 39 On3: 41 ESPN: NR | ||||||
Sources:
| ||||||
*= 247Sports Composite rating; ratings are out of 1.00. (five stars= 1.00–.98, four stars= .97–.90, three stars= .80–.89)
†= Despite being rated as a four and five star recruit by ESPN, On3.com, Rivals.com and 247Sports.com, Williams and Rios received a four star 247Sports Composite rating.
Δ= RB Brandon Smith left the Arizona program following signing but prior to the 2026 season.
2026 overall class rankings
| Website | National rank | Conference rank | 5 star recruits | 4 star recruits | 3 star recruits |
|---|---|---|---|---|---|
| ESPN [1] | -- | -- | -- | 2 | 17 |
| On3 Recruits/Rivals [2] | 41 | 8 | -- | 5 | 15 |
| 247 Sports [3] | 39 | 6 | -- | 7 | 16 |
| Name | Pos. | Class | Height | Weight | Hometown | New school |
|---|---|---|---|---|---|---|
| Braedyn Locke | QB | Junior | 6'1 | 195 | Rockwall, TX | Tarleton State (FCS) |
| Jshawn Frausto-Ramos | DB | Junior | 6'0" | 185 | Los Angeles, CA | Washington State |
| Jack Luttrell | S | Sophomore | 6′0 | 180 | Gainesville, GA | Auburn |
| Marquis Groves-Killebrew | CB | 6'0 | 180 | Kennesaw, GA | California | |
| Jarra Anderson | DL | Sophomore | 6'2 | 260 | Katy, TX | Sam Houston |
| Michael Wooten | OL | 6'4 | 310 | Simi Valley, CA | South Florida | |
| Jeremiah Patterson | WR | 5'9 | 175 | Union City, CA | TBD | |
| Jordan Brown | OL | 6'5" | 310 | Atlanta, GA | Georgia State | |
| Chancellor Owens | DL | Junior | 6'3" | 280 | Shreveport, LA | Texas State |
| Kaleb Jones | DT | Freshman | 6'1" | 280 | Phoenix, AZ | Iowa State |
| Edukwa Okundaye | DE | 6'3" | 220 | Katy, TX | Washington State | |
| Stacy Bey | ILB | 6'1" | 205 | Fontana, CA | Sam Houston State | |
| Gianna Edwards | CB | Freshman | 5'11" | 170 | Forney, TX | TBD |
| Kayden Luke | RB | Sophomore | 5'11" | 220 | Tucson, AZ | West Virginia |
| Keyan Burnett | TE | Senior | 6'6" | 249 | Ladera Ranch, CA | UNLV |
| Rex Haynes | WR | 6'4 | 204 | San Diego, CA | Utah State | |
| Devin Hyatt | WR | 6'2 | 192 | Bradenton, FL | Miami (OH) | |
| Siale Uluave | OL | Junior | 6'4" | 350 | Mission Hills, CA | TBD |
| Devin Dunn | DB | 5'10 | 189 | Chandler, AZ | Montana (FCS) | |
| Tyler Prasuhn | P/K | Freshman | 6'2 | 181 | Carlsbad, CA | TBD |
| Chase Randall | TE/LB | 6'2 | 232 | Tucson, AZ | TBD |
Over the off-season, Arizona added twenty-two players from the transfer portal. According to 247 Sports, Arizona had the No. 37 ranked transfer class in the country. [4]
| Name | Pos. | Height | Weight | Hometown | Class | Eligibility Remaining | Prev. school |
|---|---|---|---|---|---|---|---|
| Shane King | TE | 6'5 | 230 | Gainesville, GA | Freshman | 3 | Southern Miss |
| Drew Nicolson | LS | 6'0 | 221 | Tempe, AZ | 2 | Arkansas State | |
| Cole Rusk | TE | 6'5 | 250 | Rock Island, IL | Senior | 1 | Illinois |
| Cooper Blomstrom | LB | 6'3 | 245 | Dover, NH | 1 | Georgetown (FCS) | |
| DJ Jordan | WR | 5'11 | 170 | Los Angeles, CA | Freshman | 3 | USC |
| Tyrese Boss | CB | 5'11 | 190 | Chino Hills, CA | 3 | Wyoming | |
| Everett Roussaw Jr. | LB | 6'3 | 230 | Atlanta, GA | Junior | 1 | Memphis |
| Arthur Ban | TE | 6'5 | 220 | Vancouver, WA | Freshman | 3 | San Diego State |
| Zach Henning | OL | 6'5 | 310 | Centennial, CO | Sophomore | 2 | Washington |
| Malcolm Hartzog Jr. | DB | 5'9 | 185 | Silver Creek, MS | Senior | 1 | Nebraska |
| Cam Chapa | S | 6'1 | 193 | Aurora, CO | Sophomore | 2 | Northern Colorado (FCS) |
| Rodney Gallagher III | WR | 5'10 | 181 | Uniontown, PA | Junior | 1 | West Virginia |
| Nate Hale | OL | 6'5 | 295 | Orange, CA | 2 | San Jose State | |
| Dwight Bootle II | DB | 5'10 | 180 | Miami, FL | 1 | Charlotte | |
| Matai Tagoa'i | LB | 6'4 | 205 | Las Vegas, NV | Freshman | 3 | USC |
| Carter Schwartz | P | 6'4 | 225 | Louisville, KY | 2 | Louisville | |
| Jordan Ross | WR | 5'10 | 180 | Anaheim, CA | Sophomore | 2 | Colorado State |
| Jake Griffin | OL | 6'5 | 305 | Mesa, AZ | 2 | BYU | |
| Lee Molette III | S | 6'1 | 190 | Brentwood, TN | 1 | UConn | |
| Antwan Roberts | RB | 6'1 | 203 | Nashville, TN | 1 | Marshall | |
| Daylen Austin | CB | 6'1 | 199 | Long Beach, CA | 2 | Oregon | |
| Zuri Watson | CB | 6'1 | 175 | St Petersburg, FL | 3 | Howard (FCS) |
| Name | Pos. | Height | Weight | Hometown | High school |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| Name | Current Position | New Team | New Position | Source |
|---|---|---|---|---|
| Alonzo Carter | Running backs coach | Sacramento State (FCS) | Head coach | |
| Name | New Position | Previous Team | Previous Position | Source |
|---|---|---|---|---|
| Lyle Moevao | Running backs coach | Arizona | Offensive analyst | |
The Wildcats return 0 starters from the previous season. They return 0 on offense, 0 on defense, and 0 on special teams.
| Player | Class | Position |
|---|---|---|
| QB | ||
| RB | ||
| WR | ||
| TE | ||
| OL | ||
| Reference: | ||
| Player | Class | Position |
|---|---|---|
| EDGE | ||
| LB | ||
| DL | ||
| Reference: | ||
| Player | Class | Position |
|---|---|---|
| K | ||
| P | ||
| LS | ||
| H | ||
| Reference: | ||
* Bowl game not played. ^ Waiting decision for 2026 season. † Indicates player was a starter in 2025 but missed all of 2026 due to injury.
2026 Preseason All Big-12 teams
Source:
Listed in the order that they were released
| Award | Player | Position | Year | Source |
|---|---|---|---|---|
| Lott Trophy | ||||
| Dodd Trophy | ||||
| Maxwell Award | ||||
| Outland Trophy | ||||
| Bronko Nagurski Trophy | ||||
| Butkus Award | ||||
| Paul Hornung Award | ||||
| Wuerffel Trophy | ||||
| Patrick Mannelly Award | ||||
| Walter Camp Award | ||||
| Doak Walker Award | ||||
| Biletnikoff Award | ||||
| John Mackey Award | ||||
| Rimington Trophy | ||||
| Bednarik Award | ||||
| Rotary Lombardi Award | ||||
| Comeback Player of the Year Award | ||||
| Johnny Unitas Golden Arm Award | ||||
| Earl Campbell Tyler Rose Award | ||||
| Shaun Alexander Freshman Player of the Year Award |
| Player | Position | Class | Designation | AP | Athlon | CBS Sports | CFN | ESPN | PFF | SI | SN | USA Today | WCFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | - | – | – | – |
Sources:
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 5 | TBD | Northern Arizona * | TBD | – | |
| September 12 | TBD | at BYU | TBD | – | |
| September 19 | TBD | Northern Illinois * |
| TBD | – |
| September 26 | TBD | at Washigton State * | TBD | – | |
| October 3 | TBD | Cincinnati |
| TBD | – |
| October 10 | TBD | at West Virginia | TBD | – | |
| October 24 | TBD | Iowa State |
| TBD | – |
| October 31 | TBD | at Texas Tech | TBD | – | |
| November 7 | TBD | TCU |
| TBD | – |
| November 14 | TBD | Utah |
| TBD | – |
| November 21 | TBD | at Kansas State | TBD | – | |
| November 28 | TBD | Arizona State |
| TBD | – |
| |||||
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lumberjacks | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Casino Del Sol Stadium • Tucson, AZ
| Game information |
|---|
|
| Statistics | NAU | ARIZ |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Northern Arizona | Passing | ||
| Rushing | |||
| Receiving | |||
| Arizona | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 0 | 0 | 0 | 0 | 0 |
| Cougars | 0 | 0 | 0 | 0 | 0 |
at LaVell Edwards Stadium • Provo, UT
| Game information |
|---|
|
| Statistics | ARIZ | BYU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arizona | Passing | ||
| Rushing | |||
| Receiving | |||
| BYU | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Huskies | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Casino Del Sol Stadium • Tucson, AZ
| Game information |
|---|
|
| Statistics | NIU | ARIZ |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Northern Illinois | Passing | ||
| Rushing | |||
| Receiving | |||
| Arizona | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 0 | 0 | 0 | 0 | 0 |
| Cougars | 0 | 0 | 0 | 0 | 0 |
at Martin Stadium • Pullman, WA
| Game information |
|---|
|
| Statistics | ARIZ | WSU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arizona | Passing | ||
| Rushing | |||
| Receiving | |||
| Washington State | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bearcats | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Casino Del Sol Stadium • Tucson, AZ
| Game information |
|---|
|
| Statistics | CIN | ARIZ |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Cincinnati | Passing | ||
| Rushing | |||
| Receiving | |||
| Arizona | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 0 | 0 | 0 | 0 | 0 |
| Mountaineers | 0 | 0 | 0 | 0 | 0 |
at Milan Puskar Stadium • Morgantown, WV
| Game information |
|---|
|
| Statistics | ARIZ | WVU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arizona | Passing | ||
| Rushing | |||
| Receiving | |||
| West Virginia | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cyclones | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Casino Del Sol Stadium • Tucson, AZ
| Game information |
|---|
|
| Statistics | ISU | ARIZ |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Iowa State | Passing | ||
| Rushing | |||
| Receiving | |||
| Arizona | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wildcats | 0 | 0 | 0 | 0 | 0 |
| Red Raiders | 0 | 0 | 0 | 0 | 0 |
at Jones AT&T Stadium • Lubbock, TX
| Game information |
|---|
|
| Statistics | ARIZ | TTU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arizona | Passing | ||
| Rushing | |||
| Receiving | |||
| Texas Tech | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Horned Frogs | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Casino Del Sol Stadium • Tucson, AZ
| Game information |
|---|
|
| Statistics | TCU | ARIZ |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| TCU | Passing | ||
| Rushing | |||
| Receiving | |||
| Arizona | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Utes | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Casino Del Sol Stadium • Tucson, AZ
| Game information |
|---|
|
| Statistics | UTAH | ARIZ |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Utah | Passing | ||
| Rushing | |||
| Receiving | |||
| Arizona | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Arizona | 0 | 0 | 0 | 0 | 0 |
| Kansas State | 0 | 0 | 0 | 0 | 0 |
at Bill Snyder Family Football Stadium • Manhattan, KS
| Game information |
|---|
|
| Statistics | ARIZ | KSU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arizona | Passing | ||
| Rushing | |||
| Receiving | |||
| Kansas State | Passing | ||
| Rushing | |||
| Receiving |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Sun Devils | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Casino Del Sol Stadium • Tucson, AZ
| Game information |
|---|
|
| Statistics | ASU | ARIZ |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arizona State | Passing | ||
| Rushing | |||
| Receiving | |||
| Arizona | Passing | ||
| Rushing | |||
| Receiving |
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| AP | |||||||||||||||||
| Coaches | |||||||||||||||||
| CFP | Not released | Not released | |||||||||||||||
| 2026 Arizona Wildcats football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
