| 2026 BYU Cougars football | |
|---|---|
| | |
| Conference | Big 12 Conference |
| Record | 0–0 (0–0 Big 12) |
| Head coach |
|
| Offensive coordinator | Aaron Roderick (6th season) |
| Defensive coordinator | Kelly Poppinga (1st season) |
| Home stadium | LaVell Edwards Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 4, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of March 2, 2026 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 BYU Cougars football team will represent Brigham Young University (BYU) as a member of the Big 12 Conference during the 2026 NCAA Division I FBS football season. The Cougars are led by 11th-year head coach Kalani Sitake and play their home games at LaVell Edwards Stadium.
On January 2, 2026, it was announced that defensive coordinator and safeties coach Jay Hill would depart to take the same position at the University of Michigan. [1] The next day, defensive pass game coordinator and longtime cornerbacks coach Jernaro Gilford would follow Hill to help coach the Wolverines. [2] On January 8, 2026, defensive ends coach and special teams coordinator Kelly Poppinga was promoted to be the new defensive coordinator, while defensive tackles coach Sione Po'uha was promoted to associate head coach, replacing Hill in that role. Demario Warren was also hired from Boise State as the new defensive pass game coordinator, and initially also as cornerbacks coach to replace Gilford. [3] However, nearly a month later, Lewis Walker was hired away from North Dakota State to coach the cornerbacks, while Warren was assigned to oversee the safeties. That same day, BYU announced the promotions of Justin Ena to special teams coordinator, and senior defensive analyst Chad Kuaha'aha'a to outside linebackers coach. Poppinga and Po'uha's positional coaching roles were also further defined and adjusted, with Po'uha now overseeing the entire defensive line and Poppinga moving to coach the inside linebackers. [4]
| Name | Pos. | Height | Weight | Hometown | Notes |
|---|---|---|---|---|---|
| Brock Harris | TE | 6'6" | 238 | St. George, Utah | Mission prior to enrolling [5] |
| Adam Bywater | LB | 6'3" | 210 | Holladay, Utah | Mission prior to enrolling [6] |
| Antonio Johnson | DB | 6'4" | 180 | Fort Worth, Texas | [7] |
| Jax Tanner | OL | 6'4" | 275 | Meridian, Idaho | Mission prior to enrolling [8] |
| Graham Livingston | WR | 5'11" | 180 | Providence, Utah | Mission prior to enrolling [9] |
| Kaue Akana | DB | 6'3" | 200 | Orem, Utah | Mission prior to enrolling [10] |
| Bott Mulitalo | OL | 6'5" | 290 | American Fork, Utah | [11] |
| Justice Brathwaite | DB | 6'1" | 190 | Gilbert, Arizona | [12] |
| Nehemiah Kolone | DL | 6'4" | 265 | Stillwater, Oklahoma | [13] |
| Devaughn Eka | RB | 5'11" | 190 | Lehi, Utah | [14] |
| Braxton Lindsey | DL | 6'3" | 230 | Rogers, Arkansas | [15] |
| Matthew Mason | DB | 6'3" | 190 | Las Vegas, Nevada | [16] |
| Sefanaia Alatini | DB | 6'2" | 199 | Mountain View, California | [17] |
| Legend Glasker | WR | 6'2" | 175 | Lehi, Utah | [18] |
| Parker Ord | TE | 6'4" | 215 | Frisco, Texas | Mission prior to enrolling [19] |
| Ty Goettsche | TE | 6'6" | 225 | Englewood, Colorado | Mission prior to enrolling [20] |
| Lopeti Moala | DL | 6'4" | 255 | Orem, Utah | [21] |
| Terrance Saryon | WR | 5'11" | 175 | Portland, Oregon | [22] |
| Ryder Lyons | QB | 6'3" | 225 | Folsom, California | Mission prior to enrolling [23] |
| Jaron Pula | WR | 6'3" | 195 | Highland, Utah | [24] |
| Kennan Pula | DB | 6'3" | 195 | Highland, Utah | [25] |
| Gage Tanner | LB | 6'1" | 225 | Meridian, Idaho | [26] |
| Enoch Watson | QB | 6'3" | 202 | Freshman | [27] |
| Jett Nelson | WR | 6'5" | 210 | Freshman | [28] |
| Matthew Fredrick | TE | 6'5" | 230 | Freshman | [29] |
| David Tangilanu | DL | 6'5" | 255 | Freshman | [30] |
| Owen Borg | LB | 6'2" | 200 | Freshman | [31] |
| Blake Lowe | LB | 6'3" | 205 | Freshman | [32] |
| Talitu'i Pututau | OL | 6'5" | 260 | Freshman | [33] |
| Adney Reid | DL | 6'5" | 225 | Freshman | [34] |
| Micah Beckstead | RB | 5'11" | 210 | Freshman | [35] |
| Ian Sanches | K | 6'0" | 180 | Freshman | [36] |
| Josh Davis | TE | 6'4" | 225 | Freshman | [37] |
| Name | Pos. | Height | Weight | Year | Previous school |
|---|---|---|---|---|---|
| Kyler Kasper | WR | 6'6" | 210 | Junior | Transfer from University of Oregon [38] |
| Walker Lyons | TE | 6'4" | 245 | Junior | Transfer from University of Southern California [39] |
| Zak Yamauchi | OL | 6'4" | 325 | Sophomore | Transfer from Stanford University [40] |
| Paki Finau | OL | 6'5" | 319 | Sophomore | Transfer from University of Washington [41] |
| Jr Sia | OL | 6'5" | 325 | Junior | Transfer from Utah State University [42] |
| Cade Uluave | LB | 6'1" | 235 | Senior | Transfer from University of California, Berkeley [43] |
| Jake Clifton | LB | 6'2" | 222 | Junior | Transfer from Kansas State University [44] |
| Jayven Williams | DB | 6'2" | 185 | Senior | Transfer from Mississippi State University [45] |
| Roger Saleapaga | TE | 6'4" | 245 | Junior | Transfer from University of Oregon [46] |
| Seth Shigg | DB | 5'10" | 182 | Freshman | Transfer from Army University [47] |
| Daniel Taumoepeau | LB | 6'0" | 220 | Sophomore | Transfer from Eastern Washington University [48] |
| Rayden Heintz | LS | 6'0" | 210 | Sophomore | Transfer from Snow College [49] |
| Max Barker | QB | 6'0" | 190 | Junior | Transfer from Snow College [50] |
| Name | Pos. | Height | Weight | Year | Reason |
|---|---|---|---|---|---|
| Talan Alfrey | DB | 6'2" | 205 | Senior | Graduation |
| Mory Bamba | DB | 6'3" | 190 | Senior | Graduation |
| Jayden Dunlap | DB | 6'0" | 185 | Senior | Graduation |
| Ethan Erickson | TE | 6'5" | 245 | Senior | Graduation |
| Will Ferrin | K | 6'3" | 175 | Senior | Graduation |
| Garrison Grimes | LS | 6'2" | 220 | Senior | Graduation |
| Isaiah Jatta | OL | 6'6" | 315 | Senior | Graduation |
| Jack Kelly | LB | 6'2" | 242 | Senior | Graduation |
| Weylin Lapuaho | OL | 6'4" | 310 | Senior | Graduation |
| Austin Leausa | OL | 6'5" | 315 | Senior | Graduation |
| Logan Lutui | DL | 6'2" | 260 | Senior | Graduation |
| Enoch Nawahine | RB | 5'10" | 205 | Senior | Graduation |
| Kaufusi Pafoke | DL | 6'4" | 345 | Senior | Graduation |
| Chase Roberts | WR | 6'4" | 210 | Senior | Graduation |
| Carsen Ryan | TE | 6'4" | 250 | Senior | Graduation |
| John Taumoepeau | DL | 6'3" | 300 | Senior | Graduation |
| Tanner Wall | DB | 6'1" | 205 | Senior | Graduation |
| Sam Vander Haar | P | 6'0" | 220 | Junior | Graduation |
| Cole Hagen | QB | 6'1" | 185 | Sophomore | Graduation |
| Emerson Geilman | QB | 6'4" | 207 | Freshman | Mission |
| Tyler Payne | LB | 6'1" | 220 | Freshman | Mission |
| Lamason Waller III | WR | 6'1" | 190 | Freshman | Transfer |
| Dominique McKenzie | WR | 5'11" | 180 | Freshman | Transfer |
| Jake Griffin | OL | 6'5" | 305 | Sophomore | Transfer |
| Marcus McKenzie | DB | 5'11" | 185 | Sophomore | Transfer |
| McCae Hillstead | QB | 5'10" | 195 | Sophomore | Transfer |
| Ikinasio Tupou | OL | 6'6" | 295 | Freshman | Transfer |
| Tucker Kelleher | TE | 6'6" | 225 | Freshman | Transfer |
| Sani Tuala | DL | 6'5" | 270 | Sophomore | Transfer |
| Sione Hingano | OL | 6'6" | 300 | Freshman | Transfer |
| Tayvion Beasley | DB | 5'11" | 185 | Junior | Transfer |
| Max Alford | LB | 6'1" | 230 | Junior | Transfer |
| Choe Bryant-Strother | LB | 6'3" | 240 | Junior | Transfer |
| Parker Kingston | WR | 5'11" | 185 | Junior | |
| Carter Hancock | WR | 6'0" | 170 | Freshman | |
| Quinn Hale | WR | 5'10" | 175 | Freshman | |
| Naki Tuakoi | LB | 6'3" | 220 | Freshman | |
| Anthony Olsen | TE | 6'4" | 250 | Junior | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 5 | Utah Tech * | ||
| September 12 | Arizona |
| |
| September 19 | at Colorado State * | ||
| October 3 | at TCU | ||
| October 10 | Iowa State |
| |
| October 17 | Notre Dame * |
| |
| October 24 | at UCF | ||
| October 31 | Arizona State |
| |
| November 7 | at Utah | ||
| November 14 | Baylor |
| |
| November 21 | at Kansas | ||
| November 28 | Cincinnati |
| |
| |||
| Name | Position |
|---|---|
| Kalani Sitake | Head coach |
| Sione Po'uha | Associate head coach/defensive line coach |
| Kelly Poppinga | Defensive coordinator/inside linebackers coach |
| Aaron Roderick | Offensive coordinator/quarterbacks coach |
| Justin Ena | Special teams coordinator |
| TJ Woods | Run game coordinator/offensive line coach |
| Fesi Sitake | Passing game coordinator/wide receivers coach |
| Harvey Unga | Running backs coach |
| Kevin M. Gilbride | Tight ends coach |
| Demario Warren | Defensive pass game coordinator/safeties coach |
| Lewis Walker | Cornerbacks coach |
| Chad Kauha’aha’a | Outside linebackers coach |
| 2026 BYU Cougars football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
| Defense
| Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||