| 2026 Kansas State Wildcats football | |
|---|---|
| | |
| Conference | Big 12 Conference |
| Record | 0–0 (0–0 Big 12) |
| Head coach |
|
| Offensive coordinator | Sean Gleeson (1st season) |
| Defensive coordinator | Jordan Peterson (1st season) |
| Home stadium | Bill Snyder Family Football Stadium |
Uniform | |
| | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 4, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of February 27, 2026 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Kansas State Wildcats football team will represent Kansas State University as a member of the Big 12 Conference during the 2026 NCAA Division I FBS football season. They will be led by first year head coach and former Wildcat quarterback Collin Klein. The Wildcats will play home games at Bill Snyder Family Football Stadium located in Manhattan, Kansas.
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 5 | Nicholls * | |||
| September 12 | Washington State * |
| ||
| September 19 | Tulane * |
| ||
| September 26 | at Cincinnati | |||
| October 10 | Houston |
| ||
| October 17 | Kansas |
| ||
| October 24 | at Arizona State | |||
| October 31 | at Colorado | |||
| November 7 | Oklahoma State |
| ||
| November 14 | at TCU | |||
| November 21 | Arizona |
| ||
| November 28 | at Iowa State | |||
| ||||
| Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| AP | ||||||||||||||||
| Coaches | ||||||||||||||||
| CFP | Not released | |||||||||||||||
| Name | Position | Year at Kansas State | Previous job |
|---|---|---|---|
| Collin Klein | Head Coach | 1st | Texas A&M (OC) |
| Thad Ward | AHC/WR | 1st | Illinois AHC/RB) |
| Sean Gleeson | OC | 1st | Missouri (QB) |
| Jordan Peterson | DC/DB | 1st | Texas A&M (co-DC/DB) |
| Stanton Weber | ST | 1st | Toledo (ST) |
| Marcus Woodson | co-DC/DB | 1st | Arkansas (co-DC/DB) |
| Christian Ellsworth | QB | 1st | Texas A&M (TE) |
| Jeremiah Johnson | DB | 1st | Coastal Carolina (DB) |
| Brian Lepak | TE | 6th | Kansas State (OL) |
| Cory Patterson | RB | 1st | Oklahoma State (RB) |
| Mike Schmidt | OL | 1st | San Diego State (RGC/OL) |
| Nick Toth | LB | 1st | Air Force (S) |
| Buddy Wyatt | DL | 8th | Kansas State (DE) |
| Josh Buford | IWR | 1st | Texas A&M (AQB) |
| Tim DeRuyter | AHC-D | 1st | Texas Tech (DC) |
| Jordan Dove | DT | 1st | South Carolina (DA) |
| Preston Mason | OLB | 1st | Texas A&M (ALB) |
| Matt Kardulis | AS | 6th | K-State (AS) |
| Drew Liddle | AOL | 3rd | K-State (AOL) |
| Sean Maguire | AQB | 1st | Texas A&M (ALB) |
| Scotty Ohara | ARB | 1st | Texas A&M (OQC/AWR) |
| D'Mitri Emmanuel | OL Analyst | 1st | Florida State (OL Analyst) |
| Andrew Fowler | STQC | 1st | Toledo (STQC) |
| Armani Linton | DA | 1st | Arkansas (ADB/NB) |
| Jeremy Jacobs | S&C | 1st | Texas A&M (AS&C) |
| 2026 roster | ||||
|---|---|---|---|---|
Quarterbacks
Running backs
Wide receivers
Tight ends
| Offensive line
Long snappers Defensive ends
Defensive Tackles
| Linebackers
Cornerbacks
Safties
Punters/kickers
| ||
| Name | Pos. | College transferred to |
|---|
| Name | Pos. | Previous school |
|---|---|---|
| Elijah Hill | DE | Kennesaw State |
| Tyler Johnson | OT | Auburn |
| Chase Duarte | OL | San Diego State |
| Adrian Maddox | OT | Georgia |
| Jay Harris | RB | Oregon |
| Brandon White | WR | Hawaii |
| Jaxson Duffield | LS | Oklahoma State |
| Robert Hammond III | K | Toledo |
| Izaiah Williams | WR | Texas A&M |
| Delvin Morris | OL | Akron |
| Rodney Fields Jr. | RB | Oklahoma State |
| Jayden Bryant | DE | Coastal Carolina |
| Jacobi Oliphant Jr. | LB | Oklahoma State |
| Koy Beasley | S | Miami |
| De'Arieun Hicks | DL | Gardner-Webb |
| Kaleb Patterson | CB | Illinois |
| Keiton Jones | OL | Missouri |
| Austin Ramsey | DL | Kentucky |
| Makari Bodiford | RB | Memphis |
| Wendell Gregory | DE | Oklahoma State |
| Joshua Manning | WR | Missouri |
| Tanner Morley | WR | Colorado State |
| Ja'son Prevard | CB | Virginia |
| Mekhi Mason | LB | Louisiana Tech |
| Kamari Burns | DL | Cincinnati |
| Austin Ramsey | DL | Kentucky |
| Charlie Adams | OT | Cal Poly |
| Dylan Davidson | P | Emporia State |