| 2025 Swedish speedway season | |
|---|---|
The 2025 Swedish Speedway season is the 2025 season of motorcycle speedway in Sweden. [1] The season includes the Swedish Individual Speedway Championship and the Swedish Speedway Team Championship.
Sponsored by the Bauhaus retail company, the Elitserien would field the same eight teams as the previous season. Lejonen would defend the title. [2]
The Allsvenskan would consist of six teams because Gislaved (the Lejonen second) team would not participate. [3] [4]
Västervik won the Elitserien and Örnarna won the Allsvenskan.
The 2025 Swedish Individual Speedway Championship was initially due to take place at the Norrköping Motorstadion on 24 June but was cancelled due to bad weather. [5] The event was rescheduled on 11 August and won for the fifth time by Fredrik Lindgren. [6]
| Pos. | Rider | Points | Total | Semi | Final |
|---|---|---|---|---|---|
| 1 | Fredrik Lindgren | 3,2,2,3,2 | 12 | - | 3 |
| 2 | Kim Nilsson | 3,2,3,3,3 | 14 | - | 2 |
| 3 | Jacob Thorssell | 3,3,2,2,1 | 11 | 3 | 1 |
| 4 | Timo Lahti | 2,3,2,3,3 | 13 | - | 0 |
| 5 | Oliver Berntzon | w,3,3,3,0 | 9 | 2 | |
| 6 | Ludvig Lindgren | 1,2,3,2,2 | 10 | 1 | |
| 7 | Casper Henriksson | 2,3,1,0,3 | 9 | 0 | |
| 8 | Thomas H. Jonasson | u,1,1,2,3 | 7 | ||
| 9 | Philip Hellström Bängs | 2,2,0,2,1 | 7 | ||
| 10 | Noel Wahlqvist | 3,1,w,0,2 | 6 | ||
| 11 | Rasmus Karlsson | 1,1,3,1,0 | 6 | ||
| 12 | Joel Andersson | 1,0,2,1,2 | 6 | ||
| 13 | Daniel Henderson | 2,1,0,0,1 | 4 | ||
| 14 | Avon Van Dyck | 1,0,1,1,1 | 4 | ||
| 15 | Emil Millberg | 0,0,0,1,0 | 1 | ||
| 16 | Christoffer Selvin | 0,0,-,-,- | 0 | ||
| 17 | Leo Klasson | u,0,0 | 0 |
Rasmus Karlsson won the U21 title at Kalvholmen Motorstadion in Karlstad on 13 August. [7]
| Pos | Team | P | W | D | L | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Västervik | 14 | 11 | 0 | 3 | 6 | 28 |
| 2 | Smederna | 14 | 11 | 0 | 3 | 4 | 26 |
| 3 | Lejonen | 14 | 9 | 0 | 5 | 5 | 23 |
| 4 | Rospiggarna | 14 | 8 | 0 | 6 | 4 | 20 |
| 5 | Dackarna | 14 | 6 | 0 | 8 | 4 | 16 |
| 6 | Indianerna | 14 | 4 | 1 | 9 | 3 | 13 |
| 7 | Vargarna | 14 | 3 | 2 | 9 | 1 | 9 |
| 8 | Piraterna | 14 | 2 | 1 | 11 | 0 | 5 |
Quarter-finals
| Team 1 | Team 2 | Score |
|---|---|---|
| Indianerna | Smederna | 44–46, 38–52 |
| Rospiggarna | Lejonen | 41–49, 39–51 |
| Dackarna | Västervik | 44–46, 36–54 |
Semi-finals
| Team 1 | Team 2 | Score |
|---|---|---|
| Smederna | Lejonen | 50–40, 43–35 |
| Indianerna | Västervik | 31–59, 25–65 |
Final
| 16 Sep | Smederna Michael Jepsen Jensen 10 Gleb Chugunov 9 Maksym Drabik 6 Leon Madsen 5 Mathias Pollestad 3 Kim Nilsson 3 Leo Klasson 1 | 37–41 | Västervik Tom Brennan 11 Fredrik Lindgren 9 Robert Lambert 7 Mads Hansen 5 Jacob Thorssell 4 Matias Nielsen 3 Anton Karlsson 2 | |
| 23 Sep | Västervik Robert Lambert 10 Bartosz Smektala 10 Mads Hansen 9 Fredrik Lindgren 8 Jacob Thorssell 6 Anton Karlsson 1 Tom Brennan 0 | 44–46 | Smederna Gleb Chugunov 12 Leon Madsen 11 Michael Jepsen Jensen 9 Mathias Pollestad 7 Kim Nilsson 5 Maksym Drabik 2 Leo Klasson 0 | |
| Pos | Team | P | W | D | L | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Masarna | 10 | 7 | 0 | 3 | 4 | 18 |
| 2 | Örnarna | 10 | 5 | 2 | 3 | 4 | 16 |
| 3 | Valsarna | 10 | 6 | 1 | 3 | 3 | 16 |
| 4 | Njudungarna | 10 | 5 | 1 | 4 | 2 | 13 |
| 5 | Solkatterna | 10 | 4 | 2 | 4 | 2 | 12 |
| 6 | Griparna | 10 | 0 | 0 | 10 | 0 | 0 |
Semi-finals
| Team 1 | Team 2 | Score |
|---|---|---|
| Örnarna | Valsarna | 57–39, 48–48 |
| Masarna | Njudungarna | 47–48, 42–54 |
Final
| Team 1 | Team 2 | Score |
|---|---|---|
| Njudungarna | Örnarna | 50–46, 33–60 |
Dackarna
Indianerna
Lejonen
Piraterna
Rospiggarna
Smederna
Vargarna
Västervik
Griparna
Masarna
Njudungarna
Örnarna
Solkatterna
Valsarna