| 1984 Swedish speedway season | |
|---|---|
| Jimmy Nilsen was the 1984 junior champion | |
The 1984 Swedish speedway season was the 1984 season of motorcycle speedway in Sweden. [1] [2]
The 1984 Swedish Individual Speedway Championship final was held on 8 September in Karlstad. Jan Andersson won the Swedish Championship for the fourth time. [3] [4]
| Pos | Rider | Team | Pts | Total |
|---|---|---|---|---|
| 1 | Jan Andersson | Kaparna | (3,2,3,3,3) | 14 |
| 2 | Jimmy Nilsen | Getingarna | (3,2,2,3,3) | 13 |
| 3 | Ulf Blomqvist | Njudungarna | (3,3,3,2,1) | 12 |
| 4 | Tommy Nilsson | Getingarna | (3,3,2,0,3) | 11 |
| 5 | Pierre Brannefors | Kaparna | (2,1,3,2,3) | 11 |
| 6 | Anders Michanek | Gamarna | (2,2,1,3,2) | 10 |
| 7 | Lars Anderson | Gamarna | (0,3,3,1,2) | 9 |
| 8 | John Ericsson | Solkatterna | (2,1,2,1,2) | 8 |
| 9 | Jan Davidsson | Indianerna | (1,3,0,0,2) | 6 |
| 10 | Bengt Jansson | Rospiggarna | (1,0,0,3,1) | 5 |
| 11 | Kenneth Nystrom | Örnarna | (0,2,2,1,0) | 5 |
| 12 | Conny Ivarsson | Njudungarna | (1,0,1,2,1) | 5 |
| 13 | Lillebror Johansson | Solkatterna | (1,1,1,2,d) | 5 |
| 14 | Per Jonsson | Getingarna | (2,d,1,0,1) | 4 |
| 15 | Ove Osterberg | Indianerna | (0,1,0,1,0) | 2 |
| 16 | Alfa Trofast | Njudungarna | (u,0,0,0,0) | 0 |
| 17 | Patrick Karlsson | Vargarna | (0) | 0 |
Winner - Jimmy Nilsen [5] [6]
Kaparna won the Elitserien were declared the winners of the Swedish Speedway Team Championship after a play off win over Njudungarna. The Kaparna team included Pierre Brannefors and brothers Björn Andersson and Jan Andersson. [7] [8] [9] [10]
The Smederna club split up in two separate clubs called Smederna and Tuna Rebels and the league format changed in that there were only four divisions. [11]
Solkatterna won the first division, while Vikingarna and Lejonen won the second division north and south respectively. [12]
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ (won play off)