| 2001 Swedish speedway season | |
|---|---|
| David Ruud was the 2001 junior champion | |
The 2001 Swedish speedway season was the 2001 season of motorcycle speedway in Sweden. [1] [2]
The 2001 Swedish Individual Speedway Championship final was held in Avesta on 1 September. Tony Rickardsson won the Swedish Championship for the sixth time. [3] [4] [5]
| Pos | Rider | Team | Pts | Total |
|---|---|---|---|---|
| 1 | Tony Rickardsson | Masarna | (3,3,3,3,3) | 15 |
| 2 | Mikael Karlsson | Valsarna | (3,3,3,2,3) | 14 |
| 3 | Andreas Jonsson | Rospiggarna | (2,2,3,3,3) | 13 |
| 4 | Niklas Klingberg | Indianerna | (2,3,2,3,2) | 12 |
| 5 | Stefan Andersson | Team Svelux | (3,1,2,3,1) | 10 |
| 6 | Niklas Karlsson | Vargarna | (2,1,2,2,2) | 9 |
| 7 | Magnus Zetterström | Smederna | (2,0,1,2,3) | 8 |
| 8 | David Ruud | Lejonen | (0,3,0,2,2) | 7 |
| 9 | Peter Karlsson | Kaparna | (3,2,0,1,1) | 7 |
| 10 | Peter Nahlin | Smederna | (1,1,3,1,0) | 6 |
| 11 | Stefan Dannö | Valsarna | (1,2,1,1,1) | 6 |
| 12 | Peter I. Karlsson | Masarna | (1,0,2,0,2) | 5 |
| 13 | Niklas Aspgren | Masarna | (0,2,0,1,0) | 3 |
| 14 | Henrik Gustafsson | Indianerna | (1,0,1,0,1) | 3 |
| 15 | Patrick Dybeck | Indianerna | (0,0,1,0,0) | 1 |
| 16 | Claes Ivarsson | Vetlanda | (0,1,0,0,d) | 1 |
Key
David Ruud won the U21 championship. [6] [7]
Rospiggarna won the Elitserien and were declared the winners of the Swedish Speedway Team Championship for the third time. The Rospiggarna team included Greg Hancock, Ryan Sullivan and Andreas Jonsson. [8] The 2001 season saw the introduction of play offs to determine the Elitserien champions. [9] [10]
Örnarna won the Allsvenskan and Gasarna won the first division. [11]
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play offs
| ||||||||||||||||