| 1979 Swedish speedway season | |
|---|---|
The 1979 Swedish speedway season was the 1979 season of motorcycle speedway in Sweden. [1] [2]
The 1979 Swedish Individual Speedway Championship final was held on 25 August in Kumla. Jan Andersson won the Swedish Championship. [3] [4] [5]
| Pos. | Rider | Club | Total |
|---|---|---|---|
| 1 | Jan Andersson | Kaparna | 15 |
| 2 | Lillebror Johansson | Indianerna | 14 |
| 3 | Bernt Persson | Smederna | 13 |
| 4 | Börje Klingberg | Örnarna | 12 |
| 5 | Hans Holmqvist | Indianerna | 10 |
| 6 | Anders Michanek | Getingarna | 9 |
| 7 | Lars-Åke Andersson | Njudungarna | 9 |
| 8 | Richard Hellsén | Getingarna | 8 |
| 9 | Bengt Gustavsson | Lejonen | 6 |
| 10 | Åke Axelsson | Piraterna | 4 |
| 11 | Stefan Salmonsson | Lejonen | 4 |
| 12 | Rolf Sundberg | Vargarna | 4 |
| 13 | Uno Johansson | Njudungarna | 4 |
| 14 | Tommy Johansson | Dackarna | 3 |
| 15 | Tommy Nilsson | Getingarna | 3 |
| 16 | Alf Trofast (res) | Lejonen | 2 |
| 17 | Bengt Jansson | Skepparna | 0 |
| 18 | Christer Sjösten (res) | Bysarna | 0 |
| 19 | Peter Johansson (res) | Dackarna | 0 |
Winner - Lars Rosberg [6] [7]
Getingarna won division 1 and were declared the winners of the Swedish Speedway Team Championship for the tenth time. The team included Richard Hellsén, Anders Michanek and Tommy Nilsson. [8] [9]
Skepparna won the second division, while Eldarna and Solkatterna won the third division east and west respectively. [10] [11]
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||