| 1985 Swedish speedway season | |
|---|---|
The 1985 Swedish speedway season was the 1985 season of motorcycle speedway in Sweden. [1] [2]
The 1985 Swedish Individual Speedway Championship final was held on 7 September in Målilla. Erik Stenlund won the Swedish Championship. [3] [4]
| Pos | Rider | Team | Pts | Total |
|---|---|---|---|---|
| 1 | Erik Stenlund | Getingarna | (3,2,2,3,2) | 12 |
| 2 | Tommy Nilsson | Getingarna | (1,1,3,3,3) | 11 |
| 3 | Jan Andersson | Kaparna | (1,3,3,2,2) | 11 |
| 4 | Jimmy Nilsen | Getingarna | (1,3,3,3,1) | 11 |
| 5 | Conny Ivarsson | Njudungarna | (2,3,3,3,u) | 11 |
| 6 | Patrick Karlsson | Vargarna | (3,3,u,2,3) | 11 |
| 7 | Bengt Jansson | Rospiggarna | (3,1,2,2,2) | 10 |
| 8 | Kenneth Nystrom | Örnarna | (3,2,2,1,1) | 9 |
| 9 | Pierre Brannefors | Kaparna | (2,2,1,0,2) | 7 |
| 10 | Peter Nahlin | Getingarna | (2,u,1,d,3) | 6 |
| 11 | Christer Johnson | Dackarna | (d,2,1,d,1) | 4 |
| 12 | Thomas Ek | Njudungarna | (2,1,1,d,0) | 4 |
| 13 | Lillebror Johansson | Solkatterna | (0,0,2,1,0) | 3 |
| 14 | Mikael Teurnberg | Rospiggarna | (1,d,0,1,1) | 3 |
| 15 | Roger Sundberg (res) | Bysarna | (3) | 3 |
| 16 | Peder Messing | Rospiggarna | (d,d,u,2,d) | 2 |
| 17 | Mikael Blixt | Vargarna | (d,1,d,d) | 1 |
Winner - Mikael Blixt [5] [6]
Getingarna won the Elitserien and were declared the winners of the Swedish Speedway Team Championship for the 13th time. [7] The Getingarna team included Tommy Nilsson, Per Jonsson and Erik Stenlund. [8] [9] [10]
Bysarna won the first division, while Tuna Rebels and Piraterna won the second division north and south respectively. [11] [12]
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||