| Swimming at the 2026 Commonwealth Games | |
|---|---|
| Venue | Tollcross International Swimming Centre |
| Dates | 24 July – 29 July 2026 |
| Swimming at the 2026 Commonwealth Games | ||
|---|---|---|
| Freestyle | ||
| 50 m | men | women |
| 50 m S7 | men | |
| 50 m S13 | men | women |
| 100 m | men | women |
| 100 m S9 | women | |
| 100 m S13 | men | women |
| 200 m | men | women |
| 200 m S14 | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S8 | women | |
| 100 m S9 | men | |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m SB8 | women | |
| 100 m SB9 | men | |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S10 | men | |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 200 m SM10 | women | |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| mixed | ||
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| mixed | ||
Swimming at the 2026 Commonwealth Games will be the 23rd appearance of Swimming at the Commonwealth Games. The swimming competition will be among the sports contested at the 2026 Commonwealth Games, to be held in Glasgow, Scotland. The sport, one of only two mandatory sports at a Games along with athletics had been staged in all twenty-two previous editions of the Games thus far and will be contested in Glasgow for the second time, and Scotland for the fourth time.
The competition will take place between 24 and 29 July 2026, spread across a record fifty-six events (including a record fourteen parasport events). The swimming portion of the Games will end two days before the beginning of the 2026 European Aquatics Championships.
The competition schedule is as follows [1] :
| H | Heats | ½ | Semi-finals | F | Final |
Date Event | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Session → | M | E | M | E | M | E | M | E | M | E | M | E |
| 50 m freestyle | H | ½ | F | |||||||||
| 50 m freestyle S7 | H | F | ||||||||||
| 100 m freestyle S13 | H | F | ||||||||||
| 100 m freestyle | H | ½ | F | |||||||||
| 200 m freestyle | H | F | ||||||||||
| 200 m freestyle S14 | H | F | ||||||||||
| 400 m freestyle | H | F | ||||||||||
| 800 m freestyle | H | F | ||||||||||
| 1500 m freestyle | H | F | ||||||||||
| 50 m backstroke | H | ½ | F | |||||||||
| 100 m backstroke | H | ½ | F | |||||||||
| 100 m backstroke S9 | H | F | ||||||||||
| 200 m backstroke | H | F | ||||||||||
| 50 m breaststroke | H | ½ | F | |||||||||
| 100 m breaststroke | H | ½ | F | |||||||||
| 100 m breaststroke SB9 | H | F | ||||||||||
| 200 m breaststroke | H | F | ||||||||||
| 50 m butterfly | H | ½ | F | |||||||||
| 100 m butterfly | H | ½ | F | |||||||||
| 100 m butterfly S10 | H | F | ||||||||||
| 200 m butterfly | H | F | ||||||||||
| 200 m individual medley | H | F | ||||||||||
| 400 m individual medley | H | F | ||||||||||
| 4×100 m freestyle relay | H | F | ||||||||||
| 4×200 m freestyle relay | H | F | ||||||||||
| 4×100 m medley relay | H | F | ||||||||||
Date Event | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Session → | M | E | M | E | M | E | M | E | M | E | M | E |
| 50 m freestyle | H | ½ | F | |||||||||
| 50 m freestyle S13 | H | F | ||||||||||
| 100 m freestyle | H | ½ | F | |||||||||
| 100 m freestyle S9 | H | F | ||||||||||
| 100 m freestyle S13 | H | F | ||||||||||
| 200 m freestyle | H | F | ||||||||||
| 200 m freestyle S14 | H | F | ||||||||||
| 400 m freestyle | H | F | ||||||||||
| 800 m freestyle | H | F | ||||||||||
| 1500m freestyle | H | F | ||||||||||
| 50 m backstroke | H | ½ | F | |||||||||
| 100 m backstroke | H | ½ | F | |||||||||
| 100 m backstroke S9 | H | F | ||||||||||
| 200 m backstroke | H | F | ||||||||||
| 50 m breaststroke | H | ½ | F | |||||||||
| 100 m breaststroke | H | ½ | F | |||||||||
| 100 m breaststroke SB8 | H | F | ||||||||||
| 200 m breaststroke | H | F | ||||||||||
| 50 m butterfly | H | ½ | F | |||||||||
| 100 m butterfly | H | ½ | F | |||||||||
| 200 m butterfly | H | F | ||||||||||
| 200 m individual medley | H | F | ||||||||||
| 200 m individual medley SM10 | H | F | ||||||||||
| 400 m individual medley | H | F | ||||||||||
| 4×100 m freestyle relay | H | F | ||||||||||
| 4×200 m freestyle relay | H | F | ||||||||||
| 4×100 m medley relay | H | F | ||||||||||
Date Event | Sat 25 | Tue 28 | |||
|---|---|---|---|---|---|
| Session → | M | E | M | E | |
| 4×100 m freestyle relay | H | F | |||
| 4×100 m medley relay | H | F | |||
The swimming competitions will be held at the Tollcross International Swimming Centre, which also hosted the swimming events in Games of 2014.
* Host nation (Scotland)
| Rank | CGA | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Totals (0 entries) | 0 | 0 | 0 | 0 | |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 metre freestyle | ||||||
| 100 metre freestyle | ||||||
| 200 metre freestyle | ||||||
| 400 metre freestyle | ||||||
| 800 metre freestyle | ||||||
| 1500 metre freestyle | ||||||
| 50 metre backstroke | ||||||
| 100 metre backstroke | ||||||
| 200 metre backstroke | ||||||
| 50 metre breaststroke | ||||||
| 100 metre breaststroke | ||||||
| 200 metre breaststroke | ||||||
| 50 metre butterfly | ||||||
| 100 metre butterfly | ||||||
| 200 metre butterfly | ||||||
| 200 metre individual medley | ||||||
| 400 metre individual medley | ||||||
| 4 × 100 metre freestyle relay | ||||||
| 4 × 200 metre freestyle relay | ||||||
| 4 × 100 metre medley relay | ||||||
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 metre freestyle S7 | ||||||
| 50 metre freestyle S13 | ||||||
| 100 metre freestyle S13 | ||||||
| 100 metre backstroke S9 | ||||||
| 100 metre breaststroke SB9 | ||||||
| 100 metre butterfly S10 | ||||||
| 200 metre freestyle S14 | ||||||
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 metre freestyle | ||||||
| 100 metre freestyle | ||||||
| 200 metre freestyle | ||||||
| 400 metre freestyle | ||||||
| 800 metre freestyle | ||||||
| 1500 metre freestyle | ||||||
| 50 metre backstroke | ||||||
| 100 metre backstroke | ||||||
| 200 metre backstroke | ||||||
| 50 metre breaststroke | ||||||
| 100 metre breaststroke | ||||||
| 200 metre breaststroke | ||||||
| 50 metre butterfly | ||||||
| 100 metre butterfly | ||||||
| 200 metre butterfly | ||||||
| 200 metre individual medley | ||||||
| 400 metre individual medley | ||||||
| 4 × 100 metre freestyle relay | ||||||
| 4 × 200 metre freestyle relay | ||||||
| 4 × 100 metre medley relay | ||||||
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 metre freestyle S13 | ||||||
| 100 metre freestyle S9 | ||||||
| 100 metre freestyle S13 | ||||||
| 200 metre freestyle S14 | ||||||
| 100 metre backstroke S9 | ||||||
| 100 metre breaststroke SB8 | ||||||
| 200 metre individual medley SM10 | ||||||
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 4 × 100 metre freestyle relay | ||||||
| 4 × 100 metre medley relay | ||||||
The qualification criteria for swimming and para-swimming at the 2026 Games are separate. Swimming qualification is subject to quota caps, with each nation allocated a certain number of overall athlete quotas for the Games, from which it can then allocate a fixed number for the swimming events. Para-swimming spots, by comparison, are allocated on a rankings basis with no fixed cap.