| 3x3 basketball at the 2026 Commonwealth Games | |
|---|---|
| Venue | SEC Centre, Glasgow |
| Dates | 24 – 29 July 2026 |
| 3x3 basketball at the 2026 Commonwealth Games | ||
|---|---|---|
| men | women | |
| Wheelchair | ||
| men | women | |
3x3 basketball will be among the sports contested at the 2026 Commonwealth Games , held in Glasgow, Scotland. This variation of basketball and its wheelchair counterpart will be staged at the Games for the second time following its debut at the previous games. All four tournaments will take place between 24 and 29 July and 2 August 2026 [1] .
The able-bodied tournaments are expanded to twelve teams each, while the wheelchair tournaments expand to eight teams each.
The competition schedule was as follows [2] :
| G | Group stage | CM | Classification matches | ¼ | Quarter-finals | ½ | Semi-finals | B | Bronze medal match | F | Gold medal match |
Date Event | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Session → | M | A | E | M | A | E | A | E | A | E | A | E | |
| Men | G | G | G | ¼ | ½ | B | F | ||||||
| Women | G | G | G | ¼ | ½ | B | F | ||||||
| Men WC | G | G | G | ½ | CM | B | F | ||||||
| Women WC | G | G | G | ½ | CM | B | F | ||||||
The competitions will be held at the SEC Centre, Glasgow, along side indoor bowls, boxing and judo [3] .
* Host nation (Scotland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Totals (0 entries) | 0 | 0 | 0 | 0 | |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Women | |||
| Wheelchair men | |||
| Wheelchair women |
Twelve nations qualify for each tournament at the 2026 Commonwealth Games: [4] [5]
As Great Britain were the highest ranked European region nation in all four competitions, but do not participate as Great Britain at the Commonwealth Games, a Home Nations Qualifier will be held in each event to select the Great Britain/Europe Entrant.
| Means of qualification | Date | Location | Quotas | Qualified |
|---|---|---|---|---|
| Host Nation | — | 1 | ||
| 2025 Pacific Mini Games | 2 February 2006 | Palau | 1 | |
| FIBA 3x3 Federation Rankings (Regional Qualification) | 4 | |||
| FIBA 3x3 Federation Rankings (Open Qualification) | 5 | |||
| Home Nations Qualifier | 1 | |||
| TOTAL | 12 | |||
| Means of qualification | Date | Location | Quotas | Qualified |
|---|---|---|---|---|
| Host Nation | — | 1 | ||
| 2025 Pacific Mini Games | 2 February 2006 | Palau | 1 | |
| FIBA 3x3 Federation Rankings (Regional Qualification) | 4 | |||
| FIBA 3x3 Federation Rankings (Open Qualification) | 5 | |||
| Home Nations Qualifier | 1 | |||
| TOTAL | 12 | |||
;Notes
Eight nations qualify for each tournament at the 2026 Commonwealth Games:
| Means of qualification | Date | Location | Quotas | Qualified |
|---|---|---|---|---|
| Host Nation | N/a | N/a | 1 | |
| IWBF Africa Qualifier | 1 | |||
| IWBF Americas Qualifier | 1 | |||
| IWBF Asia-Pacific | 2 | |||
| IWBF Europe Qualifier | 1 | |||
| Bipartite Invitation | N/a | 2 | ||
| TOTAL | 8 | |||
| Means of qualification | Date | Location | Quotas | Qualified |
|---|---|---|---|---|
| Host Nation | N/a | N/a | 1 | |
| IWBF Africa Qualifier | 1 | |||
| IWBF Americas Qualifier | 1 | |||
| IWBF Asia-Pacific | 2 | |||
| IWBF Europe Qualifier | 1 | |||
| Bipartite Invitation | N/a | 2 | ||
| TOTAL | 8 | |||
;Qualifier scheduling issue