| Cycling at the 2026 Commonwealth Games | |
|---|---|
| Venue | Sir Chris Hoy Velodrome, Glasgow |
| Dates | 30 July – 2 August 2026 (track cycling) |
| Cycling at the 2026 Commonwealth Games | ||
|---|---|---|
| Track cycling | ||
| Individual pursuit | men | women |
| Team pursuit | men | women |
| Sprint | men | women |
| Team sprint | men | women |
| Points race | men | women |
| Keirin | men | women |
| Scratch race | men | women |
| Time trial | men | women |
| Elimination race | men | women |
| Para-track cycling | ||
| Sprint B | men | women |
| Time trial B | men | women |
| Time trial C | men | women |
| Individual pursuit C | men | women |
Cycling at the 2026 Commonwealth Games will be held between 30 July and 2 August 2026 at the Sir Chris Hoy Velodrome in Glasgow. Unlike previous games, only track events will be contested in both able-bodied and para-cycling categories [1] .
Despite the loss of mountain-biking and road cycling events, the program remains at 26 medal events with the addition of the elimination race for both men and women, and the expansion of the para-cycling program to include C1-3 men's and C4-5 women's events, while the women's team sprint and time trial events are extended to match the race distances of the men's events [2] .
The competition schedule is as follows [3] :
| Qualifying / Heats / Repechage | ¼ | Quarter-finals | ½ | Semi-finals | F | Medal final(s) |
Date Event | Thu 30 | Fri 31 | Sat 1 | Sun 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Session → | M | A | M | A | M | A | M | A | |||||
| Track cycling | |||||||||||||
| Men's sprint | Q | ¼ | ½ | F | |||||||||
| Men's keirin | Q | ½ | F | ||||||||||
| Men's 1 km time trial | F | ||||||||||||
| Men's team sprint | Q | F | |||||||||||
| Men's individual pursuit | Q | F | |||||||||||
| Men's points race | Q | F | |||||||||||
| Men's scratch race | Q | F | |||||||||||
| Men's elimination race | Q | F | |||||||||||
| Men's team pursuit | Q | F | |||||||||||
| Women's sprint | Q | ½ | F | ||||||||||
| Women's keirin | Q | ½ | F | ||||||||||
| Women's 1 km time trial | F | ||||||||||||
| Women's team sprint | Q | F | |||||||||||
| Women's individual pursuit | Q | F | |||||||||||
| Women's points race | Q | F | |||||||||||
| Women's scratch race | Q | F | |||||||||||
| Women's elimination race | Q | F | |||||||||||
| Women's team pursuit | Q | F | |||||||||||
| Para-track cycling | |||||||||||||
| Men's tandem sprint B | Q | ½ | F | ||||||||||
| Men's tandem 1 km time trial B | F | ||||||||||||
| Men's 1 km time trial C1-3 | F | ||||||||||||
| Men's individual pursuit C1-3 | Q | F | |||||||||||
| Women's tandem sprint B | Q | ½ | F | ||||||||||
| Women's tandem 1 km time trial B | F | ||||||||||||
| Women's 1 km time trial C4-5 | F | ||||||||||||
| Women's individual pursuit C4-5 | Q | F | |||||||||||
* Host nation (Scotland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| Totals (1 entries) | 0 | 0 | 0 | 0 | |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Sprint | |||
| Team sprint | |||
| Keirin | |||
| 1 km time trial | |||
| Individual pursuit | |||
| Team pursuit | |||
| Points race | |||
| Scratch race | |||
| Elimination race |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Sprint | |||
| Team sprint | |||
| Keirin | |||
| 1 km time trial | |||
| Individual pursuit | |||
| Team pursuit | |||
| Points race | |||
| Scratch race | |||
| Elimination race |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's tandem sprint B | |||
| Men's tandem 1 km time trial B | |||
| Men's 1 km time trial C1-3 | |||
| Men's individual pursuit C1-3 |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women's tandem sprint B | |||
| Women's tandem 1 km time trial B | |||
| Women's individual pursuit C4-5 | |||
| Women's 1 km time trial C4-5 |