| Swimming at the 2022 Commonwealth Games | |
|---|---|
| | |
| Venue | Sandwell Aquatics Centre |
| Dates | 29 July – 3 August 2022 |
| Competitors | 449 from 57 nations |
| Swimming at the 2022 Commonwealth Games | ||
|---|---|---|
| Qualification | ||
| Freestyle | ||
| 50 m | men | women |
| 50 m S7 | men | |
| 50 m S13 | men | women |
| 100 m | men | women |
| 100 m S9 | women | |
| 200 m | men | women |
| 200 m S14 | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S8 | women | |
| 100 m S9 | men | |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m SB6 | women | |
| 100 m SB8 | men | |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 100 m S10 | men | |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 200 m SM10 | women | |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| mixed | ||
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| mixed | ||
Swimming at the 2022 Commonwealth Games was the 22nd appearance of Swimming at the Commonwealth Games. The swimming events at the 2022 Commonwealth Games were held in Birmingham, England. The sport had been staged in all twenty-one previous editions of the Games thus far, [1] and will be contested in England for the third time.
The competition took place between 29 July and 3 August 2022, spread across fifty-two events (including twelve parasport events). [2] For the first time, visually impaired swimming was held at the Commonwealth Games. [3]
The competition schedule was as follows: [2]
| H | Heats | ½ | Semi-finals | F | Final |
Date Event | Fri 29 | Sat 30 | Sun 31 | Mon 1 | Tue 2 | Wed 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Session → | M | E | M | E | M | E | M | E | M | E | M | E |
| 50 m freestyle | H | ½ | F | |||||||||
| 50 m freestyle S7 | H | F | ||||||||||
| 50 m freestyle S13 | H | F | ||||||||||
| 100 m freestyle | H | ½ | F | |||||||||
| 200 m freestyle | H | F | ||||||||||
| 200 m freestyle S14 | H | F | ||||||||||
| 400 m freestyle | H | F | ||||||||||
| 1500 m freestyle | H | F | ||||||||||
| 50 m backstroke | H | ½ | F | |||||||||
| 100 m backstroke | H | ½ | F | |||||||||
| 100 m backstroke S9 | H | F | ||||||||||
| 200 m backstroke | H | F | ||||||||||
| 50 m breaststroke | H | ½ | F | |||||||||
| 100 m breaststroke | H | ½ | F | |||||||||
| 100 m breaststroke SB8 | H | F | ||||||||||
| 200 m breaststroke | H | F | ||||||||||
| 50 m butterfly | H | ½ | F | |||||||||
| 100 m butterfly | H | ½ | F | |||||||||
| 100 m butterfly S10 | H | F | ||||||||||
| 200 m butterfly | H | F | ||||||||||
| 200 m individual medley | H | F | ||||||||||
| 400 m individual medley | H | F | ||||||||||
| 4×100 m freestyle relay | H | F | ||||||||||
| 4×200 m freestyle relay | H | F | ||||||||||
| 4×100 m medley relay | H | F | ||||||||||
Date Event | Fri 29 | Sat 30 | Sun 31 | Mon 1 | Tue 2 | Wed 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Session → | M | E | M | E | M | E | M | E | M | E | M | E |
| 50 m freestyle | H | ½ | F | |||||||||
| 50 m freestyle S13 | H | F | ||||||||||
| 100 m freestyle | H | ½ | F | |||||||||
| 100 m freestyle S9 | H | F | ||||||||||
| 200 m freestyle | H | F | ||||||||||
| 200 m freestyle S14 | H | F | ||||||||||
| 400 m freestyle | H | F | ||||||||||
| 800 m freestyle | H | F | ||||||||||
| 50 m backstroke | H | ½ | F | |||||||||
| 100 m backstroke | H | ½ | F | |||||||||
| 100 m backstroke S8 | H | F | ||||||||||
| 200 m backstroke | H | F | ||||||||||
| 50 m breaststroke | H | ½ | F | |||||||||
| 100 m breaststroke | H | ½ | F | |||||||||
| 100 m breaststroke SB6 | H | F | ||||||||||
| 200 m breaststroke | H | F | ||||||||||
| 50 m butterfly | H | ½ | F | |||||||||
| 100 m butterfly | H | ½ | F | |||||||||
| 200 m butterfly | H | F | ||||||||||
| 200 m individual medley | H | F | ||||||||||
| 200 m individual medley SM10 | H | F | ||||||||||
| 400 m individual medley | H | F | ||||||||||
| 4×100 m freestyle relay | H | F | ||||||||||
| 4×200 m freestyle relay | H | F | ||||||||||
| 4×100 m medley relay | H | F | ||||||||||
Date Event | Fri 29 | Tue 2 | |||
|---|---|---|---|---|---|
| Session → | M | E | M | E | |
| 4×100 m freestyle relay | H | F | |||
| 4×100 m medley relay | H | F | |||
The swimming competitions were held at the Sandwell Aquatics Centre, the only new-build permanent venue constructed for the Games. [4] The diving competition also took place there. [5]
A total of up to 96 para swimmers (48 per gender) qualified to compete at the Games. Nations may earn three quotas per event, allocated as follows: [6]
* Host nation (England)
| Rank | CGA | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 25 | 21 | 19 | 65 | |
| 2 | 8 | 16 | 8 | 32 | |
| 3 | 7 | 7 | 6 | 20 | |
| 4 | 5 | 2 | 2 | 9 | |
| 5 | 4 | 4 | 3 | 11 | |
| 6 | 2 | 1 | 9 | 12 | |
| 7 | 1 | 1 | 1 | 3 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 0 | 2 | 2 | |
| Totals (9 entries) | 52 | 54 | 50 | 156 | |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 metre freestyle S7 | Matthew Levy | 28.95 | Toh Wei Soong | 29.10 | Christian Sadie | 29.78 |
| 50 metre freestyle S13 | Nicolas-Guy Turbide | 24.32 | Stephen Clegg | 24.33 | Jacob Templeton | 24.47 |
| 200 metre freestyle S14 | Nicholas Bennett | 1:54.97 GR | Benjamin Hance | 1:55.50 | Jack Ireland | 1:56.15 |
| 100 metre backstroke S9 | Timothy Hodge | 1:01.88 GR | Jesse Reynolds | 1:03.65 | Barry McClements | 1:05.09 |
| 100 metre breaststroke SB8 | Joshua Willmer | 1:14.12 | Timothy Hodge | 1:14.19 | Blake Cochrane | 1:18.97 |
| 100 metre butterfly S10 | Col Pearse | 56.91 | Alex Saffy | 57.53 | James Hollis | 58.55 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 metre freestyle S13 | Katja Dedekind | 26.56 WR | Hannah Russell | 27.67 | Kirralee Hayes | 28.24 |
| 100 metre freestyle S9 | Sophie Pascoe | 1:02.95 | Emily Beecroft | 1:03.74 | Toni Shaw | 1:03.75 |
| 200 metre freestyle S14 | Bethany Firth | 2:07.02 | Jessica-Jane Applegate | 2:08.58 | Louise Fiddes | 2:11.22 |
| 100 metre backstroke S8 | Alice Tai | 1:13.64 | Tupou Neiufi | 1:17.91 | Lily Rice | 1:23.06 |
| 100 metre breaststroke SB6 | Maisie Summers-Newton | 1:32.72 | Grace Harvey | 1:43.29 | Camille Bérubé | 1:43.81 |
| 200 metre individual medley SM10 | Jasmine Greenwood | 2:33.29 | Aurélie Rivard | 2:34.26 | Keira Stephens | 2:36.68 |
There were 57 participating Commonwealth Games Associations (CGA's) in swimming with a total of 449 (246 men and 203 women) athletes. The number of athletes a nation entered is in parentheses beside the name of the country. [7] [8] This marked Dominica's sport debut in the sport at the Commonwealth Games. [9]
The Birmingham 2022 Commonwealth Games, commencing 28 July, will include visually impaired classifications in the para-swimming programme for the first time since swimming was featured in the Games in 1930.