| 1947 Rhode Island State Rams football | |
|---|---|
| Conference | Yankee Conference |
| Record | 3–4 (1–3 Yankee) |
| Head coach |
|
| Home stadium | Meade Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire $ | 4 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 2 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 1 | – | 2 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | 1 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | 0 | – | 1 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 0 | – | 1 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1947 Rhode Island State Rams football team was an American football team that represented Rhode Island State College (later renamed the University of Rhode Island) as a member of the Yankee Conference during the 1947 college football season. In its third season under head coach Bill Beck, the team compiled a 3–4 record (1–3 against conference opponents) and finished in fourth place in the Yankee Conference. The team played its home games at Meade Stadium in Kingston, Rhode Island. [1]
In the final Litkenhous Ratings released in mid-December, Rhode Island was ranked at No. 379 out of 500 college football teams. [2]
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 27 | Maine | L 13–33 | 4,000 | [3] [4] | |||
| October 4 | New Hampshire |
| L 7–33 | 3,000 | [5] | ||
| October 11 | at Brown * | L 6–55 | 15,000 | [6] | |||
| October 18 | at Massachusetts | W 20–13 | > 4,500 | [7] | |||
| October 25 | Coast Guard * |
| W 27–7 | 4,000 | [8] | ||
| November 1 | Massachusetts State College–Fort Devens * |
| W 38–13 | 4,000 | [9] | ||
| November 8 | at Connecticut |
| L 0–23 | 4,000 | [10] | ||
| |||||||