| 1935 Rhode Island State Rams football | |
|---|---|
| Conference | New England Conference |
| Record | 4–4–1 (1–1 New England) |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine $ | 2 | – | 0 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | 1 | – | 1 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut State | 0 | – | 1 | – | 0 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 0 | – | 1 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1935 Rhode Island Rams football team was an American football team that represented Rhode Island State College (later renamed the University of Rhode Island) as a member of the New England Conference during the 1935 college football season. In its 16th season under head coach Frank Keaney, the team compiled a 4–4–1 record (1–1 against conference opponents) and finished in second place in the conference. [1]
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 21 | at Holy Cross * | L 0–32 | 7,000 | [2] | |||
| September 28 | at Maine |
| L 0–7 | [3] | |||
| October 5 | at Brown * | Providence, RI (rivalry) | W 13–7 | 7,500 | [4] | ||
| October 12 | at Northeastern * | Brookline, MA | T 6–6 | 4,000 | [5] | ||
| October 19 | Massachusetts State * | Kingston, RI | L 6–7 | 2,000 | [6] | ||
| October 26 | Coast Guard * | Kingston, RI | W 13–7 | [7] | |||
| November 2 | at Worcester Tech * | Worcester, MA | W 23–6 | [8] | |||
| November 9 | Connecticut State | Kingston, RI (rivalry) | W 7–0 | [9] | |||
| November 16 | at Providence * |
| L 0–13 | [10] | |||
| |||||||