| 1926 Rhode Island State Rams football | |
|---|---|
| Conference | New England Conference |
| Record | 1–6 (0–3 New England) |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut $ | 3 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 2 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 2 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts | 0 | – | 1 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | 0 | – | 3 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1926 Rhode Island Rams football team was an American football team that represented Rhode Island State College (later renamed the University of Rhode Island) as a member of the New England Conference during the 1926 college football season. In its seventh season under head coach Frank Keaney, the team compiled a 1–6 record (0–3 against conference opponents) and finished in last place in the conference. [1]
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 26 | at Brown * | L 0–14 | ||||
| October 2 | Maine | Kingston, RI | L 0–7 | [2] | ||
| October 8 | at Lowell Textile * | Lowell MA | L 0–7 | |||
| October 16 | New Hampshire | Kingston, RI | L 6–7 | [3] | ||
| October 23 | at CCNY * | L 0–29 | [4] | |||
| November 6 | Worcester Tech * | Kingston, RI | W 26–7 | |||
| November 13 | at Connecticut |
| L 0–33 | [5] | ||
| ||||||