| 1939 Rhode Island State Rams football | |
|---|---|
| Conference | New England Conference |
| Record | 3–4–1 (1–2 New England) |
| Head coach |
|
| Home stadium | Meade Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine $ | 3 | – | 0 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 1 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 1 | – | 1 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island State | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 0 | – | 2 | – | 0 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1939 Rhode Island Rams football team was an American football team that represented Rhode Island State College (later renamed the University of Rhode Island) as a member of the New England Conference during the 1939 college football season. In its 20th season under head coach Frank Keaney, the team compiled a 3–4–1 record (1–2 against conference opponents) and finished in fourth place in the conference. [1]
Rhode Island State was ranked at No. 318 (out of 609 teams) in the final Litkenhous Ratings for 1939. [2]
The team played its home games at Meade Stadium in Kingston, Rhode Island.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 22 | at Providence * | L 0–6 | [3] [4] [5] | ||||
| September 30 | at Brown * | L 0–34 | 10,000 | [6] [7] | |||
| October 7 | at Maine |
| L 0–14 | [8] | |||
| October 14 | Brooklyn * | W 40–0 | [9] [10] | ||||
| October 21 | Massachusetts State * |
| W 23–20 | 2,000 | [11] | ||
| October 28 | at Northeastern |
| W 7–6 | 4,500 | [12] [13] | ||
| November 4 | at Worcester Tech * |
| T 7–7 | 3,000 | [14] | ||
| November 11 | Connecticut |
| L 14–20 | [15] [16] | |||
| |||||||