This article is an orphan, as no other articles link to it . Please introduce links to this page from related articles . (February 2026) |
| South Malegaon - Nandgao North | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1951 [1] |
| Abolished | 1955 [2] |
| Total electors | 59,790 |
| Reservation | None |
South Malegaon - Nandgao North Assembly constituency was an assembly constituency in the India state of Maharashtra.
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Hiray Bhausaheb Sakharam | Indian National Congress | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hiray Bhausaheb Sakharam | 24,077 | 65.66% | New | |
| SP | Pawar Kautik Anand | 8,449 | 23.04% | New | |
| Independent | Pardeshi Dodhusinha Nathu | 4,141 | 11.29% | New | |
| Margin of victory | 15,628 | 42.62% | |||
| Turnout | 36,667 | 61.33% | |||
| Total valid votes | 36,667 | ||||
| Registered electors | 59,790 | ||||
| INC win (new seat) | |||||
Constituencies established in 1951