| Poona City South West | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1951 [1] |
| Abolished | 1955 [2] |
| Total electors | 59,155 |
| Reservation | None |
Poona City South West Assembly constituency was an assembly constituency in the India state of Maharashtra.
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Ghorpade Ramchandra Balwant | Indian National Congress | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ghorpade Ramchandra Balwant | 17,875 | 52.71% | New | |
| ABHM | Date Shankar Ramchandra | 11,556 | 34.08% | New | |
| SP | Bedekar Malati Vishram | 4,479 | 13.21% | New | |
| Margin of victory | 6,319 | 18.63% | |||
| Turnout | 33,910 | 57.32% | |||
| Total valid votes | 33,910 | ||||
| Registered electors | 59,155 | ||||
| INC win (new seat) | |||||
Constituencies established in 1951