This is a list of singles that charted in the top ten of the Billboard Hot 100, an all-genre singles chart in the United States, in 2026.
An asterisk (*) represents that a single is in the top ten as of the issue dated for the week of March 28, 2026. [1]
Key
| Top ten entry date | Single | Artist(s) | Peak | Peak date | Weeks in top ten | Ref. |
|---|---|---|---|---|---|---|
| Singles from 2025 | ||||||
| January 25 | "DTMF" [C] | Bad Bunny | 1 | February 21 | 7 | [2] [3] |
| "Baile Inolvidable" [D] | 2 | February 21 | 4 | [2] [3] | ||
| "Nuevayol" [D] | 5 | February 21 | 2 | [2] [3] | ||
| October 18 | "Opalite" [B] [D] ↑ | Taylor Swift | 1 | February 28 | 19* | [4] [5] |
| November 1 | "Man I Need" [B] | Olivia Dean | 2 | January 31 | 18* | [6] [7] |
| November 8 | "Folded" [B] [F] | Kehlani | 6 | January 10 | 11 | [8] [9] |
| November 22 | "Back to Friends" [B] [F] | Sombr | 7 | January 10 | 9 | [10] [9] |
| Singles from 2026 | ||||||
| January 10 | "Choosin' Texas" | Ella Langley | 1 | February 14 | 12* | [9] [11] |
| January 17 | "End of Beginning" | Djo | 6 | January 17 | 3 | [12] |
| January 24 | "I Just Might" ↑ | Bruno Mars | 1 | January 24 | 10* | [13] |
| February 7 | "Aperture" [G] ↑ | Harry Styles | 1 | February 7 | 2 | [14] |
| February 14 | "The Great Divide" ↑ | Noah Kahan | 6 | February 14 | 1 | [11] |
| March 14 | "Risk It All" ↑ | Bruno Mars | 4 | March 14 | 1 | [15] |
| "Stateside" | PinkPantheress with Zara Larsson | 6 | March 21 | 3* | [15] [16] | |
| March 21 | "American Girls" ↑ | Harry Styles | 4 | March 21 | 2* | [11] [16] |
| March 21 | "So Easy (To Fall in Love)" | Olivia Dean | 9 | March 28 | 1* | [17] |
| Top ten entry date | Single | Artist(s) | Peak | Peak date | Weeks in top ten | Ref. |
|---|---|---|---|---|---|---|
| May 21 | "Tití Me Preguntó" [D] ↑ | Bad Bunny | 5 | May 21 | 5 | [18] |
| Top ten entry date | Single | Artist(s) | Peak | Peak date | Weeks in top ten | Ref. |
|---|---|---|---|---|---|---|
| April 19 | "Ordinary" [B] | Alex Warren | 1 | June 7 | 46* | [19] [20] |
| July 19 | "Golden" [B] | Huntrix: Ejae, Audrey Nuna and Rei Ami | 1 | August 16 | 34* | [21] [22] |
| July 26 | "Daisies" [B] ↑ | Justin Bieber | 2 | July 26 | 16 | [23] |
| October 18 | "The Fate of Ophelia" [B] [E] ↑ | Taylor Swift | 1 | October 18 | 22* | [4] |
| November 1 | "Mutt" [B] | Leon Thomas | 6 | November 29 | 8 | [6] [24] |
| Top ten entry date | Single | Artist(s) | Peak | Peak date | Weeks in top ten | Ref. |
|---|---|---|---|---|---|---|
| December 30, 2017 | "All I Want for Christmas Is You" | Mariah Carey | 1 | December 21, 2019 | 43 | [25] [26] |
| December 29, 2018 | "It's the Most Wonderful Time of the Year" | Andy Williams | 5 | January 2, 2021 | 24 | [27] [28] |
| January 5, 2019 | "Rockin' Around the Christmas Tree" | Brenda Lee | 1 | December 9, 2023 | 35 | [29] [30] |
| "Jingle Bell Rock" | Bobby Helms | 2 | December 27, 2025 | 32 | [29] [31] | |
| January 2, 2021 | "Let It Snow, Let It Snow, Let It Snow" | Dean Martin | 7 | January 6, 2024 | 8 | [28] [32] |
| "Last Christmas" | Wham! | 2 | December 13, 2025 | 22 | [28] [33] | |
| January 1, 2022 | "Sleigh Ride" [A] | The Ronettes | 8 | December 23, 2023 | 5 | [34] [35] |
| January 7, 2023 | "The Christmas Song (Merry Christmas to You)" | Nat King Cole | 6 | December 27, 2025 | 6 | [36] [31] |
| December 28, 2024 | "Santa Tell Me" | Ariana Grande | 5 | January 4, 2025 | 6 | [37] |
| "Underneath the Tree" | Kelly Clarkson | 7 | December 27, 2025 | 5 | [37] [31] | |
| Artist | Numbers of songs |
|---|---|
| Bad Bunny | 4 |
| Taylor Swift | 2 |
| Bruno Mars | |
| Harry Styles | |
| Olivia Dean |