The Billboard Hot 100 is a chart that ranks the best performing songs in the United States. Its data is compiled by Luminate Data and is published by the American music magazine Billboard . The chart is based on each song's weekly physical and digital sales collectively, the amount of airplay impressions it receives on American radio stations, and its audio and video streams on online digital music platforms.
As of the chart dated February 7, four artists managed to reach the number one spot in 2026.
| No. | Issue date | Song | Artist(s) | Ref. |
|---|---|---|---|---|
| re | January 3 | "All I Want for Christmas Is You" | Mariah Carey | [1] [2] |
| re | January 10 | "The Fate of Ophelia" | Taylor Swift | [3] [4] |
| January 17 | [5] [6] | |||
| 1185 | January 24 | "I Just Might" | Bruno Mars | [7] [8] |
| January 31 | [9] [10] | |||
| 1186 | February 7 | "Aperture" | Harry Styles | [11] |
| Artist | Weeks at No. 1 |
|---|---|
| Taylor Swift | 2 |
| Bruno Mars | |
| Mariah Carey | 1 |
| Harry Styles |