| "Risk It All" | ||||
|---|---|---|---|---|
| Single by Bruno Mars | ||||
| from the album The Romantic | ||||
| Released | February 27, 2026 | |||
| Length | 3:24 | |||
| Label | Atlantic | |||
| Songwriters | ||||
| Producers |
| |||
| Bruno Mars singles chronology | ||||
| ||||
| Music video | ||||
| "Risk It All" on YouTube | ||||
"Risk It All" is a song by Bruno Mars, released as the opening track from his 2026 album The Romantic . [1] The song was released on February 27, 2026, via Atlantic Records, as the second single from the album. "Risk It All" is a love song in which Mars states he would risk everything to be with his loved one. [2] [3]
Initially conceived as an uptempo track, "Risk It All" ultimately transformed into a romantic bolero to better reflect its lyrical depth and Mars's Latin heritage. [4]
"Risk It All" was released as a single on February 27, 2026, alongside the album. [5] It was chosen as the second single of The Romantic. [6] [7] [8] On March 3, 2026, it was reported that the song was one of the most added to contemporary hit radio stations. [9]
Maya Geori of Rolling Stone described it as "a cinematic roar of trumpets and delicate strings". She notes, "Immediately, it evokes a Mexican bolero, which is a romantic ballad that originated in Cuba and became popularized by Mexican musicians like Agustín Lara and, later, Javier Solís." [10] Alexis Petridis of The Guardian criticized the track as a "runny 70s MOR ballad not much perked up by the addition of mariachi horns. And even the blatant homages are not good enough to prevent you thinking you may more usefully spend your time listening to the originals". [11] Writing for Variety , Chris Williman notes that it "really does feel like a bit of a risk, not just because it starts off the album on a slow, pleading note with acoustic guitar plucking and some of Mars' most supple vocals". [12]
In a Riff Magazine review, Vera Maksymuik notes, "[The song] slows the tempo [of the album] without losing emotional intensity. Rich horn arrangements and mariachi-inspired instrumentation add warmth, while subtle nods to Mars' Latino heritage feel intentional." [13] When ranking all nine tracks, Andrew Unterberger placed the track at number five, noting that "the opener to The Romantic starts with near-mariachi trumpet and balladic strings, with Bruno Mars almost sounding like Marc Anthony as he croons over lightly brushed drums and gently plucked acoustics" and concluding by thinking that it could be a Jumbotron kiss cam highlight. [14]
"Risk It All" debuted at number four on the US Billboard Hot 100. On its first release week, the single debuted with 23.2 million streams, good for a number one entrance on Streaming Songs, where it's his fifth leader. [15]
The beginning of the music video for "Risk It All" shows Mars fronting a mariachi band with Mars playing an acoustic guitar. Later on in the video, Mars is seen with a woman while they're on their honeymoon. [16]
Credits are adapted from the album's liner notes. [17]
| Chart (2026) | Peak position |
|---|---|
| Argentina Anglo Airplay (Monitor Latino) [18] | 11 |
| Australia (ARIA) [19] | 13 |
| Austria (Ö3 Austria Top 40) [20] | 38 |
| Bolivia Anglo Airplay (Monitor Latino) [21] | 9 |
| Canada Hot 100 ( Billboard ) [22] | 9 |
| Central America Anglo Airplay (Monitor Latino) [23] | 5 |
| Chile Anglo Airplay (Monitor Latino) [24] | 15 |
| Colombia Anglo Airplay (Monitor Latino) [25] | 13 |
| Costa Rica Anglo Airplay (Monitor Latino) [26] | 5 |
| Croatia International Airplay (Top lista) [27] | 54 |
| Denmark (Tracklisten) [28] | 35 |
| Dominican Republic Anglo Airplay (Monitor Latino) [29] | 18 |
| Ecuador Anglo Airplay (Monitor Latino) [30] | 3 |
| France (SNEP) [31] | 42 |
| Germany (GfK) [32] | 47 |
| Guatemala Anglo Airplay (Monitor Latino) [33] | 9 |
| Global 200 ( Billboard ) [34] | 1 |
| Greece International (IFPI) [35] | 13 |
| Hong Kong ( Billboard ) [36] | 11 |
| Indonesia (IFPI) [37] | 2 |
| Ireland (IRMA) [38] | 34 |
| Japan Hot Overseas ( Billboard Japan ) [39] | 4 |
| Latin America Anglo Airplay (Monitor Latino) [40] | 20 |
| Lebanon (Lebanese Top 20) [41] | 14 |
| Lithuania (AGATA) [42] | 58 |
| Luxembourg ( Billboard ) [43] | 22 |
| Malaysia (IFPI) [44] | 1 |
| Malaysia International (RIM) [45] | 1 |
| Mexico Anglo Airplay (Monitor Latino) [46] | 8 |
| Middle East and North Africa (IFPI) [47] | 5 |
| Netherlands (Dutch Tipparade) [48] | 8 |
| Netherlands (Single Top 100) [49] | 7 |
| New Zealand (Recorded Music NZ) [50] | 2 |
| Nicaragua Anglo Airplay (Monitor Latino) [51] | 2 |
| Nigeria (TurnTable Top 100) [52] | 60 |
| North Macedonia Airplay (Radiomonitor) [53] | 5 |
| Norway (IFPI Norge) [54] | 40 |
| Panama International (PRODUCE ) [55] | 28 |
| Paraguay Anglo Airplay (Monitor Latino) [56] | 10 |
| Peru ( Billboard ) [57] | 18 |
| Philippines (IFPI) [58] | 1 |
| Philippines Hot 100 ( Billboard Philippines ) [59] | 1 |
| Portugal (AFP) [60] | 11 |
| Singapore (RIAS) [61] | 1 |
| Slovakia Singles Digital (ČNS IFPI) [62] | 50 |
| South Korea (Circle) [63] | 172 |
| Spain (PROMUSICAE) [64] | 35 |
| South Africa Streaming (TOSAC) [65] | 30 |
| Suriname (Nationale Top 40) [66] | 30 |
| Sweden (Sverigetopplistan) [67] | 56 |
| Switzerland (Schweizer Hitparade) [68] | 17 |
| United Arab Emirates (IFPI) [69] | 2 |
| UK Singles (OCC) [70] | 15 |
| US Billboard Hot 100 [71] | 4 |
| US Adult Contemporary ( Billboard ) [72] | 29 |
| US Adult Pop Airplay ( Billboard ) [73] | 24 |
| US Pop Airplay ( Billboard ) [74] | 28 |
| US Rhythmic Airplay ( Billboard ) [75] | 25 |
| Vietnam Hot 100 ( Billboard ) [76] [77] | 83 |
| Region | Date | Format(s) | Label | Ref. |
|---|---|---|---|---|
| Various | February 27, 2026 | Atlantic | [5] | |
{{cite web}}: CS1 maint: url-status (link)[ dead link ]