| Kharatalao Kumbharwada | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1951 [1] |
| Abolished | 1955 [2] |
| Total electors | 52,422 |
| Reservation | None |
Kharatalao Kumbharwada Assembly constituency was an assembly constituency in the India state of Maharashtra.
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Bandukwala Ishakbhai Abbasbhai | Indian National Congress | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bandukwala Ishakbhai Abbasbhai | 19,306 | 69.56% | New | |
| SP | Hooseini Salebhoy | 6,947 | 25.03% | New | |
| Independent | Damania Jayakishen Hirjivandas | 781 | 2.81% | New | |
| Independent | Parmekar Gangaram Bapu | 721 | 2.60% | New | |
| Margin of victory | 12,359 | 44.53% | |||
| Turnout | 27,755 | 52.95% | |||
| Total valid votes | 27,755 | ||||
| Registered electors | 52,422 | ||||
| INC win (new seat) | |||||
Constituencies established in 1951