This article is an orphan, as no other articles link to it . Please introduce links to this page from related articles . (February 2026) |
| Jalgaon Mhasawad | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1951 [1] |
| Abolished | 1955 [2] |
| Total electors | 1,04,465 |
| Reservation | SC |
Jalgaon Mhasawad Assembly constituency was an assembly constituency in the India state of Maharashtra.
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Kandare Bhagwan Budhaji Bagwan Shaikh Gulam Rasul Haji Hasan | Indian National Congress | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kandare Bhagwan Budhaji | 29,464 | 27.37% | New | |
| INC | Bagwan Shaikh Gulam Rasul Haji Hasan | 23,537 | 21.86% | New | |
| SP | Narkhede Krishna Mohan | 11,268 | 10.47% | New | |
| PWPI | Salunke Trimbak Tukaram | 10,427 | 9.69% | New | |
| SCF | Birhade Dhanji Ramchandra | 8,029 | 7.46% | New | |
| Independent | Jain Bhikamchand Mulchand | 7,830 | 7.27% | New | |
| CPI | Bhalerao Sadashiv Narayan | 7,326 | 6.81% | New | |
| Margin of victory | 5,927 | 5.51% | |||
| Turnout | 1,07,648 | 103.05% | |||
| Total valid votes | 1,07,648 | ||||
| Registered electors | 1,04,465 | ||||
| INC win (new seat) | |||||
Constituencies established in 1951