The 2026 South Australian state election will be held on 21 March 2026 to elect all 47 members of the House of Assembly and 11 of the 22 seats in the Legislative Council.
Nominations for candidates were closed on 2 March 2026. [1] 436 candidates (388 for the House of Assembly and 48 for the Legislative Council) will contest the election, up from 291 in 2022, and the most in the state's history. 268 candidates are male, 164 are female and four unspecified. [2]
Labor
Liberal
Independent
Incumbent members are listed in bold.
| Electorate | Held by | Labor | Liberal | Greens | One Nation | Other |
|---|---|---|---|---|---|---|
| Adelaide | Labor | Lucy Hood | Julian Amato | Bronte Colmer | Aoi Baxter | |
| Badcoe | Labor | Jayne Stinson | Amar Singh | Josh Andersen-Ward | Daniel Shepherd | |
| Black | Labor | Alex Dighton | Rhees Bishop | Sarah Luscombe | Paula Wilson |
|
| Bragg | Liberal | Rick Sarre | Jack Batty | Susan Ditter | Russell Paterson | Robert Walker (AFP) |
| Chaffey | Liberal | Oscar Harding | Tim Whetstone | Alice Kuersch | Jenny Troeth | |
| Cheltenham | Labor | Joe Szakacs | Helen Pike | Steffi Medrow | Melissa Higgins | |
| Colton | Liberal | Aria Bolkus | Bec Sutton | Adelaide Xerri | Rocco DeAngelis | |
| Croydon | Labor | Peter Malinauskas | Michael Santagata | Ruby Dolling | Dale Blackeby | |
| Davenport | Labor | Erin Thompson | Trent Burnard | John Photakis | Jon Howell | |
| Dunstan | Labor* | Cressida O'Hanlon | Anna Finizio | Christel Mex | Victoria Pollifrone | |
| Elder | Labor | Nadia Clancy | Shane van Groesen | Stef Rozitis | Matt Mangelsdorf | |
| Elizabeth | Labor | Ella Shaw | Dawid Jurczak | David Deex | Kym Hanton | |
| Enfield | Labor | Lawrence Ben | Oscar Ong | Chris Siclari | Paul Morrell | |
| Finniss | Liberal | Phoebe Redington | David Basham | Bartholomew Astill-Pearce | Greg Powell | |
| Flinders | Liberal | Ben Anchor | Sam Telfer | Kathryn Hardwick-Franco | Brenton Hincks | |
| Florey | Labor | Michael Brown | Denise George | Alexandra McGee | Riley Size | |
| Gibson | Labor | Sarah Andrews | Jane Fleming | Mike Trewartha | Zoran Ananijev | |
| Giles | Labor | Eddie Hughes | Sunny Singh | Alex Taylor | Barry Drage | |
| Hammond | Liberal | Simone Bailey | Adrian Pederick | Nicole Palachicky | Robert Roylance | |
| Hartley | Liberal | Jenn Roberts | Vincent Tarzia | Melanie Searle | David Dwyer | |
| Heysen | Liberal | Marisa Bell | Josh Teague | Genevieve Dawson-Scott | Tom Kovac | |
| Hurtle Vale | Labor | Nat Cook | Charlotte Grundy | Tammy Scott | Katrina Emmerson | |
| Kaurna | Labor | Chris Picton | Shane Carter | Sean Weatherly | Zoe Jones | |
| Kavel | Independent | David Leach | Bradley Orr | Sam Tyler | Christiaan Loch | |
| King | Labor | Rhiannon Pearce | Amanda Hendry | Samuel Moore | David Kerrison | |
| Lee | Labor | David Wilkins | Merlindie Fardone | Brett Ferris | Fabio Sturm | |
| Light | Labor | James Agness | Andrew Williamson | James Scalzi | Alex Banks | |
| MacKillop | Independent | Mark Braes | Rebekah Rosser | Catherine Olsson | Jason Virgo | |
| Mawson | Labor | Jenni Mitton | Mike Holden | Lawrence Johnson | Tyler Green | |
| Morialta | Liberal | Matthew Marozzi | Scott Kennedy | Jenn Tranter | Peter Ellery | |
| Morphett | Liberal | Toby Priest | Stephen Patterson | Isabella Litt | Tim March | |
| Mount Gambier | Vacant | Matthew Key | Lamorna Alexander | Sharon Holmes | Anne-Marie Loef | |
| Narungga | Independent | Esther Short | Tania Stock | Jessica Scriven | Chantelle Thomas | |
| Newland | Labor | Olivia Savvas | Sarai Birch | Helen Wright | Alison Dew-Fennell | |
| Ngadjuri | Liberal | Tony Piccolo | Penny Pratt | Danielle Every | David Paton | |
| Playford | Labor | John Fulbrook | Christopher Jones | David Wright | Nickolas Tsentidis |
|
| Port Adelaide | Labor | Cheyne Rich | Scott Anderson | Hayden Shaw | Joel Hendrie | |
| Ramsay | Labor | Zoe Bettison | Daryl McCann | Luke Skinner | Ralph Chambers | |
| Reynell | Labor | Katrine Hildyard | Haseen Zaman | Miya Tait | Peter Heggie | |
| Schubert | Liberal | James Rothe | Ashton Hurn | Beverley Morris | Bruce Preece | |
| Stuart | Independent | David Ewings | Leon Stephens | Poppy Pilmore | Brandon Turton |
|
| Taylor | Labor | Nick Champion | Ted Boul Hosn | Xander Osborne | Peter Rentoulis | |
| Torrens | Labor | Meagan Spencer | Haritha Yara | Stella Salvemini | David Medlock | |
| Unley | Liberal | Alice Rolls | Rosalie Rotolo | Dylan Kiernan | Jason Wilkinson | |
| Waite | Labor | Catherine Hutchesson | Frank Pangallo | Declan Brumfield | Aaron von Frattner | |
| West Torrens | Labor | Tom Koutsantonis | Sarika Sharma | Samuel Bannon | Judith Aldridge | |
| Wright | Labor | Blair Boyer | Carston Keong-Woodhouse | Samantha Skinner | Sean Porter |
Incumbent members are listed in bold.
11 of the 22 seats are up for election. The Labor Party and Liberal Party are defending four seats each, Better Community, SA-Best, and Tammy Franks (Independent), are each defending one seat. Nicola Centofanti (Liberal), Sarah Game (Fair Go), Laura Henderson (Liberal), Dennis Hood (Liberal), Ian Hunter (Labor), Michelle Lensink (Liberal), Kyam Maher (Labor), Reggie Martin (Labor), Tung Ngo (Labor), Robert Simms (Greens), and Russell Wortley (Labor) are not up for re-election.
| Real Change SA | Fair Go for Australians | SA-Best | Family First | Animal Justice |
|---|---|---|---|---|
| 1. Stephen Pallaras 2. Daniel Pallaras | 1. Chris McDermott 2. Shannon Foote | 1. Connie Bonaros 2. Skye Barrett 3. Joanna Rowe 4. John Banelis 5. Naomi Dewar | 1. Deepa Mathew 2. Christopher Brohier | 1. Lionel Pengilley 2. Geoff Russell |
| Australian Family | United Voice Australia | Jing Lee - Better Community | Legalise Cannabis SA | Liberal |
| 1. Bob Day 2. Nicole Hussey 3. John Day | 1. Mark Aldridge 2. Matilda Bawden | 1. Jing Lee 2. Danny Caiazza | 1. Jessica Nies 2. Peter Waters | 1. Ben Hood 2. Heidi Girolamo 3. Rowan Mumford 4. KD Singh 5. Belinda Crawford-Marshall |
| Labor | The Greens | The Nationals | One Nation | |
| 1. Emily Bourke 2. Mira El Dannawi 3. Justin Hanson 4. Hilton Gumbys 5. Clare Scriven 6. Senthil Chidambaranathan 7. Awur Deng | 1. Melanie Selwood 2. Katie McCusker 3. Christopher Smith | 1. Rikki Lambert 2. Perrin Rennie | 1. Cory Bernardi 2. Carlos Quaremba 3. Rebecca Hewett 4. Nathan Skrlj | |
| Independent (Group O) | Independent (Group P) | Independent (Group Q) | ||
| 1. Craig Pickering 2. Emily Hutchinson | 1. Tammy Franks 2. Faith Coleman | 1. Darren Phillips |
| Party | HA | LC | Total | |
|---|---|---|---|---|
| Australian Labor Party | 47 | 7 | 54 | |
| Liberal Party of Australia | 47 | 5 | 52 | |
| Pauline Hanson's One Nation | 47 | 4 | 51 | |
| Australian Family Party | 47 | 3 | 50 | |
| Australian Greens | 47 | 3 | 50 | |
| Independents and others | 33 | 5 | 38 | |
| Family First Party | 35 | 2 | 37 | |
| Sarah Game Fair Go for Australians | 22 | 2 | 24 | |
| Legalise Cannabis South Australia Party | 17 | 2 | 19 | |
| Animal Justice Party | 16 | 2 | 18 | |
| United Voice Australia Party | 14 | 2 | 16 | |
| Stephen Pallaras Real Change SA | 12 | 2 | 14 | |
| SA-Best | 1 | 5 | 6 | |
| National Party of Australia | 3 | 2 | 5 | |
| Jing Lee Better Community | — | 2 | 2 | |
| Total | 388 | 48 | 436 | |
{{cite web}}: CS1 maint: deprecated archival service (link)