This article documents a current election. Information may change rapidly as the election progresses until official results have been published. Initial news reports may be unreliable, and the last updates to this article may not reflect the most current information.(March 2026) |
| | ||||||||||||||||||||||||||||||||||||
21 March 2026 | ||||||||||||||||||||||||||||||||||||
All 47 seats in the South Australian House of Assembly 24 seats needed for a majority | ||||||||||||||||||||||||||||||||||||
| Reporting | as of 22 March, 4:06pm ACDT | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
| ||||||||||||||||||||||||||||||||||||
The 2026 South Australian House of Assembly election was held on 21 March 2026 to elect all 47 members of the South Australian House of Assembly as part of the 2026 South Australian state election.
| | ||||||
| Party | Primary votes | Seats | ||||
|---|---|---|---|---|---|---|
| Votes | % | Swing (pp) | Seats | Change | ||
| Labor | 301,185 | 37.8 | –2.2 | 32 | ||
| One Nation | 175,632 | 22.0 | +19.5 | 1 | ||
| Liberal | 152,896 | 19.2 | –16.5 | 4 | ||
| Greens | 82,848 | 10.4 | +1.3 | 0 | ||
| Independent | 35,877 | 4.5 | –2.8 | 1 | ||
| Family First | 13,111 | 1.6 | –2.1 | 0 | ||
| Legalise Cannabis | 7,496 | 0.9 | New | 0 | ||
| Australian Family | 6,041 | 0.8 | +0.5 | 0 | ||
| Animal Justice | 3,811 | 0.5 | –0.1 | 0 | ||
| Independent Socialist [a] | 2,109 | 0.3 | New | 0 | ||
| Real Change | 2,009 | 0.3 | +0.2 | 0 | ||
| Fair Go | 1,751 | 0.2 | New | 0 | ||
| United Voice | 1,513 | 0.2 | New | 0 | ||
| National | 1,165 | 0.1 | –0.4 | 0 | ||
| SA-Best | 227 | 0.0 | –0.2 | 0 | ||
| Total | 797,146 | 100.0 | – | 47 | ||
| Informal votes | 34,888 | 4.2 | +1.0 | |||
| Votes counted | 832,034 | In progress | ||||
| Enrolled voters | 1,317,186 | – | – | |||
| Source: Electoral Commission of South Australia; [3] Australian Broadcasting Corporation [4] | ||||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Lucy Hood | 7,113 | 43.5 | +2.9 | |
| Liberal | Julian Amato | 3,321 | 20.3 | −19.5 | |
| Greens | Bronte Colmer | 2,545 | 15.6 | +2.1 | |
| One Nation | Aoi Baxter | 1,634 | 10.0 | +10.0 | |
| Independent | Keiran Snape | 1,547 | 9.4 | +9.4 | |
| Australian Family | Dan Casey | 194 | 1.2 | −1.2 | |
| Total formal votes | 16,354 | 97.1 | |||
| Informal votes | 496 | 2.9 | |||
| Turnout | 16,850 | ||||
| Two-party-preferred result | |||||
| Labor | Lucy Hood | 10,965 | 67.8 | +11.7 | |
| Liberal | Julian Amato | 4,597 | 32.2 | −11.7 | |
| Labor hold | Swing | +11.7 | |||
Results are not final. Last updated on 22 March at 6:03pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Jayne Stinson | 8,453 | 51.0 | +1.0 | |
| Greens | Josh Andersen-Ward | 2,789 | 16.8 | +5.4 | |
| One Nation | Daniel Shepherd | 2,791 | 16.8 | +13.7 | |
| Liberal | Amar Singh | 2,125 | 12.8 | −16.4 | |
| Family First | Radosav Jovanovic | 300 | 1.8 | ±0.0 | |
| Australian Family | Jonathan Attard | 127 | 0.8 | −1.3 | |
| Total formal votes | 16,585 | 96.9 | |||
| Informal votes | 537 | 3.1 | |||
| Turnout | 17,122 | ||||
| Notional two-party-preferred count | |||||
| Labor | Jayne Stinson | 6,764 | 74.8 | +10.0 | |
| Liberal | Amar Singh | 2,274 | 25.2 | −10.0 | |
| Two-candidate-preferred result | |||||
| Labor | Jayne Stinson | 11,478 | 69.2 | +4.4 | |
| One Nation | Daniel Shepherd | 5,108 | 30.8 | +30.8 | |
| Labor hold | |||||
Results are not final. Last updated on 22 March at 6:03pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Alex Dighton | 7,863 | 44.1 | +6.0 | |
| One Nation | Paula Wilson | 3,293 | 18.5 | +18.5 | |
| Independent | David Speirs | 2,535 | 14.2 | +14.2 | |
| Greens | Sarah Luscombe | 2,146 | 12.0 | +0.3 | |
| Liberal | Rhees Bishop | 1,662 | 9.3 | −40.8 | |
| Family First | Dianne Squirrell | 205 | 1.2 | +1.2 | |
| Fair Go | Jennifer Game | 69 | 0.4 | +0.4 | |
| Australian Family | Jethro Attard | 51 | 0.3 | +0.3 | |
| Total formal votes | 17,824 | 95.8 | |||
| Informal votes | 783 | 4.2 | |||
| Turnout | 18,607 | ||||
| Notional two-party-preferred count | |||||
| Labor | Alex Dighton | 11,297 | 70.8 | +23.5 | |
| Liberal | Rhees Bishop | 4,653 | 29.2 | −23.5 | |
| Two-candidate-preferred result | |||||
| Labor | Alex Dighton | 10,901 | 61.8 | +14.5 | |
| Independent | David Speirs | 6,923 | 38.8 | +38.8 | |
| Labor notional gain from Liberal | Swing | +23.5 | |||
Results are not final. Last updated on 22 March at 6:03pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Jack Batty | 8,641 | 48.8 | −4.9 | |
| Labor | Rick Sarre | 5,059 | 28.6 | ±0.0 | |
| Greens | Susan Ditter | 2,367 | 13.4 | +0.7 | |
| One Nation | Russell Paterson | 1,463 | 8.3 | +8.3 | |
| Australian Family | Robert Walker | 158 | 0.9 | +0.9 | |
| Total formal votes | 17,688 | 98.3 | |||
| Informal votes | 298 | 1.7 | |||
| Turnout | 17,986 | ||||
| Two-party-preferred result | |||||
| Liberal | Jack Batty | 10,280 | 58.4 | +0.3 | |
| Labor | Rick Sarre | 7,309 | 41.6 | −0.3 | |
| Liberal hold | Swing | +0.3 | |||
Results are not final. Last updated on 22 March at 6:03pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Tim Whetstone | 6,549 | 35.5 | −19.1 | |
| One Nation | Jenny Troeth | 6,255 | 33.9 | +24.0 | |
| Labor | Oscar Harding | 2,771 | 15.0 | −4.9 | |
| Greens | Alice Kuersch | 824 | 4.5 | −1.6 | |
| Independent | Jason Perrin | 727 | 3.9 | +3.9 | |
| Australian Family | Tim Oakley | 518 | 2.8 | +2.8 | |
| Legalise Cannabis | Jeff Knipe | 480 | 2.6 | +2.6 | |
| National | Imelda Adamson Agars | 164 | 0.9 | −4.8 | |
| Independent | Jakob Gamertsfelder | 157 | 0.9 | +0.9 | |
| Total formal votes | 18,445 | 94.5 | |||
| Informal votes | 1,073 | 5.5 | |||
| Turnout | 19,518 | ||||
| Two-candidate-preferred result | |||||
| Liberal | Tim Whetstone | 10,161 | 55.6 | −11.6 | |
| One Nation | Jenny Troeth | 8,107 | 44.4 | +44.4 | |
| Liberal hold | |||||
Results are not final. Last updated on 22 March at 6:03pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Joe Szakacs | 8,123 | 48.3 | −7.2 | |
| One Nation | Melissa Higgins | 3,420 | 20.4 | +20.3 | |
| Greens | Steffi Medrow | 2,242 | 13.3 | +2.5 | |
| Liberal | Helen Pike | 1,472 | 8.8 | −15.7 | |
| Independent | Kosta Hadjimarkou | 690 | 4.1 | +4.1 | |
| Family First | Alex Tennikoff | 411 | 2.4 | −4.1 | |
| Fair Go | Karoline Brown | 265 | 1.6 | +1.6 | |
| Australian Family | John Martin | 178 | 1.1 | +1.1 | |
| Total formal votes | 16,801 | 96.2 | |||
| Informal votes | 668 | 3.8 | |||
| Turnout | 17,469 | ||||
| Notional two-party-preferred count | |||||
| Labor | Joe Szakacs | 12,467 | 75.0 | +5.9 | |
| Liberal | Helen Pike | 4,162 | 25.0 | −5.9 | |
| Two-candidate-preferred result | |||||
| Labor | Joe Szakacs | 11,153 | 66.4 | −2.7 | |
| One Nation | Melissa Higgins | 5,648 | 33.6 | +33.6 | |
| Labor hold | |||||
Results are not final. Last updated on 22 March at 6:03pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Aria Bolkus | 7,548 | 44.9 | +8.1 | |
| Liberal | Bec Sutton | 4,146 | 24.7 | −27.6 | |
| One Nation | Rocco DeAngelis | 2,789 | 16.6 | +16.6 | |
| Greens | Adelaide Xerri | 1,471 | 8.7 | −2.2 | |
| Independent | Jake Hall-Evans | 336 | 2.0 | +2.0 | |
| Animal Justice | Lili Parsons | 196 | 1.2 | +1.2 | |
| Family First | Mathew Schulz | 180 | 1.1 | +1.1 | |
| Real Change | Brad Lloyd | 84 | 0.5 | +0.5 | |
| Australian Family | Tony Schirripa | 56 | 0.3 | +0.3 | |
| Total formal votes | 16,806 | 96.6 | |||
| Informal votes | 588 | 3.4 | |||
| Turnout | 17,394 | ||||
| Two-party-preferred result | |||||
| Labor | Aria Bolkus | 9,839 | 60.1 | +14.9 | |
| Liberal | Bec Sutton | 6,538 | 39.9 | −14.9 | |
| Labor gain from Liberal | Swing | +14.9 | |||
Results are not final. Last updated on 22 March at 6:03pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Peter Malinauskas | 9,116 | 56.1 | −4.7 | |
| One Nation | Dale Blackeby | 1,883 | 11.6 | +11.6 | |
| Greens | Ruby Dolling | 1,815 | 11.2 | −1.2 | |
| Liberal | Michael Santagata | 1,232 | 7.6 | −14.9 | |
| Independent Socialist | Ahmed Azhar | 1,161 | 7.2 | +7.2 | |
| Family First | Hieu Pham | 705 | 4.3 | +4.3 | |
| Animal Justice | Suzanne Pope | 215 | 1.3 | −3.1 | |
| Australian Family | Joey Elms | 71 | 0.4 | +0.4 | |
| United Voice | Daniel Bettinelli | 55 | 0.3 | +0.3 | |
| Total formal votes | 16,253 | 95.6 | |||
| Informal votes | 748 | 4.4 | |||
| Turnout | 17,001 | ||||
| Notional two-party-preferred count | |||||
| Labor | Peter Malinauskas | 13,135 | 82.1 | +7.3 | |
| Liberal | Michael Santagata | 2,862 | 17.9 | −7.3 | |
| Two-candidate-preferred result | |||||
| Labor | Peter Malinauskas | 12,217 | 75.2 | +0.4 | |
| One Nation | Dale Blackeby | 4,036 | 24.8 | +24.8 | |
| Labor hold | |||||
Results are not final. Last updated on 22 March at 6:03pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Erin Thompson | 5,267 | 49.9 | +9.1 | |
| One Nation | Jon Howell | 2,031 | 19.2 | +19.2 | |
| Greens | John Photakis | 1,353 | 12.8 | +3.4 | |
| Liberal | Trent Burnard | 1,306 | 12.4 | −28.8 | |
| Independent | Dan Golding | 353 | 3.3 | −5.2 | |
| Family First | Mathew Francis | 191 | 1.8 | +1.8 | |
| Australian Family | Rachel Smith | 58 | 0.6 | +0.6 | |
| Total formal votes | 10,559 | 96.7 | |||
| Informal votes | 362 | 3.3 | |||
| Turnout | 10,921 | ||||
| Notional two-party-preferred count | |||||
| Labor | Erin Thompson | 8,070 | 71.7 | +18.3 | |
| Liberal | Trent Burnard | 3,185 | 28.3 | −18.3 | |
| Two-candidate-preferred result | |||||
| Labor | Erin Thompson | 7,005 | 66.3 | +12.9 | |
| One Nation | Jonathan Howell | 3,554 | 33.7 | +33.7 | |
| Labor hold | |||||
Results are not final. Last updated on 22 March at 6:03pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Cressida O'Hanlon | 6,623 | 39.2 | +4.1 | |
| Liberal | Anna Finizio | 4,697 | 27.8 | −18.9 | |
| Greens | Christel Mex | 2,828 | 16.8 | +3.1 | |
| One Nation | Victoria Pollifrone | 1,845 | 10.9 | +10.9 | |
| Independent | Ian McBryde | 342 | 2.0 | +2.0 | |
| Animal Justice | Miranda Smith | 250 | 1.5 | +1.5 | |
| Family First | Fiona Leslie | 182 | 1.1 | −3.4 | |
| Fair Go | Ricci Stanley | 61 | 0.4 | +0.4 | |
| Australian Family | Nick Zollo | 58 | 0.3 | +0.3 | |
| Total formal votes | 16,886 | 96.4 | |||
| Informal votes | 630 | 3.6 | |||
| Turnout | 17,516 | ||||
| Two-party-preferred result | |||||
| Labor | Cressida O'Hanlon | 10,055 | 59.3 | +9.8 | |
| Liberal | Anna Finizio | 6,900 | 40.7 | −9.8 | |
| Labor notional gain from Liberal | Swing | +9.8 | |||
Results are not final. Last updated on 22 March at 6:03pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Nadia Clancy | 9,132 | 51.3 | +7.9 | |
| Liberal | Shawn van Groesen | 3,245 | 18.2 | −19.9 | |
| Greens | Stef Rozitis | 2,526 | 14.2 | +4.3 | |
| One Nation | Matt Mangelsdorf | 2,435 | 13.7 | +13.7 | |
| Family First | Rosanne Walston-Leo | 269 | 1.5 | −1.0 | |
| Fair Go | Linda Cheng | 101 | 0.6 | +0.6 | |
| Australian Family | Robert Lonie | 94 | 0.5 | +0.5 | |
| Total formal votes | 17,802 | 97.1 | |||
| Informal votes | 533 | 2.9 | |||
| Turnout | 18,335 | ||||
| Two-party-preferred result | |||||
| Labor | Nadia Clancy | 13,085 | 71.0 | +15.4 | |
| Liberal | Shawn van Groesen | 5,357 | 29.0 | −15.4 | |
| Labor hold | Swing | +15.4 | |||
Results are not final. Last updated on 22 March at 6:03pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Ella Shaw | 6,098 | 41.5 | −14.1 | |
| One Nation | Kym Hanton | 4,793 | 32.6 | +22.8 | |
| Greens | David Deex | 1,053 | 10.3 | +2.6 | |
| Liberal | Dawid Jurczak | 848 | 5.8 | −12.7 | |
| Family First | Sanja Hendrick | 597 | 4.1 | −3.8 | |
| Legalise Cannabis | Matthew Field | 494 | 3.4 | +3.4 | |
| Fair Go | Angela Rojas | 126 | 0.9 | +0.9 | |
| Australian Family | Brae McKee | 126 | 0.8 | +0.8 | |
| United Voice | Marco Lorenzi | 96 | 0.6 | +0.6 | |
| Total formal votes | 14,699 | 93.2 | |||
| Informal votes | 1,065 | 6.8 | |||
| Turnout | 15,764 | ||||
| Notional two-party-preferred count | |||||
| Labor | Ella Shaw | 9,863 | 69.1 | −1.4 | |
| Liberal | Dawid Jurczak | 4,408 | 30.9 | +1.4 | |
| Two-candidate-preferred result | |||||
| Labor | Ella Shaw | 8,355 | 56.8 | −14.8 | |
| One Nation | Kym Hanton | 6,344 | 43.2 | +43.2 | |
| Labor hold | |||||
Results are not final. Last updated on 22 March at 6:03pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Lawrence Ben | 8,035 | 47.3 | −5.1 | |
| One Nation | Paul Morrell | 2,923 | 17.2 | +12.7 | |
| Liberal | Oscar Ong | 2,471 | 14.5 | −14.6 | |
| Greens | Chris Siclari | 1,938 | 11.4 | +1.5 | |
| Independent Socialist | Leila Clendon | 948 | 5.6 | +5.6 | |
| Family First | Daniel Solomon | 406 | 2.4 | −1.7 | |
| United Voice | Andrew Riglin | 185 | 1.1 | +1.1 | |
| Australian Family | Ariah Merrett | 83 | 0.5 | +0.5 | |
| Total formal votes | 16,989 | 95.4 | |||
| Informal votes | 820 | 4.6 | |||
| Turnout | 17,809 | ||||
| Notional two-party-preferred count | |||||
| Labor | Lawrence Ben | 2,920 | 70.8 | +6.3 | |
| Liberal | Oscar Ong | 1,206 | 29.2 | −6.3 | |
| Two-candidate-preferred result | |||||
| Labor | Lawrence Ben | 11,260 | 66.3 | +0.9 | |
| One Nation | Paul Morrell | 5,729 | 33.7 | +33.7 | |
| Labor hold | |||||
Results are not final. Last updated on 22 March at 6:35pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | David Basham | 5,522 | 27.0 | −16.1 | |
| One Nation | Greg Powell | 4,498 | 22.0 | +17.3 | |
| Independent | Lou Nicholson | 3,945 | 19.3 | −0.2 | |
| Labor | Phoebe Redington | 3,678 | 18.0 | −4.9 | |
| Greens | Bartholomew Astill-Pearce | 1,305 | 6.4 | −0.4 | |
| Independent | Bron Lewis | 880 | 4.3 | +4.3 | |
| Animal Justice | Tanya Hussey | 321 | 1.6 | +1.6 | |
| Australian Family | David Abram | 206 | 1.0 | +1.0 | |
| Fair Go | Michael Scott | 72 | 0.4 | +0.4 | |
| Total formal votes | 20,427 | 96.0 | |||
| Informal votes | 841 | 4.0 | |||
| Turnout | 21,268 | ||||
| Two-candidate-preferred result | |||||
| Independent | Lou Nicholson | 4,083 | 57.7 | +8.4 | |
| Liberal | David Basham | 2,989 | 42.3 | −8.4 | |
Results are not final. Last updated on 22 March at 6:35pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Sam Telfer | 5,916 | 33.2 | −12.8 | |
| One Nation | Brenton Hincks | 5,005 | 28.1 | +28.1 | |
| Independent | Meghan Petherick | 2,587 | 14.5 | +14.5 | |
| Labor | Ben Anchor | 1,540 | 8.6 | −5.3 | |
| Independent | Craig Haslam | 1,010 | 5.7 | +5.7 | |
| Greens | Kathryn Hardwick-Franco | 572 | 3.2 | −1.5 | |
| National | Dylan Cowley | 415 | 2.3 | −1.9 | |
| Independent | Rod Keogh | 285 | 1.6 | +1.6 | |
| SA-Best | Thomas McNab | 227 | 1.3 | +1.3 | |
| Australian Family | Sam Fulwood | 151 | 0.8 | +0.8 | |
| Real Change | Spiro Manolakis | 119 | 0.7 | +0.7 | |
| Total formal votes | 17,827 | 93.7 | |||
| Informal votes | 1,119 | 6.3 | |||
| Turnout | 19,026 | ||||
| Two-candidate-preferred result | |||||
| Liberal | Sam Telfer | 9,825 | 55.1 | +2.1 | |
| One Nation | Brenton Hincks | 8,002 | 44.9 | +44.9 | |
| Liberal hold | |||||
Results are not final. Last updated on 22 March at 6:35pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Michael Brown | 8,024 | 48.5 | −0.4 | |
| One Nation | Riley Size | 3,597 | 21.8 | +21.8 | |
| Greens | Alexandra McGee | 1,774 | 10.7 | +0.4 | |
| Liberal | Denise George | 1,540 | 9.3 | −19.0 | |
| Independent | Frances Bedford | 832 | 5.0 | +5.0 | |
| Family First | Mark Hawke | 526 | 3.2 | −3.3 | |
| Australian Family | Dieter Fischer | 134 | 0.8 | +0.8 | |
| Fair Go | Robert Jameson | 60 | 0.4 | +0.4 | |
| United Voice | Trent Wilton | 45 | 0.3 | +0.3 | |
| Total formal votes | 16,532 | 94.6 | |||
| Informal votes | 935 | 5.4 | |||
| Turnout | 17,467 | ||||
| Notional two-party-preferred count | |||||
| Labor | Michael Brown | 11,067 | 71.4 | +8.6 | |
| Liberal | Denise George | 4,423 | 28.6 | −8.6 | |
| Two-candidate-preferred result | |||||
| Labor | Michael Brown | 10,794 | 65.3 | +2.5 | |
| One Nation | Riley Size | 5,748 | 34.7 | +34.7 | |
| Labor hold | |||||
Results are not final. Last updated on 22 March at 6:35pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Sarah Andrews | 8,615 | 46.9 | +7.3 | |
| Liberal | Jane Fleming | 4,361 | 23.7 | −18.8 | |
| One Nation | Zoran Ananijev | 2,591 | 14.1 | +14.1 | |
| Greens | Mike Trewartha | 2,256 | 12.3 | +1.2 | |
| Animal Justice | Bin Liu | 231 | 1.3 | +1.3 | |
| Family First | Darryl Easther | 219 | 1.2 | −2.5 | |
| Australian Family | Glenn O'Rourke | 62 | 0.3 | +0.3 | |
| Fair Go | John Lutman | 42 | 0.2 | +0.2 | |
| Total formal votes | 18,377 | 97.3 | |||
| Informal votes | 510 | 2.7 | |||
| Turnout | 18,887 | ||||
| Two-party-preferred result | |||||
| Labor | Sarah Andrews | 4,894 | 67.6 | +15.1 | |
| Liberal | Jane Fleming | 2,347 | 32.4 | −15.1 | |
| Labor hold | Swing | +15.1 | |||
Results are not final. Last updated on 22 March at 12:35am ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Eddie Hughes | 9,382 | 49.6 | −3.8 | |
| One Nation | Barry Drage | 6,321 | 33.5 | +27.6 | |
| Liberal | Sunny Singh | 1,772 | 9.4 | −8.7 | |
| Greens | Alex Taylor | 795 | 4.2 | +0.3 | |
| Family First | Gary Balfort | 418 | 2.2 | +0.2 | |
| Australian Family | Jasper Price | 209 | 1.1 | +1.1 | |
| Total formal votes | 18,897 | 97.0 | |||
| Informal votes | 586 | 3.0 | |||
| Turnout | 19,483 | ||||
| Two-candidate-preferred result | |||||
| Labor | Eddie Hughes | 6,934 | 55.3 | −14.5 | |
| One Nation | Barry Drage | 5,614 | 44.7 | +44.7 | |
| Labor hold | Swing | −14.5 | |||
Results are not final. Last updated on 22 March at 12:35am ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Simone Bailey | 5,038 | 27.4 | +4.2 | |
| One Nation | Robert Roylance | 4,961 | 27.0 | +20.2 | |
| Liberal | Adrian Pederick | 4,054 | 22.1 | −18.4 | |
| Independent | Airlie Keen | 1,904 | 10.4 | −5.4 | |
| Greens | Nicole Palachicky | 817 | 4.5 | −1.7 | |
| Legalise Cannabis | James Murphy | 614 | 3.3 | +3.3 | |
| Family First | Robert North | 342 | 1.9 | −2.5 | |
| Animal Justice | Ruby Eckermann | 260 | 1.4 | +1.4 | |
| Independent | Lucas Hope | 177 | 1.0 | +1.0 | |
| Australian Family | Bruce Hicks | 86 | 0.5 | +0.5 | |
| United Voice | Carmelo Graziano | 73 | 0.4 | +0.4 | |
| Fair Go | Tristan Iveson | 27 | 0.1 | +0.1 | |
| Total formal votes | 18,353 | 92.7 | |||
| Informal votes | 1,448 | 7.3 | |||
| Turnout | 19,801 | ||||
| Two-candidate-preferred result | |||||
| One Nation | Robert Roylance | 9,934 | 54.1 | +54.1 | |
| Labor | Simone Bailey | 8,419 | 45.9 | +1.0 | |
Results are not final. Last updated on 22 March at 1:36pm AEDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Jenn Roberts | 5,270 | 37.3 | −0.2 | |
| Liberal | Vincent Tarzia | 4,203 | 29.7 | −21.3 | |
| One Nation | David Dwyer | 2,167 | 15.3 | +15.3 | |
| Greens | Melanie Searle | 1,833 | 13.0 | +1.4 | |
| Family First | Hugh Thompson | 283 | 2.0 | +2.0 | |
| Real Change | Mara Dottore | 196 | 1.4 | +1.4 | |
| United Voice | Peter Salerno | 92 | 0.6 | +0.6 | |
| Australian Family | Bruce Smith | 61 | 0.4 | +0.4 | |
| Fair Go | Robert Mill | 36 | 0.3 | +0.3 | |
| Total formal votes | 14,141 | 95.0 | |||
| Informal votes | 749 | 5.0 | |||
| Turnout | 14,890 | ||||
| Two-party-preferred result | |||||
| Labor | Jenn Roberts | 7,540 | 54.8 | +8.4 | |
| Liberal | Vincent Tarzia | 6,211 | 45.2 | −8.4 | |
| Labor gain from Liberal | Swing | +8.4 | |||
Results are not final. Last updated on 22 March at 12:35am ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Josh Teague | 6,858 | 33.4 | −8.6 | |
| Labor | Marisa Bell | 5,006 | 24.4 | −1.1 | |
| Greens | Genevieve Dawson-Scott | 4,715 | 23.0 | +3.3 | |
| One Nation | Tom Kovac | 2,966 | 14.4 | +9.7 | |
| Animal Justice | Gregory Davis | 352 | 1.7 | +1.7 | |
| Independent | Andrew Granger | 303 | 1.5 | +1.5 | |
| Family First | Chris Baker | 218 | 1.1 | −2.8 | |
| Australian Family | Craig Wilson | 60 | 0.3 | +0.3 | |
| Fair Go | Tonya Scott | 47 | 0.2 | +0.2 | |
| Total formal votes | 20,525 | 97.2 | |||
| Informal votes | 602 | 2.8 | |||
| Turnout | 21,127 | ||||
| Two-party-preferred result | |||||
| Liberal | Josh Teague | 10,236 | 50.3 | −2.3 | |
| Labor | Marisa Bell | 10,128 | 49.7 | +2.3 | |
Results are not final. Last updated on 22 March at 4:02pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Nat Cook | 7,150 | 45.2 | −8.9 | |
| One Nation | Katrina Emmerson | 4,139 | 26.2 | +26.2 | |
| Greens | Tammy Scott | 1,622 | 10.2 | +1.9 | |
| Liberal | Charlotte Grundy | 1,545 | 9.8 | −16.5 | |
| Family First | Sarah Kopeikin | 574 | 3.6 | −1.3 | |
| Legalise Cannabis | Jane Savage | 449 | 2.8 | +2.8 | |
| Animal Justice | Jannah Fahiz | 234 | 1.5 | +1.5 | |
| Australian Family | Michael Mitchard | 117 | 0.7 | −1.9 | |
| Total formal votes | 15,830 | 95.6 | |||
| Informal votes | 720 | 4.4 | |||
| Turnout | 16,550 | ||||
| Two-candidate-preferred result | |||||
| Labor | Nat Cook | 9,739 | 61.5 | −4.2 | |
| One Nation | Katrina Emmerson | 6,091 | 38.5 | 6,091 | |
| Labor hold | Swing | −4.2 | |||
Results are not final. Last updated on 22 March at 12:35am ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Chris Picton | 8,470 | 46.1 | −9.8 | |
| One Nation | Zoe Jones | 4,853 | 26.4 | +18.4 | |
| Greens | Sean Weatherly | 2,153 | 11.7 | +0.8 | |
| Liberal | Shane Carter | 1,461 | 8.0 | −13.1 | |
| Family First | Amanda Brohier | 479 | 2.6 | −1.4 | |
| Legalise Cannabis | Gary Haddrell | 431 | 2.4 | +2.4 | |
| Real Change | Anastasios Manolakis | 427 | 2.3 | +2.3 | |
| Australian Family | Patrick Amadio | 91 | 0.5 | +0.5 | |
| Total formal votes | 18,365 | 95.7 | |||
| Informal votes | 835 | 4.3 | |||
| Turnout | 19,200 | ||||
| Two-party-preferred result | |||||
| Labor | Chris Picton | 11,530 | 62.8 | −7.0 | |
| One Nation | Zoe Jones | 6,835 | 37.2 | +37.2 | |
| Labor hold | Swing | −7.0 | |||
Results are not final. Last updated on 22 March at 12:35am ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | David Leach | 4,904 | 23.9 | +9.2 | |
| Independent | Matt Schultz | 4,472 | 21.8 | +21.8 | |
| Liberal | Bradley Orr | 4,097 | 19.9 | −0.2 | |
| One Nation | Christiaan Loch | 3,834 | 18.6 | +14.9 | |
| Greens | Sam Tyler | 2,240 | 10.9 | +2.7 | |
| Animal Justice | Padma Chaplin | 308 | 1.5 | −1.0 | |
| Family First | Dayle Baker | 275 | 1.3 | +1.3 | |
| Real Change | Ashley Moule | 198 | 1.0 | +1.0 | |
| Independent | Jacob van Raalte | 94 | 0.5 | +0.5 | |
| Australian Family | Baden Ashman | 93 | 0.4 | +0.4 | |
| Fair Go | David Stone | 37 | 0.2 | +0.2 | |
| Total formal votes | 20,552 | 95.1 | |||
| Informal votes | 1,066 | 4.9 | |||
| Turnout | 21,618 | ||||
| Two-candidate-preferred result | |||||
| Independent | Matt Schultz | 6,288 | 58.9 | +58.9 | |
| Labor | David Leach | 4,393 | 41.1 | +41.1 | |
Results are not final. Last updated on 22 March at 4:35pm ACDT.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Rhiannon Pearce | 7,680 | 44.6 | +0.7 | |
| One Nation | David Kerrison | 5,098 | 29.6 | +29.6 | |
| Liberal | Amanda Hendry | 2,176 | 12.6 | −26.1 | |
| Greens | Samuel Moore | 1,555 | 9.0 | +3.3 | |
| Family First | Julie Glasgow | 348 | 2.0 | −2.0 | |
