| 1989 Nevada Wolf Pack football | |
|---|---|
| Conference | Big Sky Conference |
| Record | 7–4 (5–3 Big Sky) |
| Head coach |
|
| Home stadium | Mackay Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. T–4 Idaho $^ | 8 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Montana ^ | 7 | – | 1 | – | 0 | 11 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Nevada | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 4 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1989 Nevada Wolf Pack football team represented the University of Nevada, Reno during the 1989 NCAA Division I-AA football season. Nevada competed as a member of the Big Sky Conference (BSC). The Wolf Pack were led by 14th-year head coach Chris Ault and played their home games at Mackay Stadium.
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 2 | Southern Illinois * | W 41–3 | 15,280 | [1] | |
| September 9 | at Eastern Washington | L 7–33 | 3,900 | [2] | |
| September 16 | No. 15 (D-II) UC Davis * |
| L 17–24 | 13,320 | [3] |
| September 23 | Idaho State |
| W 39–10 | 11,330 | [4] |
| October 7 | Montana State |
| W 27–23 | 11,518 | [5] |
| October 14 | at No. T–20 Montana | L 22–40 | 9,465 | [6] | |
| October 21 | Weber State |
| W 47–15 | 13,470 | [7] |
| October 28 | at No. 9 Idaho | L 22–42 | 15,500 | [8] | |
| November 4 | No. 13 Boise State |
| W 30–14 | 18,275 | [9] |
| November 11 | UNLV * |
| W 45–7 | 16,545 | [10] |
| November 18 | at Northern Arizona | W 52–45 | [11] | ||
| |||||