| 1981 Nevada Wolf Pack football | |
|---|---|
| Conference | Big Sky Conference |
| Record | 7–4 (4–3 Big Sky) |
| Head coach |
|
| Defensive coordinator | John L. Smith (5th season) |
| Home stadium | Mackay Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Idaho State $^ | 6 | – | 1 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Boise State ^ | 6 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 0 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1981 Nevada Wolf Pack football team represented the University of Nevada, Reno during the 1981 NCAA Division I-AA football season. Nevada competed as a member of the Big Sky Conference (BSC). The Wolf Pack were led by sixth-year head coach Chris Ault and played their home games at Mackay Stadium.
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 12 | North Dakota * | L 11–17 | 9,754 | [1] | |
| September 19 | Cal Poly * |
| W 33–3 | 8,542 | [2] |
| September 26 | at No. 3 Idaho State | L 7–23 | 9,833 | [3] | |
| October 3 | Central Arkansas * |
| W 63–13 | 8,225 | [4] |
| October 10 | at Northern Arizona | W 34–17 | 13,000 | [5] | |
| October 17 | Weber State |
| W 28–14 | 10,254 | [6] |
| October 24 | at Idaho | W 23–14 | 14,000 | [7] | |
| October 31 | No. 4 Boise State |
| L 3–13 | 14,325 | [8] |
| November 7 | at No. 9 Montana | L 26–33 | 7,900 | [9] | |
| November 14 | Montana State |
| W 46–13 | 4,900 | [10] |
| November 21 | at Cal State Fullerton * | W 36–34 | 2,500 | [11] | |
| |||||