| 1984 Nevada Wolf Pack football | |
|---|---|
| Conference | Big Sky Conference |
| Record | 7–4 (5–2 Big Sky) |
| Head coach |
|
| Defensive coordinator | Bill Miller (2nd season) |
| Home stadium | Mackay Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Montana State $^ | 6 | – | 1 | – | 0 | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 7 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 Nevada Wolf Pack football team represented the University of Nevada, Reno during the 1984 NCAA Division I-AA football season. Nevada competed as a member of the Big Sky Conference (BSC). The Wolf Pack were led by ninth-year head coach Chris Ault and played their home games at Mackay Stadium.
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 8 | at Pacific (CA) * | L 7–12 | 23,857 | [1] | |
| September 15 | Texas A&I * | W 61–35 | 8,523 | [2] | |
| September 22 | at Boise State | L 12–37 | 21,521 | [3] | |
| September 29 | Northern Arizona |
| W 37–20 | 9,169 | [4] |
| October 6 | Idaho |
| W 23–17 | 9,525 | [5] |
| October 13 | at Montana State | L 41–44 4OT | 6,317 | [6] | |
| October 20 | Cal State Fullerton * |
| L 14–36 | 11,026 | [7] |
| October 27 | at Weber State | W 35–21 | 5,621 | [8] | |
| November 3 | Eastern Washington * |
| W 35–21 | 8,222 | [9] |
| November 10 | Montana |
| W 31–28 | 6,845 | [10] |
| November 17 | at Idaho State | W 29–27 | 7,144 | [11] | |
| |||||