| 1985 North Carolina Tar Heels football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 5–6 (3–4 ACC) |
| Head coach |
|
| Captain | Carl Carr |
| Home stadium | Kenan Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Maryland $ | 6 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Georgia Tech | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1985 North Carolina Tar Heels football team represented the University of North Carolina at Chapel Hill during the 1985 NCAA Division I-A football season. The Tar Heels were led by eighth-year head coach Dick Crum and played their home games at Kenan Memorial Stadium in Chapel Hill, North Carolina. They competed as members of the Atlantic Coast Conference, finishing in fifth.
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 7 | 7:30 p.m. | at Navy * | W 21–19 | 26,394 | [1] | ||
| September 14 | 1:00 p.m. [2] | No. 12 LSU * | TigerVision | L 13–23 | 50,866 | [3] | |
| September 28 | 1:00 p.m. | VMI * |
| W 51–7 | 49,250 | [4] | |
| October 5 | 12:15 p.m. | at Georgia Tech | Raycom | L 0–31 | 35,625 | [5] | |
| October 12 | 1:00 p.m. | Wake Forest |
| W 34–14 | 49,000 | [6] | |
| October 19 | 12:15 p.m. | at NC State | W 21–14 | 47,500 | [7] | ||
| October 26 | 1:00 p.m. | No. 11 Florida State * |
| L 10–20 | 50,132 | [8] | |
| November 2 | 12:15 p.m. | at Maryland | L 10–28 | 49,800 | [9] | ||
| November 9 | 12:15 p.m. | Clemson |
| W 21–20 | 50,000 | [10] | |
| November 16 | 1:00 p.m. | at Virginia | L 22–24 | 38,500 | [11] | ||
| November 23 | 12:15 p.m. | Duke |
| L 21–23 | 48,500 | [12] | |
| |||||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| •No. 12 Tigers | 7 | 6 | 3 | 7 | 23 |
| Tar Heels | 7 | 6 | 0 | 0 | 13 |
| 1 | 13:14 | UNC | Brad Lopp 2-yard run (Lee Gliarmis kick) | UNC 7–0 |
| 1 | 4:04 | LSU | Dalton Hilliard 1-yard run (Ron Lewis kick) | Tied 7–7 |
| 2 | UNC | Brad Lopp 5-yard pass from Kevin Anthony (Gliarmis kick blocked) | UNC 13–7 | |
| 2 | LSU | Rogee Magee 12-yard pass from Jeff Wickersham (conversion failed) | Tied 13–13 | |
| 3 | LSU | Ron Lewis 54-yard field goal | LSU 16–13 | |
| 4 | 12:20 | LSU | Dalton Hilliard 3-yard run (Lewis kick) | LSU 23–13 |