| 1954 North Carolina Tar Heels football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 4–5–1 (4–2 ACC) |
| Head coach |
|
| Home stadium | Kenan Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Duke $ | 4 | – | 0 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Maryland | 4 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 2 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 1 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 1 | – | 4 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1954 North Carolina Tar Heels football team represented the University of North Carolina at Chapel Hill during the 1954 college football season. The Tar Heels were led by second-year head coach George T. Barclay, and played their home games at Kenan Memorial Stadium. The team competed as a member of the Atlantic Coast Conference, in the conference's second season of football, finishing in third.
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 25 | 2:00 p.m. | NC State | W 20–6 | 22,000 | [2] | |
| October 2 | 3:15 p.m. | at Tulane * | T 7–7 | 15,000 | [3] | |
| October 9 | 2:00 p.m. | Georgia * |
| L 7–21 | 20,000 | [4] |
| October 16 | 2:00 p.m. | at Maryland | L 0–33 | 26,000 | [5] | |
| October 23 | 2:00 p.m. | Wake Forest |
| W 14–7 | 24,000 | [6] |
| October 30 | 2:00 p.m. | at Tennessee * | L 20–26 | [7] | ||
| November 6 | 2:00 p.m. | South Carolina |
| W 21–19 | 22,000 | [8] |
| November 13 | 2:00 p.m. | at No. 5 Notre Dame * | L 13–42 | 55,410 | [9] | |
| November 20 | 2:00 p.m. | at Virginia | W 26–14 | 15,000 | [10] | |
| November 27 | 2:00 p.m. | No. 20 Duke |
| L 12–47 | 35,000 | [11] |
| ||||||